Francis - Johnson
31.03.2007, Tallahassee chall., Qualification - round of 16, hard
| Francis Alberto | 2 : 0 (6-1, 6-0) |
Johnson Michael (1987) | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 6. 2. 1982 | Birthdate | 13. 2. 1987 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tallahassee chall. | Francis | 2 | 6 | 6 | Q-R16 | ||||
| Johnson | 0 | 1 | 0 | |||||||
| 2006 | Futures 06 | Francis | 2 | 6 | 6 | 1R | ||||
| Johnson | 0 | 3 | 2 |
Betting odds
Latest matches
- Francis
| Helsinki challenger, Q-1R, 14.11.2008 | ||
| Marray - Francis | 2:1 | |
| Dnipropetrovsk challenger, Q-QF, 09.11.2008 | ||
| Gorban - Francis | 2:1 | |
| Dnipropetrovsk challenger, Q-R16, 08.11.2008 | ||
| Francis - Brunstrom | 2:1 | |
| Dnipropetrovsk challenger, Q-1R, 07.11.2008 | ||
| Francis - Dolgosheyev | 2:0 | |
| Nur-Sultan challenger, 1R, 04.11.2008 | ||
| Chiudinelli - Francis | 2:0 | |
| Busan 2 challenger, Q-1R, 25.10.2008 | ||
| Thompson - Francis | 2:0 | |
| Seoul challenger, Q-1R, 18.10.2008 | ||
| Kedriouk - Francis | 2:0 | |
| Calabasas challenger, Q-R16, 12.10.2008 | ||
| Clemens - Francis | 2:0 | |
| Calabasas challenger, Q-1R, 11.10.2008 | ||
| Francis - Zivkovic | 2:0 | |
| Sacramento challenger, Q-QF, 06.10.2008 | ||
| Widom - Francis | 2:1 | |
- Johnson
| Futures 07, 1R, 15.05.2007 | ||
| Vargas - Johnson | 2:0 | |
| Futures 07, 1R, 08.05.2007 | ||
| Elizondo - Johnson | 2:0 | |
| Tallahassee chall., Q-R16, 31.03.2007 | ||
| Francis - Johnson | 2:0 | |
| Tallahassee chall., Q-1R, 30.03.2007 | ||
| Johnson - Oljaca | 2:1 | |
| Futures 07, Q-1R, 16.03.2007 | ||
| Rubin - Johnson | 2:0 | |
| Futures 07, Q-2R, 11.03.2007 | ||
| Chvojka - Johnson | 2:0 | |
| Futures 07, Q-1R, 10.03.2007 | ||
| Johnson - Kwan | 2:0 | |
| Futures 07, 1R, 06.03.2007 | ||
| Zimmermann - Johnson | 2:0 | |
| Joplin challenger, Q-QF, 12.02.2007 | ||
| Young - Johnson | 2:1 | |
| Joplin challenger, Q-R16, 11.02.2007 | ||
| Johnson - Rubin | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Solapur ITF | 24 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Antalya 39 ITF | 18 | |||
| Monastir 13 ITF | 10 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |


