Ghem, Rojer - Mertl, Vacek
04.07.2007, Cordoba challenger, quarterfinal, hard
| Ghem Andre | 2 : 0 (6-2, 6-4) |
Mertl Jan | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 29. 5. 1982 | Birthdate | 3. 1. 1982 | ||
| 193 cm | Height | 191 cm | ||
| 86 kg | Weight | 84 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Rojer Jean-Julien | Vacek Jan | |||
|---|---|---|---|---|
![]() |
86. | Doubles ranking | -. | |
| 25. 8. 1981 | Birthdate | 10. 5. 1976 | ||
| 185 cm | Height | - | ||
| 84 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/9 | 1/2 | 2/2 | 3/5 | - | - |
| 2008 | 1/2 | - | - | 1/2 | - | - |
| 2007 | 1/2 | - | 1/1 | 0/1 | - | - |
| 2006 | 4/5 | 1/2 | 1/1 | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 163/190 | 120/138 | 43/48 | 0/4 | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2017 | 4/10 | 2/7 | 2/3 | - | - | - |
| 2016 | 18/18 | 17/14 | 1/3 | 0/1 | - | - |
| 2015 | 12/20 | 9/16 | 3/4 | - | - | - |
| 2014 | 6/16 | 5/11 | 1/3 | 0/2 | - | - |
| 2013 | 12/16 | 9/12 | 3/4 | - | - | - |
| 2012 | 22/17 | 16/13 | 6/4 | - | - | - |
| 2011 | 5/10 | 0/5 | 5/5 | - | - | - |
| 2010 | 8/7 | 8/7 | - | - | - | - |
| 2009 | 1/1 | 1/1 | - | - | - | - |
| 2008 | 12/13 | 8/8 | 4/4 | 0/1 | - | - |
| 2007 | 24/28 | 20/24 | 4/4 | - | - | - |
| 2006 | 29/18 | 20/13 | 9/5 | - | - | - |
| 2005 | 9/10 | 4/5 | 5/5 | - | - | - |
| 2004 | 1/4 | 1/1 | 0/3 | - | - | - |
| 2003 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 725/518 | 236/161 | 292/200 | 126/100 | 60/50 | 11/7 |
| 2025 | 33/22 | 8/9 | 25/10 | 0/1 | 0/2 | - |
| 2024 | 27/33 | 8/10 | 15/12 | 1/6 | 3/4 | 0/1 |
| 2023 | 34/21 | 9/6 | 21/10 | 2/2 | 2/3 | - |
| 2022 | 39/21 | 11/4 | 14/10 | 10/4 | 4/3 | - |
| 2021 | 18/22 | 5/6 | 5/7 | 8/6 | 0/3 | - |
| 2020 | 12/14 | 4/3 | 6/5 | 2/5 | - | 0/1 |
| 2019 | 36/28 | 9/5 | 10/12 | 10/6 | 6/3 | 1/2 |
| 2018 | 36/25 | 7/7 | 18/10 | 7/3 | 3/4 | 1/1 |
| 2017 | 44/26 | 8/5 | 26/10 | 7/8 | 2/3 | 1/0 |
| 2016 | 25/23 | 6/5 | 13/12 | 4/4 | 1/2 | 1/0 |
| 2015 | 51/22 | 10/6 | 17/11 | 13/3 | 10/2 | 1/0 |
| 2014 | 48/25 | 11/5 | 19/10 | 12/6 | 6/2 | 0/2 |
| 2013 | 31/28 | 7/7 | 12/10 | 7/8 | 3/3 | 2/0 |
| 2012 | 41/30 | 16/7 | 9/10 | 6/10 | 7/3 | 3/0 |
| 2011 | 42/26 | 12/5 | 13/12 | 14/6 | 3/3 | - |
| 2010 | 31/29 | 5/10 | 14/9 | 10/6 | 2/4 | - |
| 2009 | 53/33 | 42/18 | 2/5 | 5/8 | 4/2 | - |
| 2008 | 48/31 | 31/18 | 10/7 | 7/6 | - | - |
| 2007 | 17/17 | 7/9 | 10/6 | - | 0/2 | - |
| 2006 | 30/12 | 14/7 | 15/4 | 1/1 | - | - |
| 2005 | 11/17 | 6/7 | 4/10 | - | - | 1/0 |
| 2004 | 6/4 | 0/1 | 6/3 | - | - | - |
| 2003 | 12/9 | 0/1 | 8/5 | 0/1 | 4/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 157/203 | 73/101 | 25/42 | 59/59 | 0/1 | - |
| 2019 | 6/3 | 5/2 | 1/1 | - | - | - |
| 2018 | 17/12 | 6/5 | 2/3 | 9/4 | - | - |
| 2017 | 18/16 | 8/8 | 3/4 | 7/4 | - | - |
| 2016 | 3/11 | 1/6 | 1/4 | 1/1 | - | - |
| 2015 | 17/20 | 7/11 | 0/1 | 10/8 | - | - |
| 2014 | 6/16 | 1/6 | 0/3 | 5/7 | - | - |
| 2013 | 10/21 | 8/13 | 0/1 | 2/7 | - | - |
| 2012 | 7/16 | 7/9 | 0/3 | 0/3 | 0/1 | - |
| 2011 | 7/9 | 4/4 | 1/3 | 2/2 | - | - |
| 2010 | 6/3 | 2/2 | - | 4/1 | - | - |
| 2009 | 2/2 | - | - | 2/2 | - | - |
| 2008 | 4/5 | 0/2 | 3/1 | 1/2 | - | - |
| 2007 | 17/22 | 5/11 | 5/5 | 7/6 | - | - |
| 2006 | 24/27 | 9/11 | 7/8 | 8/8 | - | - |
| 2005 | 10/14 | 8/7 | 1/4 | 1/3 | - | - |
| 2004 | 1/3 | 0/2 | 1/1 | - | - | - |
| 2003 | 0/1 | - | - | 0/1 | - | - |
| 2002 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 73/72 | 34/27 | 9/13 | 23/29 | 7/3 | - |
| 2008 | 6/6 | 2/2 | 2/1 | 1/2 | 1/1 | - |
| 2007 | 11/11 | 1/3 | 2/3 | 8/5 | - | - |
| 2006 | 7/10 | 3/4 | 1/2 | 2/4 | 1/0 | - |
| 2005 | 22/14 | 12/6 | 0/2 | 8/5 | 2/1 | - |
| 2004 | 16/11 | 9/4 | 2/2 | 2/4 | 3/1 | - |
| 2003 | 7/9 | 4/3 | 2/1 | 1/5 | - | - |
| 2002 | 3/8 | 2/3 | 0/1 | 1/4 | - | - |
| 2001 | 1/1 | 1/1 | - | - | - | - |
| 2000 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cordoba challenger | Ghem / Rojer | 2 | 6 | 6 | QF | ||||
| Mertl / Vacek | 0 | 2 | 4 |
Betting odds
Latest matches
| Cordoba challenger, SF, 05.07.2007 | ||
| Capde / Mayer - Ghem / Rojer | 2:1 | |
| Cordoba challenger, QF, 04.07.2007 | ||
| Ghem / Rojer - Mertl / Vacek | 2:0 | |
| Cordoba challenger, R16, 03.07.2007 | ||
| Ghem / Rojer - Garci / Leal | 2:0 | |
| Campinas challenger, R16, 01.10.2019 | ||
| Menez / Tabil - Cleza / Ghem | 2:0 | |
| Rio de Janeiro challenger, R16, 21.11.2017 | ||
| de Pa / Demol - Ghem / Russi | 2:0 | |
| Canberra 2 challenger, R16, 31.10.2017 | ||
| Kuble / Mitch - Ghem / Turin | 2:0 | |
| Campinas challenger, R16, 04.10.2017 | ||
| Casan / Dutra - Ghem / Munoz | 2:1 | |
| Alphen a/d Rijn challenger, QF, 07.09.2017 | ||
| Van D / Weste - Ghem / Maamo | 2:0 | |
| Alphen a/d Rijn challenger, R16, 05.09.2017 | ||
| Ghem / Maamo - De Va / Toreb | 2:0 | |
| Meerbusch challenger, R16, 16.08.2017 | ||
| Diez / Vega - Ghem / Merte | 2:0 | |
| Segovia challenger, QF, 03.08.2017 | ||
| Menen / Stakh - Ghem / Merte | 2:0 | |
| Segovia challenger, R16, 31.07.2017 | ||
| Ghem / Merte - Fermo / Taber | 2:0 | |
| Tampere challenger, R16, 25.07.2017 | ||
| Kiisk / Vilen - Ghem / Hurka | 1:0 | |
| Taipei challenger, F, 08.11.2025 | ||
| Lammo / Rojer - Uesug / Watan | 2:0 | |
| Taipei challenger, SF, 07.11.2025 | ||
| Lammo / Rojer - Tamm / Weber | 2:0 | |
| Taipei challenger, QF, 06.11.2025 | ||
| Lammo / Rojer - Imamu / Shimi | 2:0 | |
| Taipei challenger, R16, 05.11.2025 | ||
| Lammo / Rojer - Ichik / Lomak | 2:0 | |
| Seoul challenger, F, 02.11.2025 | ||
| Lammo / Rojer - Goldh / Wineg | 2:0 | |
| Seoul challenger, SF, 31.10.2025 | ||
| Lammo / Rojer - Reyno / Watt | 2:0 | |
| Seoul challenger, QF, 30.10.2025 | ||
| Lammo / Rojer - Uesug / Watan | 2:1 | |
| Seoul challenger, R16, 29.10.2025 | ||
| Lammo / Rojer - Nam / Yuzuk | 2:0 | |
| Suzhou challenger, SF, 24.10.2025 | ||
| Dev / Sinha - Lammo / Rojer | 2:1 | |
| Suzhou challenger, QF, 23.10.2025 | ||
| Lammo / Rojer - Matsu / Samre | 2:0 | |
| Kyoto challenger, QF, 05.03.2008 | ||
| Im / Kwon - Mertl / Vacek | 2:0 | |
| Kyoto challenger, R16, 04.03.2008 | ||
| Mertl / Vacek - Feene / Smeet | 2:1 | |
| Wolfsburg challenger, R16, 26.02.2008 | ||
| Marx / Uebel - Mertl / Vacek | 2:0 | |
| Eckental challenger, R16, 05.11.2007 | ||
| Meige / Zimme - Mertl / Vacek | 2:1 | |
| Cordoba challenger, QF, 04.07.2007 | ||
| Ghem / Rojer - Mertl / Vacek | 2:0 | |
| Cordoba challenger, R16, 03.07.2007 | ||
| Mertl / Vacek - Kim / Reich | 2:0 | |
| Nottingham 4 challenger, R16, 23.10.2006 | ||
| Cerve / Lacko - Mertl / Vacek | 2:1 | |
| Graz challenger, SF, 17.08.2006 | ||
| Auckl / Delga - Mertl / Vacek | 2:0 | |
| Graz challenger, QF, 16.08.2006 | ||
| Mertl / Vacek - Janci / Stakh | 1:0 | |
| Graz challenger, R16, 15.08.2006 | ||
| Mertl / Vacek - Pruts / Stein | 2:0 | |
| Futures 2019, F, 10.08.2019 | ||
| Forej / Mertl - Kopri / Pospi | 2:0 | |
| Futures 2019, SF, 09.08.2019 | ||
| Forej / Mertl - Shche / Veldh | 2:0 | |
| Futures 2019, QF, 08.08.2019 | ||
| Forej / Mertl - Kalen / Pichl | 2:1 | |
| Futures 2019, R16, 06.08.2019 | ||
| Forej / Mertl - Bobro / Shevc | 2:0 | |
| Futures 2019, R16, 26.06.2019 | ||
| Douga / Guina - Forej / Mertl | 2:0 | |
| Futures 2019, QF, 25.04.2019 | ||
| Bobro / Nikla - Forej / Mertl | 2:0 | |
| Futures 2019, R16, 23.04.2019 | ||
| Forej / Mertl - Walde / Walde | 2:0 | |
| Futures 2019, QF, 08.03.2019 | ||
| Dias / Falca - Forej / Mertl | 2:0 | |
| Futures 2019, R16, 08.03.2019 | ||
| Forej / Mertl - Olivi / Ooste | 2:0 | |
| Futures 2018, SF, 02.11.2018 | ||
| Drzew / Walko - Forej / Mertl | 2:1 | |
| Manchester challenger, QF, 17.07.2008 | ||
| Manka / Singh - Snobe / Vacek | 2:0 | |
| Manchester challenger, R16, 15.07.2008 | ||
| Snobe / Vacek - Oger / Ysern | 2:0 | |
| Bordeaux challenger, R16, 13.05.2008 | ||
| Ratiw / Ratiw - Puget / Vacek | 2:1 | |
| Prague challenger, QF, 30.04.2008 | ||
| Karol / Pospi - Ulihr / Vacek | 1:0 | |
| Prague challenger, R16, 29.04.2008 | ||
| Ulihr / Vacek - Bedna / van H | 2:0 | |
| Bermudy challenger, QF, 23.04.2008 | ||
| Hartf / Rojer - Kryvo / Vacek | 2:0 | |
| Bermudy challenger, R16, 22.04.2008 | ||
| Kryvo / Vacek - Bray / Colli | 2:0 | |
| Tallahassee chall., SF, 17.04.2008 | ||
| Ram / Reyno - Tourt / Vacek | 2:0 | |
| Tallahassee chall., QF, 16.04.2008 | ||
| Tourt / Vacek - Delga / Torre | 2:1 | |
| Tallahassee chall., R16, 15.04.2008 | ||
| Tourt / Vacek - Kim / Okun | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Montevideo challenger | 8 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 29 | |||
| Champaign challenger | 8 | |||
| Drummondville challenger | 6 | |||
| Kobe challenger | 30 | |||
| Lima 3 challenger | 1 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 30 | |||
| Knoxville challenger | 1 | |||
| UTR Pro Tennis Series 3 | 242 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 2 | |||
| Tucuman | 1 | |||
| Brisbane 5 ITF | 16 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 16 | |||
| Faro ITF | 1 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Antalya 33 ITF | 27 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 2 | |||
| Hua Hin 6 ITF | 11 | |||
| Lincoln ITF | 1 | |||
| Monastir 6 ITF | 1 | |||
| Monastir 7 ITF | 16 | |||
| Neuquén 2 ITF | 1 | |||
| Nules ITF | 16 | |||
| Phan Thiet ITF | 16 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 4 ITF | 2 | |||
| Solarino 7 ITF | 12 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 127 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





