Halard-Decugis, Sugiyama - Kostanic Tosic, Pisnik
13.03.2000, Indian Wells, 1. round, hard
| Halard-Decugis Julie | 2 : 0 (7-5, 6-0) |
Kostanic Tosic Jelena | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 10. 9. 1970 | Birthdate | 6. 7. 1981 | ||
| - | Height | 168 cm | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Sugiyama Ai | Pisnik Tina | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 7. 5. 1975 | Birthdate | 19. 2. 1981 | ||
| 163 cm | Height | - | ||
| 55 kg | Weight | - | ||
| right | Plays | right | ||
| 1992 | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 45/12 | 6/3 | 24/5 | 10/3 | 5/1 | - |
| 2000 | 45/12 | 6/3 | 24/5 | 10/3 | 5/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/9 | 2/2 | 6/4 | 2/2 | 0/1 | - |
| 2000 | 4/7 | 2/2 | 1/3 | 1/1 | 0/1 | - |
| 1999 | 6/2 | - | 5/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/43 | 12/9 | 59/20 | 25/11 | 15/3 | - |
| 2000 | 61/13 | 9/3 | 33/6 | 14/3 | 5/1 | - |
| 1999 | 17/13 | 0/1 | 10/6 | 6/5 | 1/1 | - |
| 1998 | 33/17 | 3/5 | 16/8 | 5/3 | 9/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 471/213 | 81/41 | 224/104 | 104/43 | 59/23 | 3/2 |
| 2009 | 29/16 | 8/4 | 16/9 | - | 5/2 | 0/1 |
| 2008 | 40/17 | 5/2 | 24/12 | 9/2 | 1/1 | 1/0 |
| 2007 | 34/19 | 7/3 | 18/9 | 4/4 | 5/2 | 0/1 |
| 2006 | 37/18 | 10/2 | 20/12 | 4/2 | 1/2 | 2/0 |
| 2005 | 35/20 | 6/5 | 14/11 | 7/2 | 8/2 | - |
| 2004 | 36/16 | 0/2 | 25/9 | 5/3 | 6/2 | - |
| 2003 | 59/11 | 9/2 | 22/5 | 21/3 | 7/1 | - |
| 2002 | 39/24 | 7/5 | 18/11 | 9/5 | 5/3 | - |
| 2001 | 35/16 | 4/4 | 18/6 | 6/4 | 7/2 | - |
| 2000 | 58/18 | 11/4 | 26/7 | 12/6 | 9/1 | - |
| 1999 | 31/21 | 7/3 | 10/7 | 12/9 | 2/2 | - |
| 1998 | 38/17 | 7/5 | 13/6 | 15/3 | 3/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/155 | 49/52 | 69/70 | 18/19 | 5/12 | 2/2 |
| 2010 | 0/4 | 0/3 | 0/1 | - | - | - |
| 2009 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 13/9 | 8/5 | 4/4 | - | - | 1/0 |
| 2007 | 11/21 | 2/6 | 7/11 | 2/1 | 0/1 | 0/2 |
| 2006 | 18/14 | 1/2 | 15/9 | 2/1 | 0/2 | - |
| 2005 | 20/21 | 9/6 | 6/8 | 4/5 | 0/2 | 1/0 |
| 2004 | 28/19 | 3/4 | 19/10 | 2/3 | 4/2 | - |
| 2003 | 16/21 | 6/7 | 9/10 | 1/3 | 0/1 | - |
| 2002 | 11/11 | 9/5 | 1/5 | - | 1/1 | - |
| 2001 | 1/6 | 1/4 | 0/2 | - | - | - |
| 2000 | 11/20 | 4/7 | 3/7 | 4/3 | 0/3 | - |
| 1999 | 12/6 | 4/1 | 5/2 | 3/3 | - | - |
| 1998 | 2/2 | 2/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Indian Wells | Halard-De / Sugiyama | 2 | 7 | 6 | 1R | ||||
| Kostanic / Pisnik | 0 | 5 | 0 |
Betting odds
Latest matches
| Masters Cup WTA, QF, 14.11.2000 | ||
| Calle / Van R - Halar / Sugiy | 2:1 | |
| Philadelphia, SF, 09.11.2000 | ||
| Raymo / Stubb - Halar / Sugiy | 2:0 | |
| Philadelphia, QF, 08.11.2000 | ||
| Halar / Sugiy - Daven / Po | 2:0 | |
| Philadelphia, R16, 07.11.2000 | ||
| Halar / Sugiy - Grant / Vento | 2:0 | |
| Moscow, F, 28.10.2000 | ||
| Halar / Sugiy - Hingi / Kourn | 2:1 | |
| Moscow, SF, 26.10.2000 | ||
| Halar / Sugiy - Raymo / Stubb | 2:0 | |
| Moscow, QF, 25.10.2000 | ||
| Halar / Sugiy - Monta / Serna | 2:0 | |
| Moscow, R16, 24.10.2000 | ||
| Halar / Sugiy - Dokic / Likho | 2:1 | |
| Tokyo 2 WTA, F, 07.10.2000 | ||
| Halar / Sugiy - Smith / Suare | 2:0 | |
| Tokyo 2 WTA, SF, 05.10.2000 | ||
| Halar / Sugiy - Garbi / Husar | 2:0 | |
| Masters Cup WTA, QF, 14.11.2000 | ||
| Calle / Van R - Halar / Sugiy | 2:1 | |
| Philadelphia, SF, 09.11.2000 | ||
| Raymo / Stubb - Halar / Sugiy | 2:0 | |
| Philadelphia, QF, 08.11.2000 | ||
| Halar / Sugiy - Daven / Po | 2:0 | |
| Philadelphia, R16, 07.11.2000 | ||
| Halar / Sugiy - Grant / Vento | 2:0 | |
| Moscow, F, 28.10.2000 | ||
| Halar / Sugiy - Hingi / Kourn | 2:1 | |
| Moscow, SF, 26.10.2000 | ||
| Halar / Sugiy - Raymo / Stubb | 2:0 | |
| Moscow, QF, 25.10.2000 | ||
| Halar / Sugiy - Monta / Serna | 2:0 | |
| Moscow, R16, 24.10.2000 | ||
| Halar / Sugiy - Dokic / Likho | 2:1 | |
| Tokyo 3 WTA, F, 14.10.2000 | ||
| Halar / Morar - Kriza / Srebo | 2:0 | |
| Tokyo 3 WTA, SF, 12.10.2000 | ||
| Halar / Morar - Grand / Shaug | 2:0 | |
| Tokyo, F, 03.10.2009 | ||
| Kleyb / Schia - Hantu / Sugiy | 2:0 | |
| Tokyo, SF, 02.10.2009 | ||
| Hantu / Sugiy - Dulko / Petro | 2:0 | |
| Tokyo, QF, 01.10.2009 | ||
| Hantu / Sugiy - Medin / Ruano | 2:1 | |
| Tokyo, R16, 27.09.2009 | ||
| Hantu / Sugiy - King / Zheng | 2:1 | |
| US Open, R16, 07.09.2009 | ||
| Yan / Zheng - Hantu / Sugiy | 2:1 | |
| US Open, 2R, 05.09.2009 | ||
| Hantu / Sugiy - Shved / Senog | 2:1 | |
| US Open, 1R, 03.09.2009 | ||
| Hantu / Sugiy - Kleme / Rezai | 2:0 | |
| Toronto WTA, SF, 22.08.2009 | ||
| Llago / Marti - Hantu / Sugiy | 2:0 | |
| Toronto WTA, QF, 20.08.2009 | ||
| Hantu / Sugiy - Kleyb / Makar | 2:0 | |
| Toronto WTA, R16, 19.08.2009 | ||
| Hantu / Sugiy - Radwa / Wozni | 2:0 | |
| Birmingham, 1R, 13.06.2000 | ||
| Steve / Webb - Kosta / Pisni | 2:1 | |
| French Open, 1R, 02.06.2000 | ||
| Rubin / Testu - Kosta / Pisni | 2:0 | |
| Bol, SF, 04.05.2000 | ||
| Kriza / Srebo - Kosta / Pisni | 2:0 | |
| Bol, QF, 03.05.2000 | ||
| Kosta / Pisni - Krive / Matev | 2:0 | |
| Bol, R16, 02.05.2000 | ||
| Kosta / Pisni - Black / Selyu | 2:0 | |
| Miami, 2R, 27.03.2000 | ||
| Likho / Morar - Kosta / Pisni | 2:0 | |
| Miami, 1R, 26.03.2000 | ||
| Kosta / Pisni - De Sw / Kruge | 2:1 | |
| Indian Wells, 1R, 13.03.2000 | ||
| Halar / Sugiy - Kosta / Pisni | 2:0 | |
| Paris 2 WTA, QF, 09.02.2000 | ||
| Booge / Orema - Kosta / Pisni | 2:1 | |
| Paris 2 WTA, R16, 08.02.2000 | ||
| Kosta / Pisni - Habsu / Likho | 2:0 | |
| US Open, 1R, 02.09.2010 | ||
| King / Shved - Kosta / Opran | 2:0 | |
| Palermo, R16, 13.07.2010 | ||
| Dento / Flori - Alves / Kosta | 2:0 | |
| Budapest WTA, R16, 05.07.2010 | ||
| Kleme / Klepa - Kosta / Szatm | 2:0 | |
| Stuttgart, R16, 27.04.2010 | ||
| Dulko / Penne - Kosta / Sfar | 2:0 | |
| Australian Open, 1R, 22.01.2009 | ||
| Safar / Vosko - Erako / Kosta | 2:0 | |
| Stuttgart, QF, 02.10.2008 | ||
| Groen / Schny - Kosta / Pereb | 2:0 | |
| Stuttgart, R16, 01.10.2008 | ||
| Kosta / Pereb - Bonda / Volod | 2:1 | |
| US Open, QF, 02.09.2008 | ||
| Raymo / Stosu - Erako / Kosta | 2:0 | |
| US Open, R16, 31.08.2008 | ||
| Erako / Kosta - Poutc / Rodio | 2:0 | |
| US Open, 2R, 29.08.2008 | ||
| Erako / Kosta - Camer / Dulko | 2:0 | |
| Bogotá WTA, F, 19.02.2005 | ||
| Gagli / Pisni - Kurha / Stryc | 2:0 | |
| Bogotá WTA, SF, 18.02.2005 | ||
| Gagli / Pisni - Penne / Saler | 2:0 | |
| Bogotá WTA, QF, 17.02.2005 | ||
| Gagli / Pisni - Casta / Sanch | 2:0 | |
| Bogotá WTA, R16, 15.02.2005 | ||
| Gagli / Pisni - Birne / Blaho | 2:0 | |
| Olympics - Athens, 1R, 16.08.2004 | ||
| Yan / Zheng - Matev / Pisni | 2:0 | |
| Warsaw WTA, R16, 29.04.2004 | ||
| Dulko / Tarab - Hantu / Pisni | 2:1 | |
| Amelia Island, R16, 06.04.2004 | ||
| Krasn / Zvona - Pisni / Sprem | 2:1 | |
| Toronto WTA, 1R, 12.08.2003 | ||
| Schet / Zulua - Pisni / Tanas | 2:1 | |
| Wimbledon, 1R, 26.06.2002 | ||
| Domin / Steck - Pisni / Schlu | 2:1 | |
| Hertogenbosch, R16, 18.06.2002 | ||
| De Vi / Grand - Pisni / Schlu | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 8 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 9 | |||
| UTR Pro Tennis Series 3 | 256 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 12 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 49 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 11 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 142 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




