Gilbert, Ouanna - Descloix, Rajaobelina
09.09.2008, Orleans challenger, round of 16, indoors
| Gilbert Rodolphe | 2 : 0 (7-5, 7-6) |
Descloix Dorian | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 12. 12. 1968 | Birthdate | 14. 3. 1988 | ||
| - | Height | 188 cm | ||
| - | Weight | 78 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Ouanna Josselin | Rajaobelina Tony | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 14. 4. 1986 | Birthdate | 10. 2. 1987 | ||
| 193 cm | Height | - | ||
| 91 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | - | - | 0/2 | - | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| 2008 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/20 | 9/9 | 4/5 | 2/6 | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 1/1 | - | - | 1/1 | - | - |
| 2007 | 0/1 | - | - | 0/1 | - | - |
| 2005 | 0/1 | - | - | 0/1 | - | - |
| 2000 | 1/3 | 0/1 | - | 1/2 | - | - |
| 1999 | 6/6 | 3/3 | 3/2 | 0/1 | - | - |
| 1998 | 6/6 | 5/4 | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/66 | 12/26 | 19/19 | 11/21 | - | - |
| 2016 | 1/1 | - | - | 1/1 | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 7/2 | 0/1 | 7/1 | - | - | - |
| 2013 | 5/11 | 1/3 | 4/3 | 0/5 | - | - |
| 2012 | 8/12 | 2/3 | 1/4 | 5/5 | - | - |
| 2011 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2010 | 7/7 | 2/2 | 2/3 | 3/2 | - | - |
| 2009 | 0/7 | 0/3 | 0/2 | 0/2 | - | - |
| 2008 | 5/12 | 2/4 | 2/4 | 1/4 | - | - |
| 2007 | 6/6 | 5/5 | - | 1/1 | - | - |
| 2006 | 0/2 | 0/2 | - | - | - | - |
| 2005 | 2/1 | 0/1 | 2/0 | - | - | - |
| 2004 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/39 | 13/9 | 11/13 | 5/17 | - | - |
| 2018 | 5/6 | 2/3 | 2/1 | 1/2 | - | - |
| 2017 | 1/2 | - | 1/2 | - | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
| 2015 | 3/1 | 3/0 | - | 0/1 | - | - |
| 2014 | 3/5 | 3/1 | 0/1 | 0/3 | - | - |
| 2013 | 12/13 | 4/3 | 6/6 | 2/4 | - | - |
| 2012 | 3/5 | 1/2 | 1/1 | 1/2 | - | - |
| 2011 | 1/2 | - | 1/1 | 0/1 | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| 2008 | 1/2 | - | - | 1/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Orleans challenger | Gilbert / Ouanna | 2 | 7 | 7 | R16 | ||||
| Descloix / Rajaobeli | 0 | 5 | 6 |
Betting odds
Latest matches
| Orleans challenger, QF, 10.09.2008 | ||
| Scher / Zelen - Gilbe / Ouann | 2:0 | |
| Orleans challenger, R16, 09.09.2008 | ||
| Gilbe / Ouann - Descl / Rajao | 2:0 | |
| Futures 2017, QF, 02.08.2017 | ||
| Banes / Van P - Gilbe / Humbe | 2:1 | |
| Futures 2017, R16, 01.08.2017 | ||
| Gilbe / Humbe - Rosen / Schon | 2:0 | |
| Futures 2012, R16, 17.09.2012 | ||
| Bosse / Obry - Gilbe / Peque | 2:0 | |
| Orleans challenger, QF, 10.09.2008 | ||
| Scher / Zelen - Gilbe / Ouann | 2:0 | |
| Orleans challenger, R16, 09.09.2008 | ||
| Gilbe / Ouann - Descl / Rajao | 2:0 | |
| Orleans challenger, R16, 11.09.2007 | ||
| Cerre / Moser - Gilbe / Rajao | 2:0 | |
| Orleans challenger, R16, 13.09.2005 | ||
| Sanon / Thieb - Ascio / Gilbe | 2:1 | |
| French Open, 1R, 02.06.2000 | ||
| Balce / Ivani - Di Pa / Gilbe | 2:0 | |
| Cherbourg challenger, R16, 29.02.2000 | ||
| Stren / Thoma - Gilbe / Huet | 2:1 | |
| Hull challenger, QF, 16.02.2000 | ||
| Knowl / Pesco - De Ch / Gilbe | 2:0 | |
| Futures 2016, QF, 21.09.2016 | ||
| Barry / Kobel - Guez / Ouann | 2:0 | |
| Futures 2016, R16, 19.09.2016 | ||
| Guez / Ouann - Greni / Raman | 2:0 | |
| French Open, 1R, 26.05.2015 | ||
| Linds / Melze - Monfi / Ouann | 2:1 | |
| Futures 2014, F, 19.12.2014 | ||
| O'Har / Salis - Loglo / Ouann | 2:0 | |
| Futures 2014, SF, 18.12.2014 | ||
| Loglo / Ouann - Borgo / Lopez | 2:0 | |
| Futures 2014, QF, 17.12.2014 | ||
| Loglo / Ouann - Kinca / Renar | 2:1 | |
| Futures 2014, R16, 15.12.2014 | ||
| Loglo / Ouann - Hounk / Zanno | 2:0 | |
| Tianjin challenger, F, 21.06.2014 | ||
| Kern / Ouann - Jung / King | 2:1 | |
| Tianjin challenger, SF, 20.06.2014 | ||
| Kern / Ouann - Kerr / Marti | 2:1 | |
| Tianjin challenger, QF, 19.06.2014 | ||
| Kern / Ouann - Kadch / Udomc | 2:0 | |
| Orleans challenger, R16, 20.10.2009 | ||
| Hrbat / Moser - Descl / Rajao | 2:0 | |
| Orleans challenger, R16, 09.09.2008 | ||
| Gilbe / Ouann - Descl / Rajao | 2:0 | |
| Futures 2018, SF, 19.04.2018 | ||
| Reinw / Wang - Descl / Janko | 2:0 | |
| Futures 2018, QF, 18.04.2018 | ||
| Descl / Janko - Farre / Struv | 2:1 | |
| Futures 2018, R16, 16.04.2018 | ||
| Descl / Janko - De Sc / Seate | 2:1 | |
| Saint Brieuc challenger, QF, 29.03.2018 | ||
| Bambr / Salis - Descl / Lesti | 2:0 | |
| Saint Brieuc challenger, R16, 27.03.2018 | ||
| Descl / Lesti - Barre / Guez | 2:0 | |
| Lille challenger, R16, 20.03.2018 | ||
| Nys / Puetz - Descl / Moute | 2:0 | |
| Sao Paulo, R16, 27.02.2018 | ||
| Carba / Garci - Descl / Monfi | 2:0 | |
| Buenos Aires, R16, 12.02.2018 | ||
| Molte / Zebal - Descl / Monfi | 2:0 | |
| Quito, SF, 10.02.2018 | ||
| Jarry / Podli - Descl / Monfi | 2:0 | |
| Quito, QF, 09.02.2018 | ||
| Descl / Monfi - Estre / Ruud | 2:0 | |
| Davis Cup, 18.07.2015 | ||
| Libie / Podzu - Rajao / Rakot | 3:0 | |
| Davis Cup, 07.03.2015 | ||
| Mulle / Schei - Rajao / Rakot | 3:1 | |
| Orleans challenger, R16, 20.10.2009 | ||
| Hrbat / Moser - Descl / Rajao | 2:0 | |
| Orleans challenger, R16, 09.09.2008 | ||
| Gilbe / Ouann - Descl / Rajao | 2:0 | |
| Orleans challenger, R16, 11.09.2007 | ||
| Cerre / Moser - Gilbe / Rajao | 2:0 | |
| Orleans challenger, R16, 11.09.2006 | ||
| Arazi / El Ay - Loglo / Rajao | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 245 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 1 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - Fritz T. | 5-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |




