Rodina - Kucova
08.02.2010, 12:00, Paris 2 WTA, Qualification - quarterfinal, indoors
| Rodina Evgeniya | 2 : 1 (6-3, 4-6, 6-2) |
Kucova Zuzana | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 4. 2. 1989 | Birthdate | 26. 6. 1982 | ||
| 170 cm | Height | 170 cm | ||
| 52 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Rodina Evgeniya | Kucova Zuzana |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 453/357 | 152/118 | 152/149 | 111/61 | 38/29 | - |
| 2024 | 1/2 | - | 1/2 | - | - | - |
| 2023 | 4/9 | 0/3 | 2/3 | - | 2/3 | - |
| 2022 | 2/3 | - | 2/3 | - | - | - |
| 2019 | 4/19 | 1/6 | 1/8 | 1/1 | 1/4 | - |
| 2018 | 35/35 | 6/8 | 11/17 | 7/6 | 11/4 | - |
| 2017 | 27/34 | 8/9 | 11/15 | 2/5 | 6/5 | - |
| 2016 | 37/40 | 9/16 | 10/17 | 10/5 | 8/2 | - |
| 2015 | 37/30 | 13/10 | 19/14 | 4/4 | 1/2 | - |
| 2014 | 60/19 | 41/11 | 12/4 | 7/4 | - | - |
| 2013 | 12/8 | 4/2 | 5/4 | 3/2 | - | - |
| 2012 | 4/7 | - | 0/5 | 4/2 | - | - |
| 2011 | 22/27 | 2/6 | 8/12 | 9/7 | 3/2 | - |
| 2010 | 43/29 | 16/11 | 16/9 | 10/7 | 1/2 | - |
| 2009 | 46/25 | 8/6 | 17/11 | 19/6 | 2/2 | - |
| 2008 | 15/22 | 1/6 | 8/11 | 4/3 | 2/2 | - |
| 2007 | 42/21 | 11/10 | 14/6 | 16/4 | 1/1 | - |
| 2006 | 34/12 | 11/3 | 12/6 | 11/3 | - | - |
| 2005 | 26/12 | 19/8 | 3/2 | 4/2 | - | - |
| 2004 | 2/3 | 2/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 295/233 | 188/140 | 74/48 | 28/36 | 3/6 | 2/3 |
| 2025 | 2/3 | - | - | - | - | 2/3 |
| 2024 | 2/0 | 2/0 | - | - | - | - |
| 2019 | 2/1 | 2/1 | - | - | - | - |
| 2016 | 6/0 | 6/0 | - | - | - | - |
| 2014 | 2/3 | - | - | 2/3 | - | - |
| 2013 | 6/3 | 4/2 | - | 2/1 | - | - |
| 2011 | 19/21 | 12/8 | 4/9 | 1/3 | 2/1 | - |
| 2010 | 48/28 | 16/13 | 22/9 | 10/5 | 0/1 | - |
| 2009 | 36/22 | 19/13 | 13/4 | 4/4 | 0/1 | - |
| 2008 | 24/18 | 15/11 | 9/6 | 0/1 | - | - |
| 2007 | 29/22 | 20/17 | 9/3 | 0/2 | - | - |
| 2006 | 28/23 | 17/16 | 10/5 | 1/2 | - | - |
| 2005 | 18/24 | 18/18 | 0/4 | 0/1 | 0/1 | - |
| 2004 | 23/24 | 21/17 | 0/2 | 2/4 | 0/1 | - |
| 2003 | 25/23 | 21/14 | 1/3 | 2/5 | 1/1 | - |
| 2002 | 25/18 | 15/10 | 6/3 | 4/5 | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Bratislava 2 ITF | Rodina | 2 | 1 | 6 | 6 | SF | |||
| Kucova | 1 | 6 | 1 | 1 | ||||||
| 2010 | Paris 2 WTA | Rodina | 2 | 6 | 4 | 6 | Q-QF | |||
| Kucova | 1 | 3 | 6 | 2 | ||||||
| 2007 | Jounieh ITF | Kucova | 2 | 6 | 6 | 1R | ||||
| Rodina | 0 | 1 | 4 |
Betting odds
| Rodina Evgeniya | Kucova Zuzana | |||||||||||||||||||
| bet-at-home | 1.45
|
2.20
|
||||||||||||||||||
| Average odds | 1.45 |
2.20 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Rodina
| Nonthaburi 12 ITF, Q-R16, 08.01.2024 | ||
| Ishii - Rodina | 2:0 | |
| Nonthaburi 12 ITF, Q-1R, 07.01.2024 | ||
| Rodina - Kobori | 2:1 | |
| Nonthaburi 10 ITF, Q-1R, 31.12.2023 | ||
| Sawasdee - Rodina | 2:0 | |
| Lausanne, 1R, 24.07.2023 | ||
| Avanesyan - Rodina | 1:0 | |
| Budapest WTA, 1R, 18.07.2023 | ||
| Siskova - Rodina | 2:0 | |
| Bad Homburg WTA, R16, 28.06.2023 | ||
| Siniakova - Rodina | 2:0 | |
| Bad Homburg WTA, 1R, 25.06.2023 | ||
| Rodina - Volynets | 2:0 | |
| Gaiba WTA, R16, 22.06.2023 | ||
| Stefanini - Rodina | 2:0 | |
| Gaiba WTA, 1R, 20.06.2023 | ||
| Rodina - Pedone | 2:1 | |
| Hertogenbosch, 1R, 13.06.2023 | ||
| Alexandrova - Rodina | 2:0 | |
- Kucova
| UTR Pro Tennis Series 5, 19.04.2025 | ||
| Krajmer - Kucova | 2:0 | |
| UTR Pro Tennis Series 5, 18.04.2025 | ||
| Kucova - Suvirdjonkova | 2:0 | |
| UTR Pro Tennis Series 5, 17.04.2025 | ||
| Kucova - Gvozdenovic | 2:0 | |
| UTR Pro Tennis Series 5, 15.04.2025 | ||
| Kuparev - Kucova | 2:0 | |
| UTR Pro Tennis Series 5, 14.04.2025 | ||
| Fenyves - Kucova | 2:1 | |
| Slovenská extraliga, 02.05.2024 | ||
| Kucova - Hradecka | 2:0 | |
| Slovenská extraliga, 28.04.2024 | ||
| Kucova - Morhacova | 2:0 | |
| Austrian Bundesliga, 3R, 01.06.2019 | ||
| Pantuckova - Kucova | 2:0 | |
| Austrian Bundesliga, 2R, 30.05.2019 | ||
| Kucova - Jukic | 2:0 | |
| Austrian Bundesliga, 1R, 25.05.2019 | ||
| Kucova - Maleckova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 1 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 2 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 5 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 250 | |||
| UTR Pro Tennis Series 5 | 59 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 2 | |||
| Tucuman | 6 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 4 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 2 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




