Clijsters, Malisse - Ram, Vesnina
28.06.2010, 18:00, Wimbledon, 2. round, grass
| Clijsters Kim | 2 : 0 (6-3, 6-2) |
Ram Andy | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 8. 6. 1983 | Birthdate | 10. 4. 1980 | ||
| 174 cm | Height | 180 cm | ||
| 68 kg | Weight | 83 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Malisse Xavier | Vesnina Elena | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 19. 7. 1980 | Birthdate | 1. 8. 1986 | ||
| 185 cm | Height | 176 cm | ||
| 83 kg | Weight | 60 kg | ||
| right | Plays | right | ||
| - | Turned pro | 2002 | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/5 | 2/1 | 1/1 | - | 10/3 | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
| 2010 | 3/1 | - | - | - | 3/1 | - |
| 2005 | 2/1 | - | - | - | 2/1 | - |
| 2000 | 7/2 | 2/1 | - | - | 5/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/2 | - | - | - | 4/2 | - |
| 2010 | 3/1 | - | - | - | 3/1 | - |
| 2000 | 1/1 | - | - | - | 1/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/31 | 13/6 | 22/15 | - | 18/10 | - |
| 2013 | 1/1 | - | - | - | 1/1 | - |
| 2012 | 2/2 | - | 1/1 | - | 1/1 | - |
| 2011 | 3/3 | 0/1 | 2/1 | - | 1/1 | - |
| 2010 | 4/4 | 1/1 | 3/2 | - | 0/1 | - |
| 2009 | 6/3 | 2/1 | 4/1 | - | 0/1 | - |
| 2008 | 5/4 | 0/1 | 3/2 | - | 2/1 | - |
| 2007 | 8/3 | 5/0 | 2/2 | - | 1/1 | - |
| 2006 | 9/3 | 3/1 | 1/2 | - | 5/0 | - |
| 2005 | 6/3 | - | 6/2 | - | 0/1 | - |
| 2004 | 4/4 | 2/1 | 0/2 | - | 2/1 | - |
| 2003 | 5/1 | - | - | - | 5/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 48/29 | 11/10 | 23/10 | - | 14/9 | - |
| 2021 | 6/2 | 3/1 | 3/1 | - | - | - |
| 2017 | 3/1 | - | - | - | 3/1 | - |
| 2016 | 7/1 | 2/1 | 5/0 | - | - | - |
| 2015 | 2/2 | 0/1 | - | - | 2/1 | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
| 2013 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2012 | 13/5 | 3/1 | 6/2 | - | 4/2 | - |
| 2011 | 8/3 | 1/1 | 3/1 | - | 4/1 | - |
| 2010 | 4/4 | 1/1 | 3/2 | - | 0/1 | - |
| 2009 | 2/3 | 1/1 | 0/1 | - | 1/1 | - |
| 2008 | 1/3 | 0/1 | 1/1 | - | 0/1 | - |
| 2007 | 0/2 | 0/1 | - | - | 0/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Wimbledon | Clijsters / Malisse | 2 | 6 | 6 | 2R | ||||
| Ram / Vesnina | 0 | 3 | 2 |
Betting odds
| Clijsters Kim Malisse Xavier |
Ram Andy Vesnina Elena |
|||||||||||||||||||
| bet-at-home | 1.50 |
2.35 |
||||||||||||||||||
| Betfair | 1.50 |
1.76 |
||||||||||||||||||
| Betsafe | 1.50 |
2.42 |
||||||||||||||||||
| bwin | 1.48
|
2.46
|
||||||||||||||||||
| William Hill | 1.50 |
2.50 |
||||||||||||||||||
| Average odds | 1.50 |
2.30 |
||||||||||||||||||
No odds
| Asian Handicap -1.5 sets | |||
| Handicap | Clijsters Kim Malisse Xavier |
Ram Andy Vesnina Elena |
|
| bet-at-home | -1.5 | 2.25 |
1.50 |
| Average odds | -1.5 | 2.25 |
1.50 |
| Correct Score 2:0 | ||
| Result | ||
| bet-at-home | 2:0 | 2.25 |
| Average odds | 2:0 | 2.25 |
| Correct Score 2:1 | ||
| Result | ||
| bet-at-home | 2:1 | 3.30 |
| Average odds | 2:1 | 3.30 |
| Correct Score 0:2 | ||
| Result | ||
| bet-at-home | 0:2 | 3.90 |
| Average odds | 0:2 | 3.90 |
| Correct Score 1:2 | ||
| Result | ||
| bet-at-home | 1:2 | 3.80 |
| Average odds | 1:2 | 3.80 |
Latest matches
| Wimbledon, QF, 01.07.2010 | ||
| Melo / Stubb - Clijs / Malis | 2:0 | |
| Wimbledon, R16, 30.06.2010 | ||
| Clijs / Malis - Stosu / Zimon | 2:0 | |
| Wimbledon, 2R, 28.06.2010 | ||
| Clijs / Malis - Ram / Vesni | 2:0 | |
| Wimbledon, 1R, 25.06.2010 | ||
| Clijs / Malis - Chuan / Polas | 2:0 | |
| US Open, R16, 02.09.2012 | ||
| Makar / Soare - Bryan / Clijs | 2:1 | |
| US Open, 1R, 01.09.2012 | ||
| Bryan / Clijs - Falco / Johns | 2:0 | |
| Wimbledon, QF, 01.07.2010 | ||
| Melo / Stubb - Clijs / Malis | 2:0 | |
| Wimbledon, R16, 30.06.2010 | ||
| Clijs / Malis - Stosu / Zimon | 2:0 | |
| Wimbledon, 2R, 28.06.2010 | ||
| Clijs / Malis - Ram / Vesni | 2:0 | |
| Wimbledon, 1R, 25.06.2010 | ||
| Clijs / Malis - Chuan / Polas | 2:0 | |
| Wimbledon, QF, 30.06.2005 | ||
| Bhupa / Pierc - Clijs / Rochu | 2:0 | |
| Wimbledon, R16, 29.06.2005 | ||
| Clijs / Rochu - Knowl / Willi | 2:1 | |
| Wimbledon, 2R, 28.06.2005 | ||
| Clijs / Rochu - Fishe / Kosta | 2:0 | |
| Wimbledon, F, 08.07.2000 | ||
| Johns / Po - Clijs / Hewit | 2:0 | |
| Wimbledon, QF, 01.07.2010 | ||
| Melo / Stubb - Clijs / Malis | 2:0 | |
| Wimbledon, R16, 30.06.2010 | ||
| Clijs / Malis - Stosu / Zimon | 2:0 | |
| Wimbledon, 2R, 28.06.2010 | ||
| Clijs / Malis - Ram / Vesni | 2:0 | |
| Wimbledon, 1R, 25.06.2010 | ||
| Clijs / Malis - Chuan / Polas | 2:0 | |
| Wimbledon, 2R, 04.07.2000 | ||
| Eagle / Huber - Capri / Malis | 2:1 | |
| Wimbledon, 1R, 03.07.2000 | ||
| Capri / Malis - Appel / Nybor | 1:0 | |
| US Open, R16, 04.09.2010 | ||
| Groen / Knowl - Ram / Vesni | 2:1 | |
| US Open, 1R, 03.09.2010 | ||
| Ram / Vesni - Butor / Atawo | 2:1 | |
| Wimbledon, 2R, 28.06.2010 | ||
| Clijs / Malis - Ram / Vesni | 2:0 | |
| French Open, R16, 29.05.2010 | ||
| Srebo / Zimon - Ram / Vesni | 2:1 | |
| French Open, 1R, 28.05.2010 | ||
| Ram / Vesni - De Ch / Johan | 2:0 | |
| Australian Open, QF, 27.01.2010 | ||
| Black / Paes - Ram / Vesni | 2:0 | |
| Australian Open, R16, 25.01.2010 | ||
| Ram / Vesni - Groen / Kas | 2:1 | |
| Australian Open, 1R, 22.01.2010 | ||
| Ram / Vesni - Ebden / Molik | 2:0 | |
| Wimbledon, 2R, 02.07.2013 | ||
| Matko / Pesch - Ram / Spear | 2:0 | |
| Wimbledon, 1R, 29.06.2013 | ||
| Ram / Spear - Bracc / Vosko | 2:1 | |
| Wimbledon, R16, 05.07.2012 | ||
| Bryan / Huber - Pesch / Ram | 2:1 | |
| Wimbledon, 2R, 30.06.2012 | ||
| Pesch / Ram - Erlic / Peer | 2:1 | |
| Australian Open, R16, 24.01.2012 | ||
| Matte / Tecau - Ram / Shved | 2:0 | |
| Australian Open, 1R, 21.01.2012 | ||
| Ram / Shved - Kas / Rodio | 2:1 | |
| Wimbledon, R16, 30.06.2011 | ||
| Hanle / Hsieh - Ram / Shaug | 2:0 | |
| Wimbledon, 2R, 27.06.2011 | ||
| Ram / Shaug - Balta / Skups | 2:0 | |
| French Open, 1R, 26.05.2011 | ||
| Murra / Petro - Ram / Shaug | 2:0 | |
| Australian Open, QF, 26.01.2011 | ||
| Kiril / Zimon - Ram / Shaug | 2:0 | |
| Olympics - Tokyo, F, 01.08.2021 | ||
| Pavly / Ruble - Karat / Vesni | 2:1 | |
| Olympics - Tokyo, SF, 30.07.2021 | ||
| Karat / Vesni - Djoko / Stoja | 2:0 | |
| Olympics - Tokyo, QF, 29.07.2021 | ||
| Karat / Vesni - Kubot / Swiat | 2:0 | |
| Olympics - Tokyo, R16, 28.07.2021 | ||
| Karat / Vesni - Mahut / Mlade | 2:0 | |
| French Open, F, 10.06.2021 | ||
| Krawc / Salis - Karat / Vesni | 2:1 | |
| French Open, SF, 08.06.2021 | ||
| Karat / Vesni - Koolh / Schuu | 2:0 | |
| French Open, QF, 07.06.2021 | ||
| Karat / Vesni - Melic / Ram | 2:1 | |
| French Open, R16, 05.06.2021 | ||
| Karat / Vesni - Dabro / Savil | 2:0 | |
| Wimbledon, SF, 14.07.2017 | ||
| Konti / Watso - Soare / Vesni | 2:1 | |
| Wimbledon, QF, 13.07.2017 | ||
| Soare / Vesni - Begem / Melic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 2 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 2 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| Austin 2 | 4 | |||
| Tucuman | 5 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 2 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 2 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





