Hewitt, Molik - Bemelmans, Henin
01.01.2011, 12:50, Hopman Cup, -, indoors
Hewitt Lleyton | 2 : 1 (1-6, 6-3, 10-8) |
Bemelmans Ruben | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
24. 2. 1981 | Birthdate | 14. 1. 1988 | ||
180 cm | Height | 183 cm | ||
77 kg | Weight | 75 kg | ||
right | Plays | left | ||
1998 | Turned pro | - |
Molik Alicia | Henin Justine | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
27. 1. 1981 | Birthdate | 1. 6. 1982 | ||
182 cm | Height | 167 cm | ||
72 kg | Weight | 57 kg | ||
right | Plays | right | ||
1996 | Turned pro | 1999 |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/15 | 2/1 | 2/2 | 3/9 | 7/3 | - |
2016 | 2/1 | - | 2/1 | - | - | - |
2015 | 1/1 | - | - | - | 1/1 | - |
2012 | 2/3 | - | - | 1/2 | 1/1 | - |
2011 | 2/1 | - | - | 2/1 | - | - |
2010 | 0/3 | - | - | 0/3 | - | - |
2009 | 0/3 | - | - | 0/3 | - | - |
2000 | 7/2 | 2/1 | - | - | 5/1 | - |
1998 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 26/26 | 1/4 | 9/15 | 2/1 | 14/6 | - |
2011 | 2/2 | - | 0/1 | 2/1 | - | - |
2010 | 0/1 | - | 0/1 | - | - | - |
2008 | 3/5 | 0/1 | 1/3 | - | 2/1 | - |
2007 | 6/4 | - | 2/3 | - | 4/1 | - |
2006 | 0/1 | - | - | - | 0/1 | - |
2005 | 1/1 | - | 1/1 | - | - | - |
2004 | 9/3 | 1/1 | 4/1 | - | 4/1 | - |
2003 | 2/0 | - | - | - | 2/0 | - |
2002 | 0/1 | - | 0/1 | - | - | - |
2001 | 1/1 | - | 1/1 | - | - | - |
2000 | 0/4 | 0/1 | 0/2 | - | 0/1 | - |
1999 | 2/3 | 0/1 | 0/1 | - | 2/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Hopman Cup | Hewitt / Molik | 2 | 1 | 6 | 10 | - | |||
Bemelmans / Henin | 1 | 6 | 3 | 8 |
Betting odds
Latest matches
Hopman Cup, 06.01.2011 | ||
Hewit / Molik - Golub / Karat | 1:0 | |
Hopman Cup, 04.01.2011 | ||
Djoko / Ivano - Hewit / Molik | 2:1 | |
Hopman Cup, 01.01.2011 | ||
Hewit / Molik - Bemel / Henin | 2:1 |
Hopman Cup, 07.01.2016 | ||
Wolfe / Hewit - Dolgo / Svito | 2:1 | |
Hopman Cup, 05.01.2016 | ||
Wolfe / Hewit - Duval / Sock | 2:0 | |
Hopman Cup, 03.01.2016 | ||
Plisk / Vesel - Wolfe / Hewit | 2:0 | |
Wimbledon, 2R, 06.07.2015 | ||
Black / Cabal - Della / Hewit | 2:1 | |
Wimbledon, 1R, 03.07.2015 | ||
Della / Hewit - Gonza / Spear | 2:0 | |
Olympics - London, QF, 04.08.2012 | ||
Murra / Robso - Hewit / Stosu | 2:1 | |
Olympics - London, R16, 01.08.2012 | ||
Hewit / Stosu - Matko / Radwa | 2:0 | |
Hopman Cup, 05.01.2012 | ||
Wolfe / Hewit - Li / Wu | 1:0 | |
Hopman Cup, 03.01.2012 | ||
Barto / Gasqu - Wolfe / Hewit | 2:0 | |
Hopman Cup, 01.01.2012 | ||
Medin / Verda - Wolfe / Hewit | 2:1 |
Australian Open, 1R, 21.01.2011 | ||
Chuan / Norma - Lucza / Molik | 2:1 | |
Hopman Cup, 06.01.2011 | ||
Hewit / Molik - Golub / Karat | 1:0 | |
Hopman Cup, 04.01.2011 | ||
Djoko / Ivano - Hewit / Molik | 2:1 | |
Hopman Cup, 01.01.2011 | ||
Hewit / Molik - Bemel / Henin | 2:1 | |
Australian Open, 1R, 22.01.2010 | ||
Ram / Vesni - Ebden / Molik | 2:0 | |
Wimbledon, R16, 02.07.2008 | ||
Sugiy / Ullye - Bjork / Molik | 2:1 | |
Wimbledon, 2R, 28.06.2008 | ||
Bjork / Molik - Paes / Stubb | 2:1 | |
Wimbledon, 1R, 26.06.2008 | ||
Bjork / Molik - Cerma / Hrade | 2:1 | |
French Open, 1R, 31.05.2008 | ||
Husar / Sa - Bjork / Molik | 2:0 | |
Australian Open, 1R, 20.01.2008 | ||
Bhupa / Mirza - Heale / Molik | 2:0 |
Hopman Cup, F, 08.01.2011 | ||
Isner / Matte - Bemel / Henin | 2:0 | |
Hopman Cup, 06.01.2011 | ||
Bemel / Henin - Djoko / Ivano | 2:1 | |
Hopman Cup, 04.01.2011 | ||
Bemel / Henin - Golub / Karat | 2:1 | |
Hopman Cup, 01.01.2011 | ||
Hewit / Molik - Bemel / Henin | 2:1 |
Hopman Cup, F, 08.01.2011 | ||
Isner / Matte - Bemel / Henin | 2:0 | |
Hopman Cup, 06.01.2011 | ||
Bemel / Henin - Djoko / Ivano | 2:1 | |
Hopman Cup, 04.01.2011 | ||
Bemel / Henin - Golub / Karat | 2:1 | |
Hopman Cup, 01.01.2011 | ||
Hewit / Molik - Bemel / Henin | 2:1 |
Hopman Cup, F, 08.01.2011 | ||
Isner / Matte - Bemel / Henin | 2:0 | |
Hopman Cup, 06.01.2011 | ||
Bemel / Henin - Djoko / Ivano | 2:1 | |
Hopman Cup, 04.01.2011 | ||
Bemel / Henin - Golub / Karat | 2:1 | |
Hopman Cup, 01.01.2011 | ||
Hewit / Molik - Bemel / Henin | 2:1 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 40 | |||
Cincinnati WTA | 35 | |||
Lower level tournaments | ||||
Chicago challenger | 1 | |||
Bonn challenger | 1 | |||
Cordenons challenger | 1 | |||
Grodzisk Mazowiecki challenger | 1 | |||
Todi challenger | 23 | |||
Hersonissos 3 challenger | 22 | |||
Sofia challenger | 23 | |||
UTR Pro Tennis Series 3 | 106 | |||
UTR Pro Tennis Series 5 | 36 | |||
Landisville 2 ITF | 8 | |||
Amstetten ITF | 2 | |||
Kursumlijska Banja 17 ITF | 16 | |||
Koksijde ITF | 1 | |||
Leipzig ITF | 1 | |||
Ourense ITF | 1 | |||
Bydgoszcz ITF | 24 | |||
Chacabuco ITF | 1 | |||
Erwitte ITF | 16 | |||
Kursumlijska Banja 16 ITF | 1 | |||
Roehampton 2 ITF | 1 | |||
Southaven ITF | 1 | |||
Vigo ITF | 16 | |||
UTR Pro Tennis Series 5 | 39 | |||
Astana 14 ITF | 1 | |||
Astana 8 ITF | 16 | |||
Bielsko Biala ITF | 1 | |||
Brasov 3 ITF | 1 | |||
Hameenlinna ITF | 1 | |||
Luan 5 ITF | 2 | |||
Luan 6 ITF | 21 | |||
Monastir 47 ITF | 1 | |||
Otopeni ITF | 32 | |||
Singapore 5 ITF | 1 | |||
Singapore ITF | 16 | |||
Slovenske Konjice ITF | 1 | |||
Tweed Heads 2 ITF | 13 | |||
Tweed Heads ITF | 1 | |||
UTR Pro Match Series | 114 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches