Delic, Duclos - Chappidi, Chappidi
27.04.2011, Sarasota challenger, quarterfinal, clay
| Delic Amer | 2 : 0 (6-2, 6-0) |
Chappidi Siddhartha | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 30. 6. 1982 | Birthdate | 21. 5. 1995 | ||
| 196 cm | Height | - | ||
| 93 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Duclos Pierre-Ludovic | Chappidi Vamsee | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 8. 1. 1986 | Birthdate | 16. 5. 1992 | ||
| 188 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 84/100 | 11/17 | 50/50 | 17/26 | 4/5 | 2/2 |
| 2015 | 1/0 | - | - | - | - | 1/0 |
| 2012 | 7/5 | 0/1 | 4/1 | 2/2 | - | 1/1 |
| 2011 | 5/9 | 3/1 | 2/4 | 0/4 | - | - |
| 2010 | 7/6 | - | 3/3 | 4/2 | - | 0/1 |
| 2009 | 0/4 | 0/3 | - | 0/1 | - | - |
| 2008 | 7/12 | 0/1 | 3/8 | 2/2 | 2/1 | - |
| 2007 | 12/18 | 3/3 | 6/8 | 2/5 | 1/2 | - |
| 2006 | 17/17 | 3/4 | 9/8 | 5/4 | 0/1 | - |
| 2005 | 17/14 | 2/3 | 13/8 | 1/3 | 1/0 | - |
| 2004 | 9/12 | 0/1 | 9/9 | 0/1 | 0/1 | - |
| 2003 | 1/2 | - | 1/1 | 0/1 | - | - |
| 2002 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 97/94 | 13/13 | 69/64 | 13/14 | 2/3 | - |
| 2012 | 2/9 | 1/1 | 0/7 | 1/1 | - | - |
| 2011 | 16/21 | 6/4 | 9/14 | 1/3 | - | - |
| 2010 | 34/20 | - | 27/15 | 7/5 | - | - |
| 2009 | 18/18 | 3/3 | 10/10 | 3/4 | 2/1 | - |
| 2008 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2007 | 9/8 | - | 9/6 | - | 0/2 | - |
| 2006 | 15/12 | 3/3 | 11/8 | 1/1 | - | - |
| 2005 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2004 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Sarasota challenger | Delic / Duclos | 2 | 6 | 6 | QF | ||||
| Chappidi / Chappidi | 0 | 2 | 0 |
Betting odds
Latest matches
| Aptos challenger, R16, 12.07.2011 | ||
| Batti / Wette - Delic / Duclo | 2:1 | |
| Sarasota challenger, SF, 29.04.2011 | ||
| Fishe / Huss - Delic / Duclo | 1:0 | |
| Sarasota challenger, QF, 27.04.2011 | ||
| Delic / Duclo - Chapp / Chapp | 2:0 | |
| Sarasota challenger, R16, 26.04.2011 | ||
| Delic / Duclo - Gard / Phill | 2:0 | |
| Tallahassee chall., QF, 15.04.2011 | ||
| Monro / Young - Delic / Duclo | 2:1 | |
| Tallahassee chall., R16, 12.04.2011 | ||
| Delic / Duclo - Siria / Wolma | 2:0 | |
| Davis Cup, 18.07.2015 | ||
| Basic / Delic - Fucso / Godry | 3:1 | |
| Savannah challenger, R16, 24.04.2012 | ||
| Duclo / Kuzne - Baker / Delic | 2:0 | |
| Davis Cup, 07.04.2012 | ||
| Bury / Mirny - Brkic / Delic | 3:0 | |
| Dallas 2 challenger, R16, 15.03.2012 | ||
| Kuzne / Zvere - Delic / Pier | 2:0 | |
| Wolfsburg challenger, QF, 23.02.2012 | ||
| Grige / Ignat - Dance / Delic | 2:1 | |
| Wolfsburg challenger, R16, 22.02.2012 | ||
| Dance / Delic - Kerr / Parro | 2:1 | |
| Bergamo challenger, QF, 15.02.2012 | ||
| Emmri / Silje - Delic / Navar | 2:0 | |
| Bergamo challenger, R16, 14.02.2012 | ||
| Delic / Navar - Bedna / Motti | 2:0 | |
| Davis Cup, 11.02.2012 | ||
| Brkic / Delic - Ilhan / Zorlu | 3:1 | |
| Honolulu challenger, F, 29.01.2012 | ||
| Delic / Rette - Monro / Sock | 2:0 | |
| St. Remy challenger, R16, 04.09.2012 | ||
| Marse / Poch - Duclo / Elias | 2:0 | |
| Vancouver challenger, R16, 31.07.2012 | ||
| Udomc / Wang - Duclo / Sijsl | 2:1 | |
| Winnetka challenger, R16, 03.07.2012 | ||
| Frank / Klahn - Duclo / Kuzne | 2:0 | |
| Savannah challenger, QF, 25.04.2012 | ||
| Parro / Stadl - Duclo / Kuzne | 2:0 | |
| Savannah challenger, R16, 24.04.2012 | ||
| Duclo / Kuzne - Baker / Delic | 2:0 | |
| Leon challenger, R16, 10.04.2012 | ||
| Begem / Kerr - Duclo / Eaton | 2:0 | |
| Tallahassee chall., R16, 03.04.2012 | ||
| Baker / Sandg - Duclo / Pospi | 1:0 | |
| Le Gosier challenger, R16, 28.03.2012 | ||
| Cleme / Dlouh - Duclo / Pospi | 2:1 | |
| Guadalajara challenger, R16, 14.03.2012 | ||
| Bedna / Charr - Duclo / Gucci | 2:0 | |
| Dallas challenger, QF, 08.02.2012 | ||
| Eaton / Inglo - Begem / Duclo | 2:0 | |
| Sarasota challenger, QF, 27.04.2011 | ||
| Delic / Duclo - Chapp / Chapp | 2:0 | |
| Sarasota challenger, R16, 26.04.2011 | ||
| Chapp / Chapp - Matsu / Nakag | 2:0 | |
| Sarasota challenger, R16, 14.04.2014 | ||
| Bango / Mirza - Chapp / Link | 2:0 | |
| Sarasota challenger, R16, 15.04.2013 | ||
| Levin / Menen - Celes / Chapp | 2:0 | |
| Sarasota challenger, QF, 27.04.2011 | ||
| Delic / Duclo - Chapp / Chapp | 2:0 | |
| Sarasota challenger, R16, 26.04.2011 | ||
| Chapp / Chapp - Matsu / Nakag | 2:0 | |
| Sarasota challenger, R16, 17.04.2012 | ||
| Emmri / Silje - Beste / Chapp | 2:0 | |
| Sarasota challenger, QF, 27.04.2011 | ||
| Delic / Duclo - Chapp / Chapp | 2:0 | |
| Sarasota challenger, R16, 26.04.2011 | ||
| Chapp / Chapp - Matsu / Nakag | 2:0 | |
| Sarasota challenger, R16, 12.05.2009 | ||
| Bass / Kling - Chapp / Iorda | 2:0 | |
| Bradenton challenger, R16, 13.05.2008 | ||
| Batti / Batti - Chapp / David | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 256 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| Austin 2 | 4 | |||
| Tucuman | 5 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 2 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 132 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




