Govortsova, Jans - Cedermark, Peterson
16.07.2012, 17:35, Bastad, round of 16, clay
| Govortsova Olga | 2 : 0 (6-4, 6-2) |
Cedermark Beatrice | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 23. 8. 1988 | Birthdate | 12. 2. 1993 | ||
| 182 cm | Height | - | ||
| 67 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Jans Klaudia | Peterson Rebecca | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 24. 9. 1984 | Birthdate | 6. 8. 1995 | ||
| 173 cm | Height | 173 cm | ||
| 64 kg | Weight | 65 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/3 | 9/2 | 0/1 | - | - | - |
| 2014 | 2/2 | 2/1 | 0/1 | - | - | - |
| 2012 | 5/0 | 5/0 | - | - | - | - |
| 2010 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | 0/1 | - | 0/1 | - | - |
| 2013 | 0/1 | - | - | 0/1 | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 170/163 | 54/46 | 74/86 | 26/16 | 13/13 | 3/2 |
| 2022 | 5/3 | 4/3 | - | 1/0 | - | - |
| 2021 | 9/6 | 6/4 | 3/2 | - | - | - |
| 2020 | 4/4 | 1/1 | 2/2 | 1/1 | - | - |
| 2019 | 18/9 | 7/5 | 7/4 | 4/0 | - | - |
| 2018 | 6/5 | 4/2 | 2/2 | 0/1 | - | - |
| 2017 | 1/2 | 0/1 | - | - | - | 1/1 |
| 2016 | 9/7 | - | 7/5 | 1/1 | - | 1/1 |
| 2015 | 2/4 | 0/1 | 1/2 | 0/1 | - | 1/0 |
| 2014 | 8/9 | 2/3 | 4/6 | 2/0 | - | - |
| 2013 | 14/21 | 6/5 | 8/13 | 0/1 | 0/2 | - |
| 2012 | 19/17 | 7/4 | 2/8 | 7/3 | 3/2 | - |
| 2011 | 20/17 | 1/3 | 10/11 | 4/1 | 5/2 | - |
| 2010 | 26/25 | 7/6 | 13/13 | 4/3 | 2/3 | - |
| 2009 | 13/13 | 1/5 | 12/5 | 0/2 | 0/1 | - |
| 2008 | 15/17 | 8/3 | 2/9 | 2/2 | 3/3 | - |
| 2007 | 1/3 | - | 1/3 | - | - | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 173/237 | 77/78 | 65/106 | 23/29 | 6/20 | 2/4 |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 8/18 | 3/5 | 4/9 | 1/1 | 0/1 | 0/2 |
| 2015 | 19/26 | 2/4 | 15/15 | 2/4 | 0/2 | 0/1 |
| 2014 | 19/23 | 5/6 | 7/11 | 5/4 | 2/2 | - |
| 2012 | 19/22 | 7/6 | 11/12 | - | 1/4 | - |
| 2011 | 18/28 | 6/7 | 10/16 | 1/2 | 1/3 | - |
| 2010 | 22/26 | 9/8 | 7/12 | 4/3 | 1/2 | 1/1 |
| 2009 | 21/20 | 9/6 | 6/10 | 4/2 | 1/2 | 1/0 |
| 2008 | 19/23 | 15/11 | 3/8 | 1/3 | 0/1 | - |
| 2007 | 11/18 | 5/7 | 1/5 | 5/4 | 0/2 | - |
| 2006 | 5/11 | 4/5 | 1/2 | 0/3 | 0/1 | - |
| 2005 | 7/11 | 7/6 | 0/3 | 0/2 | - | - |
| 2004 | 3/6 | 3/2 | 0/3 | 0/1 | - | - |
| 2003 | 0/1 | 0/1 | - | - | - | - |
| 2002 | 2/2 | 2/2 | - | - | - | - |
| 2001 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/24 | 13/15 | 2/7 | 0/2 | - | - |
| 2014 | 4/7 | 4/5 | 0/2 | - | - | - |
| 2013 | 9/10 | 8/6 | 1/3 | 0/1 | - | - |
| 2012 | 2/7 | 1/4 | 1/2 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 94/77 | 47/34 | 39/32 | 5/6 | 1/4 | 2/1 |
| 2023 | 0/1 | - | - | - | 0/1 | - |
| 2022 | 9/6 | 5/2 | 4/4 | - | - | - |
| 2021 | 2/7 | 1/2 | 1/3 | 0/1 | 0/1 | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 2/7 | 1/2 | 0/4 | - | 1/1 | - |
| 2018 | 6/5 | 2/2 | 3/2 | 1/0 | 0/1 | - |
| 2017 | 5/4 | 1/1 | 4/3 | - | - | - |
| 2016 | 6/9 | 6/6 | 0/3 | - | - | - |
| 2015 | 28/15 | 16/8 | 11/6 | - | - | 1/1 |
| 2014 | 17/8 | 11/4 | 4/3 | 1/1 | - | 1/0 |
| 2013 | 17/11 | 4/5 | 12/4 | 1/2 | - | - |
| 2012 | 2/3 | 0/1 | - | 2/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bastad | Govortsova / Jans | 2 | 6 | 6 | R16 | ||||
| Cedermark / Peterson | 0 | 4 | 2 |
Betting odds
| Govortsova Olga Jans Klaudia |
Cedermark Beatrice Peterson Rebecca |
|
| 10Bet | 1.11 |
5.86 |
| bet-at-home | 1.10 |
4.80 |
| bet365 | 1.10 |
6.50 |
| Betsafe | 1.10 |
5.80 |
| Betsson | 1.10 |
5.80 |
| Betway | 1.10 |
5.75 |
| bwin | 1.08 |
6.50 |
| William Hill | 1.08 |
6.50 |
| Average odds | 1.10 |
5.94 |
No odds
| Asian Handicap 1.5 set | |||
| Handicap | Govortsova Olga Jans Klaudia |
Cedermark Beatrice Peterson Rebecca |
|
| bet-at-home | 1.5 | 1.30 |
2.90 |
| Average odds | 1.5 | 0 |
0 |
| Correct Score 2:0 | ||
| Result | ||
| bet-at-home | 2:0 | 1.30 |
| Average odds | 2:0 | 1.30 |
| Correct Score 2:1 | ||
| Result | ||
| bet-at-home | 2:1 | 4.00 |
| Average odds | 2:1 | 4.00 |
| Correct Score 0:2 | ||
| Result | ||
| bet-at-home | 0:2 | 9.00 |
| Average odds | 0:2 | 9.00 |
| Correct Score 1:2 | ||
| Result | ||
| bet-at-home | 1:2 | 6.00 |
| Average odds | 1:2 | 6.00 |
Latest matches
| Tashkent, R16, 08.09.2014 | ||
| Begu / Knapp - Govor / Jans | 2:0 | |
| Strasbourg, SF, 22.05.2014 | ||
| Bua / Segue - Govor / Jans | 2:1 | |
| Strasbourg, QF, 21.05.2014 | ||
| Govor / Jans - Hesse / Mlade | 2:0 | |
| Strasbourg, R16, 19.05.2014 | ||
| Govor / Jans - Cleri / Frank | 2:0 | |
| Bastad, QF, 18.07.2012 | ||
| Casta / Duque - Govor / Jans | 1:0 | |
| Bastad, R16, 16.07.2012 | ||
| Govor / Jans - Ceder / Peter | 2:0 | |
| Strasbourg, F, 26.05.2012 | ||
| Govor / Jans - Grand / Uhlir | 2:1 | |
| Strasbourg, SF, 24.05.2012 | ||
| Govor / Jans - Ignat / Keoth | 2:0 | |
| Strasbourg, QF, 23.05.2012 | ||
| Govor / Jans - Gamiz / Hermo | 2:0 | |
| Strasbourg, R16, 21.05.2012 | ||
| Govor / Jans - Aoyam / Chan | 2:0 | |
| Bonita Springs ITF, F, 08.05.2022 | ||
| Babos / Hibin - Govor / Kawa | 2:1 | |
| Bonita Springs ITF, SF, 08.05.2022 | ||
| Govor / Kawa - Osuig / Zaraz | 2:0 | |
| Bonita Springs ITF, QF, 05.05.2022 | ||
| Govor / Kawa - Reami / Roger | 2:0 | |
| Bonita Springs ITF, R16, 04.05.2022 | ||
| Govor / Kawa - Tjand / Zacar | 2:0 | |
| Charleston ITF, R16, 27.04.2022 | ||
| Bara / Ignat - Govor / Vande | 2:0 | |
| Charlottesville ITF, QF, 21.04.2022 | ||
| Babos / Hibin - Govor / Shapa | 2:0 | |
| Charlottesville ITF, R16, 19.04.2022 | ||
| Govor / Shapa - Chiri / Loeb | 2:1 | |
| Rome (USA) ITF, QF, 04.02.2022 | ||
| Brant / Kalie - Arcon / Govor | 1:0 | |
| Rome (USA) ITF, R16, 01.02.2022 | ||
| Arcon / Govor - Hsieh / Hsu | 2:0 | |
| Chicago 3 WTA, 1R, 28.09.2021 | ||
| Kiche / Kosty - Gleas / Govor | 2:1 | |
| Warsaw ITF, R16, 07.08.2019 | ||
| Herte / Shosh - Jans / Szcze | 2:0 | |
| New Haven, R16, 23.08.2016 | ||
| Babos / Shved - Jans / Wozni | 2:1 | |
| Olympics - Rio de Janeiro, 1R, 07.08.2016 | ||
| Bouch / Dabro - Jans / Kania | 2:1 | |
| Wimbledon, 1R, 02.07.2016 | ||
| Broad / Watso - Buyuk / Jans | 2:0 | |
| French Open, 1R, 26.05.2016 | ||
| Kruni / Lucic - Jans / Knoll | 2:1 | |
| Strasbourg, R16, 16.05.2016 | ||
| Panov / Roger - Jans / Knoll | 2:0 | |
| Rome WTA, 1R, 09.05.2016 | ||
| Medin / Parra - Jans / Maria | 2:0 | |
| Cagnes-Sur-Mer ITF, SF, 06.05.2016 | ||
| Mitu / Schuu - Jans / Vorac | 2:0 | |
| Cagnes-Sur-Mer ITF, QF, 04.05.2016 | ||
| Jans / Vorac - Arcan / Hadda | 2:0 | |
| Cagnes-Sur-Mer ITF, R16, 02.05.2016 | ||
| Jans / Vorac - Ramia / Sibil | 2:0 | |
| Helsingborg ITF, R16, 19.02.2013 | ||
| Cabaj / Ulvef - Ceder / Peter | 1:0 | |
| Linköping ITF, R16, 11.02.2013 | ||
| Alzat / Shulz - Ceder / Peter | 2:1 | |
| Bastad, R16, 16.07.2012 | ||
| Govor / Jans - Ceder / Peter | 2:0 | |
| Tampere ITF, QF, 24.07.2014 | ||
| Laine / Pivov - Ceder / Virta | 2:0 | |
| Tampere ITF, R16, 22.07.2014 | ||
| Ceder / Virta - Leivo / Tuomi | 2:1 | |
| Adana 2 ITF, QF, 11.06.2014 | ||
| Kaufi / Peruh - Ceder / Kokce | 2:1 | |
| Bol 5 ITF, R16, 27.05.2014 | ||
| Drazi / Sugih - Ceder / Poika | 2:1 | |
| Bol 4 ITF, SF, 22.05.2014 | ||
| Laine / Pashk - Ceder / Magge | 2:1 | |
| Bol 4 ITF, QF, 21.05.2014 | ||
| Ceder / Magge - De Su / Herin | 2:1 | |
| Bol 4 ITF, R16, 20.05.2014 | ||
| Ceder / Magge - De Ce / Lukas | 2:1 | |
| Bastad ITF, SF, 10.05.2014 | ||
| Herdz / Perri - Ceder / Liste | 2:0 | |
| Bastad ITF, QF, 07.05.2014 | ||
| Ceder / Liste - Barri / Cabaj | 1:0 | |
| Bastad ITF, R16, 06.05.2014 | ||
| Ceder / Liste - Ianch / Smoli | 2:1 | |
| Wimbledon, 1R, 07.07.2023 | ||
| Kosty / Ruse - Peter / Schmi | 2:0 | |
| US Open, 2R, 02.09.2022 | ||
| Xu / Yang - Peter / Potap | 2:0 | |
| US Open, 1R, 31.08.2022 | ||
| Peter / Potap - Putin / Wickm | 2:1 | |
| Vancouver WTA, R16, 16.08.2022 | ||
| Cabre / Hon - Doi / Peter | 2:0 | |
| Hamburg WTA, QF, 20.07.2022 | ||
| Bara / Nicul - Doi / Peter | 2:1 | |
| Hamburg WTA, R16, 18.07.2022 | ||
| Doi / Peter - Eiker / Fried | 2:1 | |
| Bastad WTA, F, 09.07.2022 | ||
| Doi / Peter - Buzar / Khrom | 1:0 | |
| Bastad WTA, SF, 07.07.2022 | ||
| Doi / Peter - Avane / Henne | 2:0 | |
| Bastad WTA, QF, 06.07.2022 | ||
| Doi / Peter - Neel / Plipu | 2:0 | |
| Bastad WTA, R16, 04.07.2022 | ||
| Doi / Peter - Gumul / Hsieh | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 3 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 5 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 67 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 2 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 4 | |||
| Heraklion 9 ITF | 5 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 2 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





