Brito, Piltcher - Blanco, Bruzzesi Avella
07.08.2012, Arequipa 2 ITF, round of 16, clay
| Brito Fernanda | 2 : 0 (6-1, 6-4) |
Blanco Sofia | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 14. 2. 1992 | Birthdate | 20. 11. 1995 | ||
| 172 cm | Height | 180 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Piltcher Raquel | Bruzzesi Avella Carla | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 14. 6. 1991 | Birthdate | 26. 1. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/10 | 8/10 | - | - | - | - |
| 2013 | 4/5 | 4/5 | - | - | - | - |
| 2012 | 4/5 | 4/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 246/91 | 229/82 | 17/9 | - | - | - |
| 2021 | 4/2 | 2/1 | 2/1 | - | - | - |
| 2019 | 13/6 | 13/6 | - | - | - | - |
| 2018 | 44/9 | 44/9 | - | - | - | - |
| 2017 | 41/12 | 41/12 | - | - | - | - |
| 2016 | 45/15 | 41/12 | 4/3 | - | - | - |
| 2015 | 26/12 | 20/9 | 6/3 | - | - | - |
| 2014 | 27/9 | 25/9 | 2/0 | - | - | - |
| 2013 | 24/14 | 22/13 | 2/1 | - | - | - |
| 2012 | 22/12 | 21/11 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 18/14 | 18/12 | 0/2 | - | - | - |
| 2013 | 6/8 | 6/7 | 0/1 | - | - | - |
| 2012 | 12/6 | 12/5 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Arequipa 2 ITF | Brito / Piltcher | 2 | 6 | 6 | R16 | ||||
| Blanco / Bruzzesi | 0 | 1 | 4 |
Betting odds
Latest matches
| Trujillo 2 ITF, SF, 16.08.2012 | ||
| Ku Fl / Miran - Brito / Piltc | 2:0 | |
| Trujillo 2 ITF, QF, 15.08.2012 | ||
| Brito / Piltc - Aguir / Bosio | 2:0 | |
| Trujillo 2 ITF, R16, 14.08.2012 | ||
| Brito / Piltc - Feito / Rossi | 2:1 | |
| Arequipa 2 ITF, F, 10.08.2012 | ||
| Piai / Vendi - Brito / Piltc | 2:0 | |
| Arequipa 2 ITF, SF, 09.08.2012 | ||
| Brito / Piltc - Koehl / Robbi | 2:0 | |
| Arequipa 2 ITF, QF, 08.08.2012 | ||
| Brito / Piltc - Aguir / Bosio | 2:0 | |
| Arequipa 2 ITF, R16, 07.08.2012 | ||
| Brito / Piltc - Blanc / Bruzz | 2:0 | |
| Sao Paulo 4 ITF, SF, 02.08.2012 | ||
| Salut / Zebal - Brito / Piltc | 2:0 | |
| Sao Paulo 4 ITF, QF, 01.08.2012 | ||
| Brito / Piltc - Hermo / Rapis | 2:0 | |
| Sao Paulo 4 ITF, R16, 31.07.2012 | ||
| Brito / Piltc - Hadda / Pigos | 1:0 | |
| Guatemala ITF, SF, 26.11.2021 | ||
| Astet / Black - Brito / River | 2:1 | |
| Guatemala ITF, QF, 25.11.2021 | ||
| Brito / River - Echev / Wijes | 2:1 | |
| Guatemala ITF, R16, 23.11.2021 | ||
| Brito / River - James / Malik | 2:1 | |
| Cundinamarca ITF, SF, 19.11.2021 | ||
| Astet / Plaza - Brito / Moral | 2:1 | |
| Cundinamarca ITF, QF, 18.11.2021 | ||
| Brito / Moral - Gutie / Varga | 2:0 | |
| Cundinamarca ITF, R16, 16.11.2021 | ||
| Brito / Moral - Gomez / Ospin | 2:0 | |
| Colina ITF, QF, 07.11.2019 | ||
| Gerla / Stokk - Brito / Labra | 2:1 | |
| Colina ITF, R16, 05.11.2019 | ||
| Brito / Labra - Kurat / Piai | 2:1 | |
| Santiago 2 ITF, R16, 02.10.2019 | ||
| Marti / Wuari - Brito / Luini | 2:0 | |
| Buenos Aires 8 ITF, QF, 12.09.2019 | ||
| Ganga / Lacas - Brito / Luini | 2:0 | |
| Sao Jose Dos Campos ITF, R16, 22.07.2013 | ||
| Pigos / Zebal - Duart / Piltc | 2:0 | |
| Campos Do Jordao ITF, R16, 15.07.2013 | ||
| Abel / Stefa - Piltc / Rossi | 2:1 | |
| Sao Jose Do Rio Preto ITF, R16, 01.07.2013 | ||
| Bosio / Pella - Kurat / Piltc | 2:0 | |
| Santos ITF, SF, 06.06.2013 | ||
| Benit / Forte - Piltc / Rossi | 2:0 | |
| Santos ITF, QF, 05.06.2013 | ||
| Piltc / Rossi - Bueno / Guima | 2:0 | |
| Santos ITF, R16, 03.06.2013 | ||
| Piltc / Rossi - Capat / Tomit | 2:0 | |
| Villa Maria ITF, R16, 07.05.2013 | ||
| Borsa / Vendi - Petit / Piltc | 2:1 | |
| Villa Allende ITF, R16, 30.04.2013 | ||
| Miran / Zebal - Blanc / Piltc | 2:0 | |
| Sao Paulo 3 ITF, F, 26.04.2013 | ||
| Piltc / Rossi - Ferre / Marti | 2:0 | |
| Sao Paulo 3 ITF, SF, 25.04.2013 | ||
| Piltc / Rossi - Gonza / Sanch | 2:0 | |
| Rosario 4 ITF, R16, 16.09.2013 | ||
| Moren / Resca - Blanc / Bruzz | 2:1 | |
| Buenos Aires 6 ITF, QF, 10.09.2013 | ||
| Guima / Petit - Blanc / Bruzz | 2:0 | |
| Buenos Aires 6 ITF, R16, 09.09.2013 | ||
| Blanc / Bruzz - De Ca / Ferre | 2:0 | |
| Sao Paulo 4 ITF, QF, 01.08.2013 | ||
| Decha / Vaise - Blanc / Bruzz | 2:0 | |
| Sao Paulo 4 ITF, R16, 29.07.2013 | ||
| Blanc / Bruzz - Barri / Bueno | 2:0 | |
| Sao Jose Dos Campos ITF, QF, 26.07.2013 | ||
| Bosio / Schip - Blanc / Bruzz | 2:1 | |
| Sao Jose Dos Campos ITF, R16, 25.07.2013 | ||
| Blanc / Bruzz - Forte / Piai | 2:1 | |
| Sao Jose Do Rio Preto ITF, QF, 02.07.2013 | ||
| Bosio / Pella - Blanc / Bruzz | 2:0 | |
| Sao Jose Do Rio Preto ITF, R16, 01.07.2013 | ||
| Blanc / Bruzz - Molin / Zebal | 2:0 | |
| Temuco ITF, QF, 21.11.2012 | ||
| Furla / Piai - Blanc / Bruzz | 2:1 | |
| Stillwater ITF, QF, 29.09.2017 | ||
| Danil / Lushk - Babic / Blanc | 2:1 | |
| Stillwater ITF, R16, 26.09.2017 | ||
| Babic / Blanc - Elbab / Hsu | 2:1 | |
| Stillwater ITF, R16, 27.09.2016 | ||
| Harri / Laure - Blanc / Bolso | 2:0 | |
| Buenos Aires 5 ITF, F, 10.06.2016 | ||
| Alves / Giang - Blanc / Vega | 2:1 | |
| Buenos Aires 5 ITF, SF, 09.06.2016 | ||
| Blanc / Vega - Ferre / Lucer | 2:0 | |
| Buenos Aires 5 ITF, QF, 08.06.2016 | ||
| Blanc / Vega - Estab / Petit | 2:1 | |
| Buenos Aires 5 ITF, R16, 06.06.2016 | ||
| Blanc / Vega - Chlpa / Glori | 2:0 | |
| Santiago 3 ITF, R16, 02.12.2014 | ||
| Brito / Piai - Blanc / Costa | 2:1 | |
| Asuncion 2 ITF, QF, 21.11.2014 | ||
| Gonza / Sanch - Alban / Blanc | 2:1 | |
| Asuncion 2 ITF, R16, 18.11.2014 | ||
| Alban / Blanc - Rossi / Segar | 2:0 | |
| Buenos Aires 10 ITF, SF, 31.10.2013 | ||
| Brito / De Lo - Bruzz / Petit | 1:0 | |
| Buenos Aires 10 ITF, QF, 30.10.2013 | ||
| Bruzz / Petit - Ascua / Zehnd | 2:0 | |
| Buenos Aires 10 ITF, R16, 29.10.2013 | ||
| Bruzz / Petit - Boado / Merci | 2:0 | |
| Marcos Juarez ITF, F, 25.10.2013 | ||
| Bruzz / Zebal - Luini / Perez | 2:0 | |
| Marcos Juarez ITF, SF, 24.10.2013 | ||
| Bruzz / Zebal - Ascua / Zehnd | 2:0 | |
| Marcos Juarez ITF, QF, 22.10.2013 | ||
| Bruzz / Zebal - Barri / Vega | 2:0 | |
| Marcos Juarez ITF, R16, 21.10.2013 | ||
| Bruzz / Zebal - Cicca / Otegu | 2:0 | |
| Asuncion 2 ITF, R16, 07.10.2013 | ||
| Ce / Gonza - Bruzz / Giang | 2:1 | |
| Asuncion ITF, F, 04.10.2013 | ||
| Bruzz / Zebal - Bosio / Brito | 2:0 | |
| Asuncion ITF, SF, 03.10.2013 | ||
| Bruzz / Zebal - Estab / Giang | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 19 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 20 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 67 | |||
| UTR Pro Tennis Series 9 | 74 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 20 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 12 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 20 | |||
| Monastir 7 ITF | 13 | |||
| Nules ITF | 14 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 12 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 136 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


