Labib Naema - profile
![]() |
Labib NaemaCountry: Romania Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Bistrita ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.08. | Barbulescu B. - Labib N. | Q-1R | 6-1, 6-4 | 1.02 | 9.00 | |
Otopeni ITF | Round | Result | H | A | ||
13.08. | Dols S. - Labib N. | 1R | 6-0, 6-1 | 1.04 | 9.50 | |
12.08. | Labib N. - Andrienko M. | Q-R16 | 7-5, 3-6, 10-7 | |||
11.08. | Labib N. - Sagmar I. | Q-2R | 7-6, 2-1 | |||
10.08. | Labib N. - Pastoric D. | Q-1R | 7-6, 6-3 | |||
Brasov 3 ITF | Round | Result | H | A | ||
03.08. | Marinescu A. - Labib N. | Q-1R | 6-4, 6-3 | |||
Cluj-Napoca ITF | Round | Result | H | A | ||
28.07. | Bestetti G. - Labib N. | Q-2R | 6-4, 3-6, 10-3 | |||
27.07. | Labib N. - Cucu S. | Q-1R | 6-1, 7-5 | |||
Campina ITF | Round | Result | H | A | ||
21.07. | Iancu A. - Labib N. | Q-1R | 6-1, 6-2 | |||
Bucharest 3 ITF | Round | Result | H | A | ||
12.05. | Svatikova L. - Labib N. | Q-2R | 6-4, 6-3 | |||
11.05. | Labib N. - Faustini C. | Q-1R | 6-2, 6-2 |
Otopeni ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.08. | Marki / Zheni - Labib / Soare | R16 | 6-2, 6-1 | 1.09 | 6.25 | |
Cluj-Napoca ITF | Round | Result | H | A | ||
31.07. | Gavri / Sevci - Labib / Soare | R16 | 6-3, 4-6, 10-3 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
US Open | 55 | |||
Winston Salem | 22 | |||
US Open | 54 | |||
Cincinnati WTA | 1 | |||
Monterrey | 20 | |||
Cleveland WTA | 16 | |||
Lower level tournaments | ||||
Sofia 3 challenger | 19 | |||
Augsburg challenger | 20 | |||
Hersonissos 4 challenger | 20 | |||
UTR Pro Tennis Series | 16 | |||
UTR Pro Tennis Series 3 | 26 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 8 | 7 | |||
Bistrita ITF | 20 | |||
Verbier ITF | 20 | |||
UTR Pro Tennis Series 5 | 6 | |||
Ankara 2 ITF | 24 | |||
Kraków ITF | 24 | |||
Logrono ITF | 20 | |||
Luan 7 ITF | 24 | |||
Monastir 49 ITF | 25 | |||
Nakhon Pathom 4 ITF | 24 | |||
Santiago ITF | 10 | |||
Wanfercee-Baulet ITF | 20 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series | 67 | |||
UTR Pro Tennis Series 8 | 5 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches