Liu Yi Zhou - profile
![]() |
Liu Yi ZhouCountry: China Age: 26 (14. 10. 1998) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2017 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.07. | Wong C. - Liu Y. | 1R | 6-3, 7-5 | 1.28 | 3.23 | |
24.07. | Liu Y. - Wong H. | Q-R16 | 6-4, 6-3 | 4.29 | 1.17 | |
23.07. | Liu Y. - Matheson S. | Q-2R | 7-5, 6-1 | |||
22.07. | Liu Y. - Srinivasan G. | Q-1R | 6-1, 6-1 | |||
08.07. | Huang J. - Liu Y. | Q-1R | 5-7 | |||
02.07. | Wang A. - Liu Y. | Q-2R | 6-3, 6-1 | 1.53 | 2.37 | |
01.07. | Liu Y. - Zhang N. | Q-1R | 6-2, 6-1 | 1.07 | 7.50 | |
Qingdao challenger | Round | Result | H | A | ||
15.04. | Molchanov D. - Liu Y. | Q-R16 | 6-1, 6-2 | 1.01 | 13.26 | |
Futures 2017 | Round | Result | H | A | ||
08.04. | Chen L. - Liu Y. | Q-1R | 7-64, 6-4 | |||
01.04. | Li Z. - Liu Y. | Q-1R | 6-4, 6-3 | |||
Shenzhen challenger | Round | Result | H | A | ||
12.03. | Michon A. - Liu Y. | Q-1R | 6-0, 6-2 | 1.02 | 9.90 | |
Futures 2017 | Round | Result | H | A | ||
26.02. | Walkin B. - Liu Y. | Q-2R | 6-1, 6-3 | 1.25 | 3.57 | |
25.02. | Liu Y. - Zou W. | Q-1R | 3-6, 6-4, 6-4 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
08.07.2018 - 06.10.2018 | Futures 2018 | retired |
08.07.2017 - 22.07.2017 | Futures 2017 | retired |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 30 | |||
Lower level tournaments | ||||
Wuxi challenger | 8 | |||
Francavilla challenger | 15 | |||
Prague 2 challenger | 16 | |||
Santos challenger | 14 | |||
UTR Pro Tennis Series | 16 | |||
UTR Pro Tennis Series 3 | 65 | |||
UTR Pro Tennis Series 5 | 67 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 16 | |||
Saint-Gaudens ITF | 19 | |||
Indian Harbour Beach ITF | 18 | |||
Lopota 2 ITF | 13 | |||
Boca Raton 6 ITF | 18 | |||
Fukuoka ITF | 12 | |||
Goyang 2 ITF | 11 | |||
Nottingham 7 ITF | 14 | |||
Platja D'Aro ITF | 19 | |||
Santa Margherita Di Pula 6 ITF | 13 | |||
UTR Pro Tennis Series 5 | 48 | |||
Bucharest 2 ITF | 12 | |||
Kalmar ITF | 15 | |||
Kursumlijska Banja 3 ITF | 15 | |||
Monastir 34 ITF | 16 | |||
UTR Pro Match Series | 23 | |||
UTR Pro Tennis Series | 24 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches