Mosto Juan-Pablo - profile
![]() |
Mosto Juan-PabloCountry: Argentina Age: 41 (17. 4. 1984) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 04 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.11. | Migani L. - Mosto J. | Q-1R | 6-2, 6-3 | |||
13.11. | Migani L. - Mosto J. | Q-2R | 6-3, 7-63 | |||
12.11. | Mosto J. - Obrist J. | Q-1R | 7-60, 2-6, 7-5 | |||
01.10. | Hocevar R. - Mosto J. | Q-1R | 6-4, 6-2 | |||
26.09. | Maniero F. - Mosto J. | Q-2R | 6-0, 6-3 | |||
25.09. | Mosto J. - Feitosa P. | Q-1R | 6-4, 6-0 | |||
18.09. | Guelfi R. - Mosto J. | Q-2R | 6-3, 6-4 | |||
17.09. | Mosto J. - Soares A. | Q-1R | 3-6, 7-62, 6-4 | |||
11.09. | Daruich R. - Mosto J. | Q-1R | ||||
04.09. | Zanetti E. - Mosto J. | Q-1R | 6-3, 6-1 | |||
29.08. | Noviski L. - Mosto J. | Q-2R | 6-3, 6-2 | |||
28.08. | Mosto J. - Pardo A. | Q-1R | 6-0, 6-0 | |||
10.05. | Desena J. - Mosto J. | Q-R16 | 6-1, 6-2 | |||
09.05. | Mosto J. - Ferraro J. | Q-2R | 6-4, 6-3 | |||
08.05. | Mosto J. - Casella J. | Q-1R | 6-1, 6-1 | |||
01.05. | di Federico H. - Mosto J. | Q-1R | 6-0, 6-3 | |||
24.04. | Desena J. - Mosto J. | Q-1R | 6-3, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
11.09.2004 - 17.09.2004 | Futures 04 | walkover |
This week's tournaments
Main tournaments | ||||
Madrid | 11 | |||
Madrid WTA | 7 | |||
Lower level tournaments | ||||
Aix en Provence challenger | 18 | |||
Estoril challenger | 18 | |||
Mauthausen challenger | 16 | |||
Guangzhou challenger | 13 | |||
Ostrava challenger | 16 | |||
Porto Alegre challenger | 14 | |||
UTR Pro Tennis Series 3 | 57 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 21 | |||
Bonita Springs ITF | 20 | |||
Gifu ITF | 20 | |||
Saint-Malo WTA | 12 | |||
Vic | 11 | |||
Wiesbaden ITF | 19 | |||
Lopota ITF | 22 | |||
Yecla ITF | 15 | |||
Boca Raton 3 ITF | 16 | |||
Goyang ITF | 13 | |||
Nottingham 6 ITF | 15 | |||
Santa Margherita Di Pula 5 ITF | 15 | |||
UTR Pro Tennis Series 5 | 28 | |||
Kursumlijska Banja 2 ITF | 16 | |||
Monastir 33 ITF | 18 | |||
Oegstgeest ITF | 16 | |||
Shymkent 2 ITF | 16 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches