Ostlund Fanny - profile
|   | Ostlund FannyCountry: Sweden Age: 28 (5. 5. 1997) Current/Highest rank - singles: - / 360. Current/Highest rank - doubles: - / 210. Sex: woman Plays: right | 
- Next match
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 269/216 | 154/124 | 84/69 | 31/23 | - | - | 
| 2024 | 10/6 | 3/4 | 7/2 | - | - | - | 
| 2023 | 49/33 | 27/20 | 22/13 | - | - | - | 
| 2022 | 9/7 | 2/1 | 7/5 | 0/1 | - | - | 
| 2021 | 24/23 | 14/13 | 7/9 | 3/1 | - | - | 
| 2020 | 5/10 | 3/6 | 2/4 | - | - | - | 
| 2019 | 52/25 | 34/18 | 11/5 | 7/2 | - | - | 
| 2018 | 8/6 | 8/5 | 0/1 | - | - | - | 
| 2017 | 38/29 | 35/25 | 0/2 | 3/2 | - | - | 
| 2016 | 26/27 | 15/10 | 10/15 | 1/2 | - | - | 
| 2015 | 24/26 | 6/13 | 16/11 | 2/2 | - | - | 
| 2014 | 16/14 | 4/5 | 2/2 | 10/7 | - | - | 
| 2013 | 8/7 | 3/2 | - | 5/5 | - | - | 
| 2012 | 0/2 | 0/2 | - | - | - | - | 
| 2011 | 0/1 | - | - | 0/1 | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 202/150 | 123/89 | 63/50 | 16/11 | - | - | 
| 2024 | 8/5 | 3/4 | 5/1 | - | - | - | 
| 2023 | 52/21 | 35/12 | 17/9 | - | - | - | 
| 2022 | 8/4 | 4/1 | 3/2 | 1/1 | - | - | 
| 2021 | 28/21 | 13/13 | 13/7 | 2/1 | - | - | 
| 2020 | 4/4 | 3/1 | 1/3 | - | - | - | 
| 2019 | 30/18 | 21/14 | 5/4 | 4/0 | - | - | 
| 2018 | 6/2 | 6/2 | - | - | - | - | 
| 2017 | 32/22 | 25/19 | 2/2 | 5/1 | - | - | 
| 2016 | 18/24 | 6/9 | 12/13 | 0/2 | - | - | 
| 2015 | 13/19 | 7/10 | 5/8 | 1/1 | - | - | 
| 2014 | 2/7 | 0/3 | 0/1 | 2/3 | - | - | 
| 2013 | 1/3 | 0/1 | - | 1/2 | - | - | 
No record for this player.
| Gurugram ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.02. | Ku Y. - Ostlund F. | R16 | 4-6, 6-2, 7-5 | 1.59 | 2.22 | |
| 28.02. | Ostlund F. - Ozeki M. | 1R | 6-2, 6-4 | 1.20 | 3.94 | |
| Gosier ITF | Round | Result | H | A | ||
| 25.01. | Brace C. - Ostlund F. | R16 | 7-5, 4-6, 7-65 | 1.80 | 1.89 | |
| 24.01. | Ostlund F. - Daniel J. | 1R | 6-1, 6-3 | 1.23 | 3.68 | |
| Petit Bourge ITF | Round | Result | H | A | ||
| 21.01. | Ostlund F. - Mateas M. | F | 4-6, 6-4, 6-3 | 3.39 | 1.26 | |
| 20.01. | Ostlund F. - Bowers A. | SF | 7-5, 7-62 | 1.61 | 2.15 | |
| 19.01. | Ostlund F. - Cabaj Awad J. | QF | 6-3, 6-2 | 1.80 | 1.89 | |
| 18.01. | Ostlund F. - Payet P. | R16 | 5-0 | 1.45 | 2.51 | |
| 16.01. | Ostlund F. - Corley P. | 1R | 6-0, 2-0 | 1.25 | 3.48 | |
| Gosier ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.01. | Dartr / Lene - Duers / Ostlu | SF | 6-2, 3-6, 11-9 | 2.45 | 1.47 | |
| 25.01. | Duers / Ostlu - Mina / Sall | QF | 6-1, 6-3 | 1.08 | 6.60 | |
| Petit Bourge ITF | Round | Result | H | A | ||
| 20.01. | Duers / Ostlu - Herrm / Schmi | F | 6-2, 7-5 | 1.32 | 3.09 | |
| 19.01. | Duers / Ostlu - Dartr / Lene | SF | 6-3, 4-6, 10-7 | 1.47 | 2.45 | |
| 18.01. | Duers / Ostlu - Berni / Vilar | QF | 6-1, 6-0 | 1.00 | 19.67 | |
| 17.01. | Duers / Ostlu - Szabo / Wirge | R16 | 6-4, 6-4 | 1.08 | 6.46 | |
| No matches. | 
| No matches. | 
| Manacor 3 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 31.01. | Monnot A. - Ostlund F. | Q-2R | 6-4, 6-1 | 1.65 | 1.95 | |
| 30.01. | Ostlund F. - Bergkvist Larsson B. | Q-1R | 6-1, 6-3 | |||
| Manacor 2 ITF | Round | Result | H | A | ||
| 23.01. | Sato H. - Ostlund F. | Q-1R | 3-6, 6-3, 13-11 | |||
| Manacor ITF | Round | Result | H | A | ||
| 20.01. | Di Giuseppe M. - Ostlund F. | R16 | 6-4, 6-2 | 1.64 | 2.12 | |
| 19.01. | Ostlund F. - You X. | 1R | 7-5, 6-3 | 5.58 | 1.11 | |
| 18.01. | Ostlund F. - Rosca I. | Q-R16 | 6-3, 2-6, 10-4 | 4.75 | 1.14 | |
| 17.01. | Ostlund F. - Glanzer D. | Q-2R | 6-1, 3-6, 10-5 | 1.07 | 6.00 | |
| 16.01. | Ostlund F. - Namesnik N. | Q-1R | 6-0, 6-0 | |||
| Monastir 18 ITF | Round | Result | H | A | ||
| 10.01. | Saigo Y. - Ostlund F. | Q-2R | 6-4, 6-4 | 3.60 | 1.20 | |
| Monastir 17 ITF | Round | Result | H | A | ||
| 07.01. | Khromacheva I. - Ostlund F. | QF | 6-2, 6-1 | 1.20 | 4.10 | |
| 06.01. | Ostlund F. - Danilina A. | R16 | 6-1, 7-5 | 2.81 | 1.38 | |
| 04.01. | Ostlund F. - Parazinskaite A. | 1R | 6-1, 6-1 | 2.72 | 1.39 | |
| Manacor ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.01. | Naito / Sato - Henne / Ostlu | R16 | 6-3, 6-2 | 1.90 | 1.79 | |
| Monastir 17 ITF | Round | Result | H | A | ||
| 09.01. | Chong / Wong - Lasku / Ostlu | F | 7-63, 7-68 | 1.61 | 2.15 | |
| 07.01. | Lasku / Ostlu - Barto / Caval | SF | 7-65, 6-3 | 2.25 | 1.55 | |
| 06.01. | Lasku / Ostlu - Makar / Makla | QF | 6-4, 6-2 | |||
| 05.01. | Lasku / Ostlu - Nagy / Pigat | R16 | 6-2, 6-3 | 2.05 | 1.65 | |
| No matches. | 
| No matches. | 
| Cancun 33 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.02. | Kozarov K. - Ostlund F. | 1R | 6-0, 6-4 | 2.31 | 1.54 | |
| Cancun 32 ITF | Round | Result | H | A | ||
| 12.02. | Jeanjean L. - Ostlund F. | 1R | 6-1, 6-1 | 1.55 | 2.28 | |
| Petit Bourge ITF | Round | Result | H | A | ||
| 23.01. | Albie A. - Ostlund F. | R16 | 6-1, 6-1 | 1.20 | 3.06 | |
| 23.01. | Ostlund F. - Van Der Hoek R. | 1R | 6-3, 6-1 | 1.05 | 7.46 | |
| Fort-de-France ITF | Round | Result | H | A | ||
| 17.01. | Partaud M. - Ostlund F. | QF | 6-4, 6-2 | 1.48 | 2.41 | |
| 16.01. | Ostlund F. - Riley A. | R16 | 6-2, 6-2 | 1.06 | 7.08 | |
| Cancun 33 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.02. | Bunch / Kozar - Mandl / Ostlu | R16 | 6-4, 5-7, 10-6 | 6.65 | 1.07 | |
| Petit Bourge ITF | Round | Result | H | A | ||
| 24.01. | Pigos / Van D - Kung / Ostlu | SF | 6-2, 6-3 | 1.32 | 3.11 | |
| 23.01. | Kung / Ostlu - Kouss / Mihai | QF | 6-0, 6-1 | |||
| 22.01. | Kung / Ostlu - Riley / Snell | R16 | ||||
| Fort-de-France ITF | Round | Result | H | A | ||
| 14.01. | De Be / Kempe - Djoub / Ostlu | R16 | 6-4, 4-6, 10-4 | 1.57 | 2.20 | |
| No matches. | 
| Lagos 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 15.10. | Nahim / Steve - Kukha / Ostlu | R16 | 6-4, 6-4 | 1.83 | 1.83 | |
| Lagos 3 ITF | Round | Result | H | A | ||
| 13.10. | Bhosa / Pigos - Kukha / Ostlu | SF | 4-6, 6-4, 10-7 | 1.25 | 3.55 | |
| 10.10. | Kukha / Ostlu - Aking / Anuna | QF | 6-0, 6-1 | 1.00 | 26.00 | |
| 09.10. | Kukha / Ostlu - Nwoko / Udoh | R16 | 6-0, 6-0 | 1.00 | 15.50 | |
| Antalya 27 ITF | Round | Result | H | A | ||
| 20.09. | Saigo / Saigo - Cabaj / Ostlu | SF | 6-4, 6-3 | 2.07 | 1.65 | |
| 19.09. | Cabaj / Ostlu - Ovcha / Shytk | QF | 6-1, 7-5 | 1.12 | 5.14 | |
| 17.09. | Cabaj / Ostlu - Lovqv / Norin | R16 | 6-2, 6-3 | 1.07 | 6.59 | |
| Akko ITF | Round | Result | H | A | ||
| 13.06. | Kruzh / Vishn - Ostlu / Tolib | QF | 6-4, 2-6, 10-7 | |||
| 11.06. | Ostlu / Tolib - Akler / Nadel | R16 | 6-0, 6-0 | 1.35 | 2.93 | |
| No matches. | 
| Sharm El Sheikh 18 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 23.10. | Petrovicka K. - Ostlund F. | 1R | 3-2 | 5.27 | 1.10 | |
| No matches. | 
| No matches. | 
| Lagos 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.10. | Veselinovic A. - Ostlund F. | 1R | 6-4, 6-2 | 1.36 | 2.87 | |
| Lagos 3 ITF | Round | Result | H | A | ||
| 10.10. | Marcinkevica D. - Ostlund F. | 1R | 4-6, 7-5, 6-4 | 1.12 | 5.29 | |
| Lagos 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.10. | Majer / Willi - Njuki / Ostlu | QF | 6-4, 6-1 | 2.58 | 1.43 | |
| 17.10. | Njuki / Ostlu - Lazar / Tan H | R16 | ||||
| Lagos 3 ITF | Round | Result | H | A | ||
| 13.10. | Perri / Strak - Njuki / Ostlu | SF | 5-7, 6-4, 10-7 | 1.13 | 5.37 | |
| 11.10. | Njuki / Ostlu - Masur / Pisku | QF | 6-1, 6-4 | 1.11 | 6.12 | |
| 09.10. | Njuki / Ostlu - Aking / Gbada | R16 | 6-0, 6-0 | 1.03 | 9.19 | |
| No matches. | 
| No matches. | 
| No matches. | 
| Antalya 27 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.09. | Vankova K. - Ostlund F. | R16 | 6-1, 4-6, 6-2 | 1.04 | 8.65 | |
| 23.09. | Ostlund F. - Collombon A. | 1R | 6-2, 6-0 | 2.93 | 1.36 | |
| 22.09. | Ostlund F. - Piirtola P. | Q-R16 | 6-1, 7-5 | 1.18 | 4.00 | |
| Antalya 25 ITF | Round | Result | H | A | ||
| 16.09. | Giovine C. - Ostlund F. | 1R | 6-4, 6-0 | 1.07 | 6.10 | |
| 14.09. | Ostlund F. - Raaholdt A. | Q-R16 | ||||
| Antalya 25 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.09. | Shkud / Wang - Dzeha / Ostlu | R16 | 6-2, 6-4 | 1.35 | 2.70 | |
| No matches. | 
- Injuries
| Start | Tournament | Reason | 
|---|---|---|
| 05.06.2023 - 06.06.2023 | La Marsa 2 ITF | retired | 
| 06.05.2022 - 06.05.2022 | Bastad ITF | retired | 
| 24.06.2021 - 06.07.2021 | Antalya 45 ITF | retired | 
| 12.03.2020 - 18.06.2020 | Heraklion 18 ITF | retired | 
| 19.07.2019 - 23.07.2019 | Parnu ITF | retired | 
| 10.04.2019 - 07.05.2019 | Antalya 13 ITF | retired | 
| 23.10.2018 - 04.02.2019 | Sharm El Sheikh 18 ITF | retired | 
| 19.04.2018 - 12.09.2018 | Hammamet 14 ITF | retired | 
| 09.04.2018 - 17.04.2018 | Tunis ITF | walkover | 
| 08.03.2016 - 08.03.2016 | Sharm El Sheikh 6 ITF | retired | 
| 07.07.2015 - 28.07.2015 | Telavi 5 ITF | retired | 
- This week's tournaments
| Main tournaments | ||||
| Paris | 5 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 4 | |||
| Hong Kong WTA | 3 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 4 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 3 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 2 | |||
| Toronto ITF | 5 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 3 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 6 | |||
| Villeneuve d'Ascq ITF | 3 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bol 15 ITF | 2 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 5 | |||
| Taby ITF | 3 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


