Rice David - profile
|
Rice DavidCountry: Great Britain Height / Weight: 193 cm / 90 kg Current/Highest rank - singles: - / 283. Current/Highest rank - doubles: - / 177. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 377/274 | 60/53 | 155/92 | 118/91 | 44/38 | - |
| 2016 | 0/4 | - | 0/1 | 0/3 | - | - |
| 2015 | 38/32 | 1/5 | 22/11 | 13/12 | 2/4 | - |
| 2014 | 47/31 | 2/3 | 11/10 | 24/13 | 10/5 | - |
| 2013 | 56/27 | 1/1 | 28/10 | 25/13 | 2/3 | - |
| 2012 | 27/20 | - | 7/6 | 20/13 | 0/1 | - |
| 2011 | 41/32 | 3/5 | 28/16 | 3/6 | 7/5 | - |
| 2010 | 34/24 | 1/2 | 21/12 | 4/4 | 8/6 | - |
| 2009 | 45/31 | 10/9 | 26/15 | 3/4 | 6/3 | - |
| 2008 | 59/43 | 33/24 | 10/7 | 13/9 | 3/3 | - |
| 2007 | 21/18 | 9/4 | 1/1 | 8/8 | 3/5 | - |
| 2006 | 7/9 | - | 1/2 | 3/4 | 3/3 | - |
| 2005 | 1/2 | - | 0/1 | 1/1 | - | - |
| 2004 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 152/90 | 6/10 | 55/27 | 76/38 | 15/15 | - |
| 2016 | 4/1 | - | - | 4/1 | - | - |
| 2015 | 30/23 | 4/6 | 16/7 | 9/8 | 1/2 | - |
| 2014 | 53/21 | 0/2 | 18/4 | 25/10 | 10/5 | - |
| 2013 | 40/23 | 2/2 | 11/11 | 27/7 | 0/3 | - |
| 2012 | 18/13 | - | 10/4 | 6/7 | 2/2 | - |
| 2011 | 7/7 | - | 0/1 | 5/4 | 2/2 | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| 2007 | 0/1 | - | - | - | 0/1 | - |
No record for this player.
| Bangkok 3 challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 09.01. | Dmitriev K. - Rice D. | Q-1R | 4-6, 6-3, 6-2 | 1.64 | 2.06 | |
| No matches. |
| No matches. |
| No matches. |
| Futures 2014 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.12. | Nagal S. - Rice D. | 1R | 6-2, 6-3 | 2.05 | 1.61 | |
| 02.12. | Burapharitta P. - Rice D. | 1R | 4-6, 6-2, 6-0 | 5.21 | 1.08 | |
| 26.11. | Sornbutnark W. - Rice D. | R16 | 1-0 | 6.26 | 1.08 | |
| 25.11. | Rice D. - Zheng W. | 1R | 7-65, 7-67 | 1.22 | 3.61 | |
| 10.09. | Hudson O. - Rice D. | R16 | 4-6, 6-2, 7-5 | 7.45 | 1.05 | |
| 09.09. | Rice D. - Ward Hibbert J. | 1R | 6-4, 7-5 | 1.33 | 2.88 | |
| 05.09. | Barrere G. - Rice D. | QF | 2-6, 6-1, 6-4 | 2.68 | 1.39 | |
| 03.09. | Rice D. - Ramiaramanana L. | R16 | 6-1, 6-4 | 1.01 | 10.45 | |
| 01.09. | Rice D. - Santo-Valdivieso J. | 1R | 6-2, 6-2 | 1.03 | 7.98 | |
| 25.08. | Wang C. - Rice D. | 1R | 6-4, 6-2 | 2.50 | 1.50 | |
| Segovia challenger | Round | Result | H | A | ||
| 29.07. | Edmund K. - Rice D. | 1R | 6-3, 6-4 | 1.19 | 4.24 | |
| Astana 3 challenger | Round | Result | H | A | ||
| 22.07. | Popko D. - Rice D. | 1R | 6-3, 2-6, 7-60 | 7.16 | 1.07 | |
| Futures 2014 | Round | Result | H | A | ||
| 01.06. | Rice D. - Ilkel C. | F | 4-6, 6-4, 6-3 | 1.66 | 2.10 | |
| 31.05. | Rice D. - Norrie C. | SF | 2-6, 6-4, 7-5 | 1.72 | 2.00 | |
| 30.05. | Rice D. - Tverijonas J. | QF | 6-1, 6-4 | 1.14 | 5.00 | |
| 29.05. | Rice D. - Suluoglu S. | R16 | 7-61, 6-3 | 1.00 | 17.00 | |
| 27.05. | Rice D. - Zucca A. | 1R | 6-1, 6-3 | 1.00 | 26.00 | |
| 22.05. | Bodmer A. - Rice D. | R16 | 6-2, 6-4 | 5.50 | 1.12 | |
| 21.05. | Rice D. - Blumenberg A. | 1R | 6-0, 6-4 | 1.12 | 5.50 | |
| 10.04. | McMorrow K. - Rice D. | R16 | 6-2, 6-3 | 3.75 | 1.25 | |
| 09.04. | Rice D. - Mccarthy D. | 1R | 6-0, 6-2 | 1.12 | 5.50 | |
| No matches. |
| No matches. |
| Izmir challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.09. | McGee J. - Rice D. | Q-QF | 6-4, 6-4 | 1.45 | 2.50 | |
| 16.09. | Rice D. - Duclos P. | Q-R16 | 2-6, 7-6, 6-0 | |||
| 15.09. | Rice D. - Clusky J. | Q-1R | 6-3, 6-0 | |||
| Istanbul 3 challenger | Round | Result | H | A | ||
| 08.09. | Propoggia D. - Rice D. | Q-1R | 6-2, 7-5 | |||
| St. Remy challenger | Round | Result | H | A | ||
| 06.09. | Muller G. - Rice D. | R16 | 7-63, 6-4 | 1.11 | 5.59 | |
| 05.09. | Rice D. - Escoffier A. | 1R | 6-3, 7-5 | 1.95 | 1.76 | |
| 03.09. | Rice D. - Hilaire J. | Q-QF | 6-4, 6-4 | |||
| 02.09. | Rice D. - Bastl G. | Q-R16 | 4-6, 6-4, 7-5 | |||
| 01.09. | Rice D. - Maury F. | Q-1R | 6-2, 6-3 | |||
| Futures 2012 | Round | Result | H | A | ||
| 28.08. | Evans D. - Rice D. | 1R | 6-0, 6-2 | |||
| 10.04. | O'Brien D. - Rice D. | 1R | 6-3 | |||
| Tallahassee chall. | Round | Result | H | A | ||
| 31.03. | Emmrich M. - Rice D. | Q-R16 | 3-6, 6-2, 0-0 | |||
| 30.03. | Rice D. - Whitehurst T. | Q-1R | 6-3, 6-1 | |||
| Futures 2012 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.10. | Grige / Menga - Rice / Thorn | QF | 7-64, 63-7, 10-6 | |||
| Izmir challenger | Round | Result | H | A | ||
| 22.09. | Rice / Thorn - Klein / Propo | F | 7-68, 6-2 | 2.28 | 1.55 | |
| 21.09. | Rice / Thorn - Clusk / Midde | SF | 3-6, 6-3, 10-8 | 1.63 | 2.13 | |
| 20.09. | Rice / Thorn - Shara / Vardh | QF | 6-0, 3-6, 10-8 | 2.56 | 1.45 | |
| 17.09. | Rice / Thorn - Burto / Gooda | R16 | 3-6, 6-2, 13-11 | 1.53 | 2.38 | |
| Istanbul 3 challenger | Round | Result | H | A | ||
| 13.09. | Kerr / Moser - Rice / Thorn | QF | 7-61, 6-3 | 1.32 | 3.18 | |
| 10.09. | Rice / Thorn - Roelo / Zemlj | R16 | 6-1, 7-65 | 1.99 | 1.73 | |
| St. Remy challenger | Round | Result | H | A | ||
| 04.09. | Baker / Chvoj - Rice / Thorn | R16 | 7-5, 6-3 | |||
| Futures 2012 | Round | Result | H | A | ||
| 31.08. | Rice / Roelo - Meeha / Sterl | F | 7-5, 7-67 | |||
| 30.08. | Rice / Roelo - Allen / Thorn | SF | 6-1, 6-3 | |||
| 29.08. | Rice / Roelo - Hudso / Short | QF | 5-7, 6-3, 10-5 | |||
| 28.08. | Rice / Roelo - Skals / White | R16 | 6-2, 7-5 | |||
| Tallahassee chall. | Round | Result | H | A | ||
| 04.04. | Becke / Kohlm - Rice / Thorn | QF | 6-4, 7-6 | |||
| 03.04. | Rice / Thorn - Cotro / Reed | R16 | 6-3, 6-4 | |||
| No matches. |
| St. Remy challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.09. | Escof / Vaiss - Rice / Thorn | QF | 6-2, 7-5 | |||
| 06.09. | Rice / Thorn - Evans / Konti | R16 | ||||
| No matches. |
| No matches. |
| No matches. |
| No matches. |
| No matches. |
| Futures 08 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.11. | Mertl J. - Rice D. | R16 | 6-1, 6-1 | |||
| 25.11. | Rice D. - Bjelica I. | 1R | 6-3, 6-1 | |||
| 24.11. | Rice D. - Khotulev S. | Q-R16 | 6-0, 6-3 | |||
| 23.11. | Rice D. - Amir D. | Q-2R | 6-1, 6-1 | |||
| 22.11. | Rice D. - Branzberg S. | Q-1R | 6-2, 6-2 | |||
| 18.11. | Haider-Maurer A. - Rice D. | 1R | 6-3, 6-4 | |||
| 17.11. | Starkov I. - Rice D. | Q-R16 | 6-2, 3-6, 6-3 | |||
| 16.11. | Rice D. - Lorenz J. | Q-2R | 6-2, 6-0 | |||
| 15.11. | Rice D. - Berman G. | Q-1R | 6-2, 6-2 | |||
| 16.09. | Klingemann C. - Rice D. | 1R | 6-4, 6-0 | |||
| 10.09. | Klingemann C. - Rice D. | R16 | 6-2, 6-4 | |||
| 09.09. | Rice D. - Arlidge B. | 1R | 6-2, 6-3 | |||
| 08.09. | Rice D. - Priddle C. | Q-R16 | 6-2, 6-2 | |||
| 07.09. | Rice D. - McCulloch J. | Q-2R | 6-2, 7-5 | |||
| 12.08. | Oger T. - Rice D. | 1R | 6-4, 6-3 | |||
| 14.04. | Gomez-Herrera C. - Rice D. | Q-R16 | 6-4, 1-6, 7-5 | |||
| 13.04. | Rice D. - Molina Martinez M. | Q-2R | 6-0, 6-0 | |||
| No matches. |
| No matches. |
| Futures 07 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.08. | Smeets R. - Rice D. | R16 | 2-6, 6-4, 6-3 | |||
| 07.08. | Rice D. - Priddle C. | 1R | 6-1, 6-2 | |||
| No matches. |
| No matches. |
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 26.11.2014 - 02.12.2014 | Futures 2014 | retired |
| 10.04.2012 - 07.06.2012 | Futures 2012 | retired |
| 31.03.2012 - 03.04.2012 | Tallahassee chall. | retired - back |
| 19.04.2011 - 26.04.2011 | Futures 2011 | walkover |
| 28.09.2010 - 11.01.2011 | Futures 2010 | walkover |
| 12.03.2010 - 16.03.2010 | Futures 2010 | retired |
| 29.03.2009 - 28.04.2009 | Futures 09 | retired |
| 22.02.2008 - 07.03.2008 | Futures 08 | walkover |
| 30.10.2007 - 06.11.2007 | Futures 07 | retired |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 20 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 17 | |||
| Drummondville challenger | 14 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 280 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 24 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 0 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 164 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



