|   Futures 2023 | 
			Round | 
			Result | 
			H | 
			A | 
		
		
			| 15.12. | 
			  | 
			Paz J / Villa - Britt / Sarai | 
			F | 
			6-4, 5-7, 10-5 | 
			1.36 | 
			2.85 | 
		
		
			| 14.12. | 
			  | 
			Britt / Sarai - La Se / Midon | 
			SF | 
			6-4, 6-2 | 
			1.80 | 
			1.85 | 
		
		
			| 13.12. | 
			  | 
			Britt / Sarai - Jarry / Rojas | 
			QF | 
			6-3, 7-5 | 
			1.08 | 
			6.08 | 
		
		
			| 11.12. | 
			  | 
			Britt / Sarai - Ferna / Schub | 
			R16 | 
			6-0, 6-3 | 
			1.51 | 
			2.50 | 
		
		
			|   Guayaquil challenger | 
			Round | 
			Result | 
			H | 
			A | 
		
		
			| 02.11. | 
			  | 
			Marga / Rodri - Sarai / Urrea | 
			QF | 
			6-4, 6-2 | 
			1.38 | 
			2.74 | 
		
		
			| 01.11. | 
			  | 
			Sarai / Urrea - Mejia / Pache | 
			R16 | 
			6-3, 3-6, 10-2 | 
			1.77 | 
			1.91 | 
		
		
			|   Futures 2023 | 
			Round | 
			Result | 
			H | 
			A | 
		
		
			| 14.10. | 
			  | 
			Augus / Schie - Britt / Sarai | 
			SF | 
			6-2, 3-6, 10-8 | 
			  | 
			  | 
		
		
			| 13.10. | 
			  | 
			Britt / Sarai - Olive / Rover | 
			QF | 
			3-6, 6-3, 10-7 | 
			2.56 | 
			1.43 | 
		
		
			| 10.10. | 
			  | 
			Britt / Sarai - Pini / Roman | 
			R16 | 
			6-1, 63-7, 10-8 | 
			1.16 | 
			4.55 | 
		
		
			|   Campinas challenger | 
			Round | 
			Result | 
			H | 
			A | 
		
		
			| 05.10. | 
			  | 
			Rombo / Zorma - Sarai / Toset | 
			QF | 
			6-1, 4-6, 10-6 | 
			1.11 | 
			5.02 | 
		
		
			| 04.10. | 
			  | 
			Sarai / Toset - Dutra / Reis | 
			R16 | 
			1-6, 7-5, 10-7 | 
			5.57 | 
			1.11 | 
		
		
			|   Futures 2023 | 
			Round | 
			Result | 
			H | 
			A | 
		
		
			| 26.08. | 
			  | 
			Loure / Ribei - Britt / Sarai | 
			SF | 
			6-2, 7-65 | 
			1.47 | 
			2.45 | 
		
		
			| 24.08. | 
			  | 
			Britt / Sarai - Barr / De La | 
			QF | 
			6-2, 6-2 | 
			1.63 | 
			2.09 | 
		
		
			| 23.08. | 
			  | 
			Britt / Sarai - Del P / Hess | 
			R16 | 
			6-3, 6-2 | 
			1.48 | 
			2.46 | 
		
		
			| 04.08. | 
			  | 
			Papoe / Tomes - Britt / Sarai | 
			SF | 
			7-5, 6-3 | 
			1.56 | 
			2.22 | 
		
		
			| 03.08. | 
			  | 
			Britt / Sarai - Belli / Ribei | 
			QF | 
			6-1, 6-2 | 
			1.84 | 
			1.84 | 
		
		
			| 01.08. | 
			  | 
			Britt / Sarai - Bogo / Schub | 
			R16 | 
			2-6, 6-3, 10-6 | 
			1.35 | 
			2.92 | 
		
		
			| 27.07. | 
			  | 
			Folli / Valse - Britt / Sarai | 
			R16 | 
			6-4, 7-5 | 
			3.00 | 
			1.29 | 
		
		
			| 20.07. | 
			  | 
			Knaff / Pichl - Britt / Sarai | 
			SF | 
			6-3, 6-4 | 
			1.22 | 
			3.76 | 
		
		
			| 19.07. | 
			  | 
			Britt / Sarai - Monac / Nagel | 
			QF | 
			6-3, 6-0 | 
			1.48 | 
			2.44 | 
		
		
			| 18.07. | 
			  | 
			Britt / Sarai - Calzi / Vanka | 
			R16 | 
			2-6, 6-4, 10-3 | 
			1.55 | 
			2.23 | 
		
		
			| 13.07. | 
			  | 
			Sakel / Sakel - Britt / Sarai | 
			SF | 
			6-4, 6-4 | 
			1.84 | 
			1.84 | 
		
		
			| 12.07. | 
			  | 
			Britt / Sarai - Aboia / Gomez | 
			QF | 
			7-64, 6-4 | 
			  | 
			  | 
		
		
			| 11.07. | 
			  | 
			Britt / Sarai - Kreme / Melze | 
			R16 | 
			6-1, 6-4 | 
			1.10 | 
			6.21 | 
		
		
			| 30.06. | 
			  | 
			Bruna / Ronca - Barre / Sarai | 
			SF | 
			6-3, 65-7, 10-8 | 
			1.90 | 
			1.81 | 
		
		
			| 28.06. | 
			  | 
			Barre / Sarai - Alazm / Albre | 
			QF | 
			6-2, 6-3 | 
			1.37 | 
			5.16 | 
		
		
			| 27.06. | 
			  | 
			Barre / Sarai - Herna / Manza | 
			R16 | 
			6-1, 6-0 | 
			1.98 | 
			1.72 | 
		
		
			| 23.06. | 
			  | 
			Herna / Manza - Barre / Sarai | 
			SF | 
			7-68, 6-4 | 
			2.09 | 
			1.65 | 
		
		
			| 22.06. | 
			  | 
			Barre / Sarai - Gonza / Lerby | 
			QF | 
			6-3, 6-2 | 
			1.80 | 
			1.87 | 
		
		
			| 20.06. | 
			  | 
			Barre / Sarai - Ianin / Ivano | 
			R16 | 
			3-6, 6-3, 10-2 | 
			  | 
			  | 
		
		
			| 17.06. | 
			  | 
			Sorre / Vatte - Barre / Sarai | 
			F | 
			6-4, 6-4 | 
			1.57 | 
			2.23 | 
		
		
			| 16.06. | 
			  | 
			Barre / Sarai - El Sa / Maamo | 
			SF | 
			6-2, 7-64 | 
			2.11 | 
			1.64 | 
		
		
			| 15.06. | 
			  | 
			Barre / Sarai - Carou / Ronca | 
			QF | 
			6-1, 1-6, 10-8 | 
			2.30 | 
			1.50 | 
		
		
			| 14.06. | 
			  | 
			Barre / Sarai - Stein / Woern | 
			R16 | 
			7-63, 4-6, 13-11 | 
			2.14 | 
			1.61 | 
		
		
			| 15.04. | 
			  | 
			Aguil / Clark - Britt / Sarai | 
			F | 
			6-3, 7-5 | 
			1.45 | 
			2.63 | 
		
		
			| 15.04. | 
			  | 
			Britt / Sarai - Pena / Rodri | 
			SF | 
			5-7, 6-2, 11-9 | 
			1.29 | 
			3.24 | 
		
		
			| 14.04. | 
			  | 
			Britt / Sarai - Gomez / Osori | 
			QF | 
			5-2 | 
			1.86 | 
			1.80 | 
		
		
			| 13.04. | 
			  | 
			Britt / Sarai - Barr / Buitr | 
			R16 | 
			 | 
			1.15 | 
			4.57 | 
		
		
			| 07.04. | 
			  | 
			Aguil / Clark - Britt / Sarai | 
			R16 | 
			6-2, 6-3 | 
			1.57 | 
			2.25 | 
		
		
			| 24.03. | 
			  | 
			Aboia / Delli - Britt / Sarai | 
			QF | 
			4-6, 6-3, 10-5 | 
			1.19 | 
			4.07 | 
		
		
			| 21.03. | 
			  | 
			Britt / Sarai - Barre / Osori | 
			R16 | 
			7-5, 7-65 | 
			1.61 | 
			2.15 | 
		
		
			| 14.03. | 
			  | 
			Mejia / Urrea - Britt / Sarai | 
			R16 | 
			6-4, 3-6, 10-7 | 
			1.44 | 
			2.60 | 
		
		
			| 10.03. | 
			  | 
			Ambro / Lingu - Britt / Sarai | 
			SF | 
			6-1, 6-3 | 
			1.39 | 
			2.70 | 
		
		
			| 09.03. | 
			  | 
			Britt / Sarai - Aboia / Delli | 
			QF | 
			6-4, 3-6, 10-7 | 
			2.83 | 
			1.35 | 
		
		
			| 07.03. | 
			  | 
			Britt / Sarai - Bocch / Voisi | 
			R16 | 
			7-61, 7-65 | 
			1.84 | 
			1.83 | 
		
		
			| 02.03. | 
			  | 
			Augus / Leal - Britt / Sarai | 
			R16 | 
			1-6, 7-61, 10-8 | 
			  | 
			  | 
		
		
			| 25.02. | 
			  | 
			Sarai / Yamac - Egea / Hidal | 
			F | 
			6-4, 6-4 | 
			  | 
			  | 
		
		
			| 24.02. | 
			  | 
			Sarai / Yamac - Cueva / Zukas | 
			SF | 
			6-1, 5-7, 10-6 | 
			  | 
			  | 
		
		
			| 23.02. | 
			  | 
			Sarai / Yamac - Barre / Farja | 
			QF | 
			 | 
			2.95 | 
			1.35 | 
		
		
			| 22.02. | 
			  | 
			Sarai / Yamac - Midon / Ratti | 
			R16 | 
			6-1, 62-7, 10-3 | 
			2.59 | 
			1.43 | 
		
		
			|   Piracicaba challenger | 
			Round | 
			Result | 
			H | 
			A | 
		
		
			| 19.01. | 
			  | 
			Colla / Olivo - Bogo / Sarai | 
			QF | 
			6-4, 6-4 | 
			1.07 | 
			6.44 | 
		
		
			| 18.01. | 
			  | 
			Bogo / Sarai - Monzo / Navon | 
			R16 | 
			7-62, 4-6, 10-8 | 
			1.67 | 
			2.10 |