Bondar, Jani - Barbir, Kuhlman
15.08.2017, 17:20, Graz ITF, round of 16, clay
| Bondar Anna | 2 : 0 (6-3, 6-4) |
Barbir Natalie | ||
|---|---|---|---|---|
![]() |
170. | Doubles ranking | -. | ![]() |
| 27. 5. 1997 | Birthdate | 17. 2. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Jani Reka-Luca | Kuhlman Josie | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 31. 7. 1991 | Birthdate | 5. 11. 1995 | ||
| 161 cm | Height | 170 cm | ||
| 58 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 34/12 | 29/8 | 5/2 | 0/2 | - | - |
| 2021 | 5/2 | - | 5/2 | - | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 7/3 | 7/3 | - | - | - | - |
| 2018 | 6/1 | 6/1 | - | - | - | - |
| 2017 | 16/3 | 16/3 | - | - | - | - |
| 2015 | 0/2 | 0/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 241/125 | 158/71 | 58/35 | 23/14 | 2/5 | - |
| 2025 | 9/8 | 7/3 | 2/4 | - | 0/1 | - |
| 2024 | 21/14 | 9/6 | 5/5 | 7/3 | - | - |
| 2023 | 24/15 | 14/5 | 4/6 | 4/2 | 2/2 | - |
| 2022 | 15/14 | 11/6 | 3/4 | 1/2 | 0/2 | - |
| 2021 | 30/11 | 15/5 | 11/6 | 4/0 | - | - |
| 2020 | 18/7 | 11/4 | 2/1 | 5/2 | - | - |
| 2019 | 21/15 | 21/13 | 0/1 | 0/1 | - | - |
| 2018 | 29/17 | 29/14 | 0/2 | 0/1 | - | - |
| 2017 | 16/3 | 16/3 | - | - | - | - |
| 2016 | 11/6 | 11/5 | - | 0/1 | - | - |
| 2015 | 35/11 | 13/5 | 20/4 | 2/2 | - | - |
| 2014 | 12/4 | 1/2 | 11/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 281/167 | 223/125 | 43/28 | 15/13 | - | 0/1 |
| 2024 | 1/1 | 1/1 | - | - | - | - |
| 2023 | 0/3 | 0/3 | - | - | - | - |
| 2022 | 15/15 | 15/12 | 0/2 | - | - | 0/1 |
| 2021 | 18/11 | 6/5 | 12/5 | 0/1 | - | - |
| 2020 | 17/13 | 8/4 | 3/3 | 6/6 | - | - |
| 2019 | 33/19 | 30/14 | 3/4 | 0/1 | - | - |
| 2018 | 33/21 | 24/14 | 8/6 | 1/1 | - | - |
| 2017 | 25/7 | 25/6 | 0/1 | - | - | - |
| 2016 | 28/19 | 21/15 | 4/4 | 3/0 | - | - |
| 2015 | 22/14 | 22/13 | - | 0/1 | - | - |
| 2014 | 37/18 | 24/13 | 8/2 | 5/3 | - | - |
| 2013 | 34/20 | 33/19 | 1/1 | - | - | - |
| 2012 | 18/6 | 14/6 | 4/0 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Graz ITF | Bondar / Jani | 2 | 6 | 6 | R16 | ||||
| Barbir / Kuhlman | 0 | 3 | 4 |
Betting odds
| Bondar Anna Jani Reka-Luca |
Barbir Natalie Kuhlman Josie |
|||||||||||||||||||
| bet-at-home | 1.08
|
5.79
|
||||||||||||||||||
| bet365 | 1.10
|
6.50
|
||||||||||||||||||
| Average odds | 1.09 |
6.15 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Potchefstroom 2 ITF, F, 20.02.2021 | ||
| Skoch / Malec - Bonda / Jani | 2:1 | |
| Potchefstroom 2 ITF, SF, 19.02.2021 | ||
| Bonda / Jani - Broad / Silva | 2:1 | |
| Potchefstroom 2 ITF, QF, 18.02.2021 | ||
| Bonda / Jani - Janse / Van Z | 2:0 | |
| Potchefstroom 2 ITF, R16, 17.02.2021 | ||
| Bonda / Jani - Derck / Polut | 2:0 | |
| Potchefstroom ITF, SF, 12.02.2021 | ||
| Patti / Schoo - Bonda / Jani | 2:0 | |
| Potchefstroom ITF, QF, 11.02.2021 | ||
| Bonda / Jani - Cakar / Rame | 2:1 | |
| Potchefstroom ITF, R16, 10.02.2021 | ||
| Bonda / Jani - Gasan / Strak | 2:0 | |
| Glasgow ITF, R16, 18.02.2020 | ||
| Georg / Zimme - Bonda / Jani | 2:1 | |
| Kaposvar ITF, F, 28.09.2019 | ||
| Galfi / Nagy - Bonda / Jani | 2:1 | |
| Kaposvar ITF, SF, 27.09.2019 | ||
| Bonda / Jani - Erjav / Males | 2:0 | |
| Jinan, R16, 13.10.2025 | ||
| Harto / Thomb - Bonda / Erjav | 2:0 | |
| Monterrey, QF, 21.08.2025 | ||
| Bucsa / Melic - Bonda / Piter | 2:0 | |
| Monterrey, R16, 20.08.2025 | ||
| Bonda / Piter - Kalas / Nicul | 2:0 | |
| Hamburg WTA, F, 20.07.2025 | ||
| Kiche / Ninom - Bonda / Rus | 2:1 | |
| Hamburg WTA, SF, 19.07.2025 | ||
| Bonda / Rus - Grabh / Kraus | 2:1 | |
| Hamburg WTA, QF, 17.07.2025 | ||
| Bonda / Rus - Santa / Tomov | 2:0 | |
| Hamburg WTA, R16, 16.07.2025 | ||
| Bonda / Rus - Skoch / Malec | 2:1 | |
| Wimbledon, 1R, 03.07.2025 | ||
| Sinia / Towns - Bonda / Uchij | 2:0 | |
| French Open, 1R, 29.05.2025 | ||
| Hsieh / Ostap - Bonda / Minne | 2:1 | |
| Parma, R16, 13.05.2025 | ||
| Fossa / Kulam - Bonda / Walte | 2:1 | |
| Trnava 6 ITF, QF, 09.05.2024 | ||
| Kulam / Sakel - Jani / Nagy | 2:1 | |
| Trnava 6 ITF, R16, 06.05.2024 | ||
| Jani / Nagy - Barry / Mcphe | 2:0 | |
| Makarska, QF, 08.06.2023 | ||
| Ninom / Panov - Honta / Jani | 2:0 | |
| San Luis Potosi WTA, R16, 28.03.2023 | ||
| Bolso / Gamiz - In-Al / Jani | 2:0 | |
| Cali, R16, 31.01.2023 | ||
| Podor / Serba - Jani / Pigos | 2:0 | |
| Montevideo WTA, QF, 25.11.2022 | ||
| Gamiz / Vedde - Bara / Jani | 2:0 | |
| Montevideo WTA, R16, 23.11.2022 | ||
| Bara / Jani - Grant / Zebal | 2:1 | |
| Buenos Aires WTA, R16, 15.11.2022 | ||
| Jang / You - Jani / Udvar | 2:0 | |
| Billie Jean King Cup, 12.11.2022 | ||
| Crist / Nicul - Jani / Udvar | 2:1 | |
| Bucharest 2 WTA, F, 17.09.2022 | ||
| Bolso / Gamiz - Jani / Udvar | 2:0 | |
| Graz ITF, R16, 15.08.2017 | ||
| Bonda / Jani - Barbi / Kuhlm | 2:0 | |
| Zagreb 2 ITF, R16, 06.08.2024 | ||
| Ibbou / Karam - Barbi / Kosti | 2:0 | |
| Krsko ITF, R16, 16.07.2024 | ||
| Tarab / Zheni - Barbi / Mozga | 2:0 | |
| Mogyorod ITF, R16, 02.07.2024 | ||
| Bak S / Kis C - Barbi / Finak | 2:0 | |
| Banja Luka ITF, QF, 06.06.2024 | ||
| Mettr / Turkm - Barbi / Kulha | 2:0 | |
| Banja Luka ITF, R16, 04.06.2024 | ||
| Barbi / Kulha - Kolon / Nikce | 2:1 | |
| Bol 2 ITF, R16, 22.05.2024 | ||
| Barth / Bandu - Barbi / Muset | 2:0 | |
| Nova Gorica ITF, R16, 09.05.2024 | ||
| Kinos / Nikce - Barbi / Smejk | 2:0 | |
| Osijek ITF, R16, 30.04.2024 | ||
| Borod / Ignat - Barbi / Finak | 2:0 | |
| Perth ITF, R16, 14.09.2023 | ||
| Culle / Nurki - Barbi / Sandh | 2:0 | |
| Cairns ITF, R16, 04.10.2022 | ||
| Bains / Bozov - Barbi / Ueda | 2:0 | |
| Graz ITF, R16, 15.08.2017 | ||
| Bonda / Jani - Barbi / Kuhlm | 2:0 | |
| Fort Worth ITF, F, 08.08.2015 | ||
| Kuhlm / Manas - Ho / Olmos | 2:0 | |
| Fort Worth ITF, SF, 07.08.2015 | ||
| Kuhlm / Manas - Corni / Wacni | 2:0 | |
| Fort Worth ITF, QF, 06.08.2015 | ||
| Kuhlm / Manas - Colli / Hives | 2:0 | |
| Fort Worth ITF, R16, 04.08.2015 | ||
| Kuhlm / Manas - Kobel / Silic | 2:1 | |
| Stockton ITF, R16, 16.07.2015 | ||
| Arcan / Zaraz - Kuhlm / Manas | 2:1 | |
| Sumter ITF, QF, 22.05.2014 | ||
| Janus / Vasil - Austi / Kuhlm | 2:1 | |
| Sumter ITF, R16, 20.05.2014 | ||
| Austi / Kuhlm - Doleh / Higuc | 2:0 | |
| Indian Harbour Beach ITF, SF, 04.05.2014 | ||
| Muham / Towns - Kuhlm / Porte | 2:1 | |
| Indian Harbour Beach ITF, QF, 02.05.2014 | ||
| Kuhlm / Porte - Cohen / Will | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Montevideo challenger | 8 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 27 | |||
| Champaign challenger | 8 | |||
| Drummondville challenger | 6 | |||
| Kobe challenger | 27 | |||
| Lima 3 challenger | 1 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 30 | |||
| Knoxville challenger | 1 | |||
| UTR Pro Tennis Series 3 | 242 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 2 | |||
| Tucuman | 1 | |||
| Brisbane 5 ITF | 15 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 16 | |||
| Faro ITF | 1 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Antalya 33 ITF | 27 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 2 | |||
| Hua Hin 6 ITF | 11 | |||
| Lincoln ITF | 1 | |||
| Monastir 6 ITF | 1 | |||
| Monastir 7 ITF | 16 | |||
| Neuquén 2 ITF | 1 | |||
| Nules ITF | 16 | |||
| Phan Thiet ITF | 16 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 4 ITF | 2 | |||
| Solarino 7 ITF | 12 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 127 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





