Carrington, Smith - Mcadoo, Parks
14.09.2017, 01:55, Las Vegas ITF, round of 16, hard
Carrington Safiya | 2 : 1 (4-6, 6-4, 10-3) |
Mcadoo Rasheeda | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 158. | ![]() |
23. 6. 2001 | Birthdate | 30. 6. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Smith Alana | Parks Alycia | |||
---|---|---|---|---|
![]() |
154. | Doubles ranking | 166. | ![]() |
9. 11. 1999 | Birthdate | 31. 12. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/4 | 2/1 | 1/1 | 3/2 | - | - |
2018 | 5/2 | 2/1 | - | 3/1 | - | - |
2017 | 1/2 | - | 1/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/7 | 1/2 | 5/4 | 0/1 | - | - |
2021 | 0/3 | 0/1 | 0/2 | - | - | - |
2020 | 5/1 | - | 5/1 | - | - | - |
2019 | 1/1 | 1/1 | - | - | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/13 | 5/5 | 1/4 | 6/4 | - | - |
2023 | 2/1 | - | - | 2/1 | - | - |
2022 | 1/1 | 1/1 | - | - | - | - |
2019 | 2/4 | 1/2 | 0/1 | 1/1 | - | - |
2018 | 5/3 | 2/1 | 0/1 | 3/1 | - | - |
2017 | 2/3 | 1/1 | 1/1 | 0/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 107/65 | 31/18 | 69/36 | 6/8 | 1/3 | - |
2025 | 15/11 | 11/5 | 4/6 | - | - | - |
2024 | 42/22 | 11/5 | 29/12 | 1/2 | 1/3 | - |
2023 | 24/11 | 2/1 | 20/6 | 2/4 | - | - |
2022 | 2/4 | - | 2/4 | - | - | - |
2021 | 11/1 | - | 11/1 | - | - | - |
2019 | 1/2 | 1/1 | 0/1 | - | - | - |
2018 | 11/11 | 6/6 | 2/4 | 3/1 | - | - |
2017 | 1/3 | - | 1/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 171/142 | 72/68 | 90/58 | 9/16 | - | - |
2025 | 11/11 | 3/4 | 2/1 | 6/6 | - | - |
2024 | 43/21 | 20/12 | 22/8 | 1/1 | - | - |
2023 | 25/21 | 7/11 | 17/7 | 1/3 | - | - |
2022 | 17/20 | 8/9 | 8/9 | 1/2 | - | - |
2021 | 24/16 | 7/6 | 17/10 | - | - | - |
2020 | 5/3 | - | 5/3 | - | - | - |
2019 | 25/23 | 13/13 | 12/9 | 0/1 | - | - |
2018 | 19/21 | 14/12 | 5/7 | 0/2 | - | - |
2017 | 2/6 | 0/1 | 2/4 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 98/106 | 25/38 | 46/53 | 20/10 | 7/5 | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 12/17 | 0/4 | 5/9 | 3/2 | 4/2 | - |
2023 | 26/22 | 5/6 | 14/11 | 4/3 | 3/2 | - |
2022 | 27/13 | 8/6 | 6/4 | 13/2 | 0/1 | - |
2021 | 10/14 | 5/6 | 5/7 | 0/1 | - | - |
2020 | 6/2 | - | 6/2 | - | - | - |
2019 | 9/15 | 5/7 | 4/8 | - | - | - |
2018 | 7/14 | 2/5 | 5/7 | 0/2 | - | - |
2017 | 1/7 | 0/3 | 1/4 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Las Vegas ITF | Carrington / Smith | 2 | 4 | 6 | 10 | R16 | |||
Mcadoo / Parks | 1 | 6 | 4 | 3 |
Betting odds
Carrington Safiya Smith Alana |
Mcadoo Rasheeda Parks Alycia |
|
bet-at-home | 1.42 |
2.52 |
bet365 | 1.44 |
2.62 |
bwin | 1.40 |
2.60 |
Average odds | 1.42 |
2.58 |
No odds
No odds
No odds
Latest matches
Victoria 3 ITF, F, 22.06.2018 | ||
Boren / Brods - Carri / Smith | 2:0 | |
Victoria 3 ITF, SF, 21.06.2018 | ||
Carri / Smith - Manas / Yurov | 2:1 | |
Victoria 3 ITF, QF, 20.06.2018 | ||
Carri / Smith - Urbin / Villa | 2:0 | |
Victoria 3 ITF, R16, 20.06.2018 | ||
Carri / Smith - Leon / Madur | 2:0 | |
Orlando 2 ITF, SF, 08.03.2018 | ||
McNal / Osuig - Carri / Smith | 2:0 | |
Orlando 2 ITF, QF, 07.03.2018 | ||
Carri / Smith - Matea / Simmo | 2:1 | |
Orlando 2 ITF, R16, 06.03.2018 | ||
Carri / Smith - Tangu / Wagle | 2:0 | |
Saguenay ITF, R16, 23.10.2017 | ||
Elbab / Robil - Carri / Smith | 1:0 | |
Las Vegas ITF, SF, 15.09.2017 | ||
Chang / Muell - Carri / Smith | 2:0 | |
Las Vegas ITF, QF, 15.09.2017 | ||
Carri / Smith - Kiick / Stewa | 1:0 |
Champaign ITF, SF, 10.11.2023 | ||
Gonza / Miyam - Carri / Wang | 2:0 | |
Champaign ITF, QF, 09.11.2023 | ||
Carri / Wang - Lewis / Newbo | 2:1 | |
Champaign ITF, R16, 08.11.2023 | ||
Carri / Wang - Ferra / Xu | 2:0 | |
Pelham ITF, QF, 19.05.2022 | ||
Brant / Kalie - Carri / Hewit | 2:0 | |
Pelham ITF, R16, 17.05.2022 | ||
Carri / Hewit - Escob / Henry | 2:0 | |
Hilton Head Island ITF, QF, 09.10.2021 | ||
Gaine / Gaine - Carri / Scott | 1:0 | |
Tucson ITF, R16, 21.11.2019 | ||
Cheon / Kobel - Carri / Lahey | 1:0 | |
Saguenay ITF, QF, 25.10.2019 | ||
Murra / Schoo - Carri / Hewit | 2:0 | |
Saguenay ITF, R16, 22.10.2019 | ||
Carri / Hewit - Kwong / Shaff | 2:0 | |
Naples 3 ITF, QF, 15.05.2019 | ||
Robin / Stadl - Carri / Stewa | 2:1 |
Boca Raton 6 ITF, SF, 09.05.2025 | ||
Crawl / Smith - Bonar / Giova | 1:0 | |
Boca Raton 6 ITF, QF, 08.05.2025 | ||
Crawl / Smith - Loglo / Loglo | 2:0 | |
Boca Raton 6 ITF, R16, 06.05.2025 | ||
Crawl / Smith - Araka / Cadar | 2:0 | |
Bonita Springs ITF, QF, 02.05.2025 | ||
Pigos / Sharm - Matea / Smith | 2:0 | |
Bonita Springs ITF, R16, 29.04.2025 | ||
Matea / Smith - Colme / Norin | 1:0 | |
Charlottesville ITF, SF, 25.04.2025 | ||
Kozyr / Shyma - Matea / Smith | 2:1 | |
Charlottesville ITF, QF, 24.04.2025 | ||
Matea / Smith - Jovic / Urhob | 2:1 | |
Charlottesville ITF, R16, 22.04.2025 | ||
Matea / Smith - Bara / Pigos | 2:0 | |
Zephyrhills ITF, F, 19.04.2025 | ||
Kozyr / Shyma - Matea / Smith | 2:0 | |
Zephyrhills ITF, SF, 18.04.2025 | ||
Matea / Smith - Konon / Roger | 2:1 |
Charlottesville ITF, R16, 27.04.2021 | ||
Ahn / Dart - Mcado / Parks | 2:0 | |
Orlando 4 ITF, R16, 16.02.2021 | ||
Buril / Lazar - Mcado / Parks | 2:0 | |
Rome (USA) ITF, R16, 27.01.2021 | ||
Gleas / Neel - Mcado / Parks | 2:0 | |
Orlando 3 ITF, F, 14.11.2020 | ||
Mcado / Parks - Loeb / Routl | 2:1 | |
Orlando 3 ITF, SF, 13.11.2020 | ||
Mcado / Parks - Osori / Perri | 2:1 | |
Orlando 3 ITF, QF, 13.11.2020 | ||
Mcado / Parks - Chang / Muell | 2:0 | |
Orlando 3 ITF, R16, 12.11.2020 | ||
Mcado / Parks - Parta / Stewa | 2:0 | |
Las Vegas 2 ITF, QF, 05.03.2020 | ||
Guill / Manas - Mcado / Parks | 2:0 | |
Las Vegas 2 ITF, R16, 03.03.2020 | ||
Mcado / Parks - Xu / You | 2:1 | |
Orlando 3 ITF, QF, 14.11.2019 | ||
Alves / Zaraz - Mcado / Parks | 2:1 |
Saint-Gaudens ITF, R16, 06.05.2025 | ||
Knuts / Sisko - Mcado / Monne | 2:0 | |
Wiesbaden ITF, R16, 29.04.2025 | ||
Diatc / Hibin - Mcado / Perez | 2:0 | |
Zephyrhills ITF, R16, 16.04.2025 | ||
Matea / Smith - Mcado / Strak | 2:0 | |
Boca Raton ITF, F, 12.04.2025 | ||
Mcado / Urhob - Osuig / Smith | 2:1 | |
Boca Raton ITF, SF, 11.04.2025 | ||
Mcado / Urhob - Guzma / Motos | 2:0 | |
Boca Raton ITF, QF, 11.04.2025 | ||
Mcado / Urhob - Barre / Crawl | 2:0 | |
Boca Raton ITF, R16, 10.04.2025 | ||
Mcado / Urhob - Cheru / Sebov | 1:0 | |
Charleston, R16, 02.04.2025 | ||
Matte / Safar - Chang / Mcado | 2:0 | |
Maribor ITF, SF, 21.03.2025 | ||
Miyaz / Ponch - Mcado / Mikul | 2:0 | |
Maribor ITF, QF, 20.03.2025 | ||
Mcado / Mikul - Morde / Morde | 2:1 |
Australian Open, 1R, 16.01.2025 | ||
Xu / Yang - Parks / Tang | 2:1 | |
Midland WTA, SF, 08.11.2024 | ||
Arsen / Kupre - Matea / Parks | 2:0 | |
Midland WTA, QF, 08.11.2024 | ||
Matea / Parks - Corle / Gleas | 2:1 | |
Midland WTA, R16, 06.11.2024 | ||
Matea / Parks - Joint / Sharm | 2:1 | |
Monastir, R16, 11.09.2024 | ||
Korne / Zakha - Chang / Parks | 2:0 | |
US Open, 2R, 30.08.2024 | ||
Andre / Pavly - Osori / Parks | 2:0 | |
US Open, 1R, 28.08.2024 | ||
Osori / Parks - Gadec / Wu | 2:1 | |
Toronto WTA, 1R, 07.08.2024 | ||
Samso / Wang - Parks / Schoo | 2:1 | |
Wimbledon, 2R, 07.07.2024 | ||
Krejc / Siege - Bapti / Parks | 2:0 | |
Wimbledon, 1R, 04.07.2024 | ||
Bapti / Parks - Ninom / Wu | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 40 | |||
Rome WTA | 27 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 3 | |||
Prague 2 challenger | 3 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 16 | |||
UTR Pro Tennis Series 3 | 51 | |||
UTR Pro Tennis Series 5 | 40 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 3 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 4 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 3 | |||
Fukuoka ITF | 1 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 3 | |||
Platja D'Aro ITF | 3 | |||
Santa Margherita Di Pula 6 ITF | 3 | |||
UTR Pro Tennis Series 5 | 25 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 3 | |||
Kursumlijska Banja 3 ITF | 3 | |||
Monastir 34 ITF | 3 | |||
UTR Pro Match Series | 27 | |||
UTR Pro Tennis Series | 14 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches