Chazal, Meis - Biljesko, Giacomini
20.03.2019, 16:50, Futures 2019, round of 16, clay
| Chazal Maxime | 2 : 1 (4-6, 6-3, 10-8) |
Biljesko Domagoj | ||
|---|---|---|---|---|
![]() |
689. | Doubles ranking | -. | ![]() |
| 24. 4. 1993 | Birthdate | 28. 6. 1997 | ||
| 175 cm | Height | - | ||
| 72 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Meis Pascal | Giacomini Luca | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 11. 6. 1993 | Birthdate | 24. 10. 1997 | ||
| - | Height | 170 cm | ||
| - | Weight | 63 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/2 | 1/2 | - | - | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 121/114 | 107/91 | 11/19 | 3/4 | - | - |
| 2025 | 9/7 | 9/7 | - | - | - | - |
| 2024 | 5/6 | 1/2 | 2/3 | 2/1 | - | - |
| 2023 | 4/5 | 3/2 | 1/3 | - | - | - |
| 2022 | 6/4 | 3/3 | 3/1 | - | - | - |
| 2021 | 4/1 | 4/0 | 0/1 | - | - | - |
| 2019 | 12/16 | 11/14 | 1/1 | 0/1 | - | - |
| 2018 | 20/12 | 19/10 | 1/2 | - | - | - |
| 2017 | 20/12 | 19/11 | - | 1/1 | - | - |
| 2016 | 9/12 | 9/11 | 0/1 | - | - | - |
| 2015 | 20/15 | 20/15 | - | - | - | - |
| 2014 | 6/11 | 6/8 | 0/3 | - | - | - |
| 2013 | 5/12 | 2/7 | 3/4 | 0/1 | - | - |
| 2012 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 80/72 | 69/60 | 7/4 | 4/8 | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 1/2 | 1/2 | - | - | - | - |
| 2018 | 4/8 | 4/6 | 0/1 | 0/1 | - | - |
| 2017 | 33/23 | 25/18 | 7/2 | 1/3 | - | - |
| 2016 | 10/13 | 10/13 | - | - | - | - |
| 2015 | 17/11 | 16/10 | - | 1/1 | - | - |
| 2014 | 8/7 | 8/6 | - | 0/1 | - | - |
| 2013 | 5/6 | 3/3 | 0/1 | 2/2 | - | - |
| 2012 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/92 | 85/65 | 25/19 | 2/8 | - | - |
| 2024 | 0/1 | 0/1 | - | - | - | - |
| 2023 | 5/4 | 5/4 | - | - | - | - |
| 2022 | 25/16 | 20/11 | 5/3 | 0/2 | - | - |
| 2021 | 5/5 | 5/5 | - | - | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 8/12 | 7/9 | - | 1/3 | - | - |
| 2018 | 7/6 | - | 7/6 | - | - | - |
| 2017 | 22/18 | 21/16 | 1/2 | - | - | - |
| 2016 | 32/17 | 21/11 | 11/6 | - | - | - |
| 2015 | 5/7 | 4/5 | 1/2 | - | - | - |
| 2014 | 2/3 | 1/1 | - | 1/2 | - | - |
| 2013 | 0/2 | 0/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 79/90 | 34/47 | 41/38 | 4/4 | 0/1 | - |
| 2024 | 13/13 | 11/8 | 2/5 | - | - | - |
| 2023 | 10/9 | 1/4 | 8/4 | 1/1 | - | - |
| 2022 | 4/4 | 2/1 | 2/3 | - | - | - |
| 2021 | 10/15 | 1/3 | 9/11 | - | 0/1 | - |
| 2020 | 8/7 | 1/2 | 7/5 | - | - | - |
| 2019 | 14/13 | 4/8 | 7/3 | 3/2 | - | - |
| 2018 | 9/15 | 3/8 | 6/6 | 0/1 | - | - |
| 2017 | 4/7 | 4/6 | 0/1 | - | - | - |
| 2016 | 7/7 | 7/7 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Futures 2019 | Chazal / Meis | 2 | 4 | 6 | 10 | R16 | |||
| Biljesko / Giacomini | 1 | 6 | 3 | 8 |
Betting odds
| Chazal Maxime Meis Pascal |
Biljesko Domagoj Giacomini Luca |
|||||||||||||||||||
| bet-at-home | 1.69
|
1.97
|
||||||||||||||||||
| bet365 | 1.72 |
2.00 |
||||||||||||||||||
| bwin | 1.72 |
1.91 |
||||||||||||||||||
| Ladbrokes | 1.75 |
1.95 |
||||||||||||||||||
| Average odds | 1.72 |
1.96 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2019, QF, 21.03.2019 | ||
| Eriks / Vanne - Chaza / Meis | 2:0 | |
| Futures 2019, R16, 20.03.2019 | ||
| Chaza / Meis - Bilje / Giaco | 2:1 | |
| Futures 2019, R16, 13.03.2019 | ||
| Saban / Saban - Chaza / Meis | 2:0 | |
| Futures 2025, R16, 22.10.2025 | ||
| Bueno / Cazac - Bieli / Chaza | 2:0 | |
| Aix en Provence challenger, R16, 30.04.2025 | ||
| Balaj / Reyes - Chaza / Lokol | 2:0 | |
| Futures 2025, F, 25.04.2025 | ||
| Beaup / Chaza - Garci / Lamas | 2:1 | |
| Futures 2025, SF, 24.04.2025 | ||
| Beaup / Chaza - Kauko / Vasa | 2:0 | |
| Futures 2025, QF, 23.04.2025 | ||
| Beaup / Chaza - De Bo / Van H | 2:0 | |
| Futures 2025, R16, 22.04.2025 | ||
| Beaup / Chaza - Bango / Stepa | 2:0 | |
| Futures 2025, R16, 16.04.2025 | ||
| Banic / Tumba - Beaup / Chaza | 1:0 | |
| Futures 2025, R16, 25.03.2025 | ||
| Ferna / Porra - Chaza / Couli | 2:0 | |
| Futures 2025, SF, 22.03.2025 | ||
| Gutie / Mansi - Chaza / Erhar | 1:0 | |
| Futures 2025, QF, 20.03.2025 | ||
| Chaza / Erhar - Kopp / Neuma | 1:0 | |
| Futures 2023, R16, 16.08.2023 | ||
| Bax / Mora - Hell / Meis | 2:0 | |
| Futures 2019, QF, 21.03.2019 | ||
| Eriks / Vanne - Chaza / Meis | 2:0 | |
| Futures 2019, R16, 20.03.2019 | ||
| Chaza / Meis - Bilje / Giaco | 2:1 | |
| Futures 2019, R16, 13.03.2019 | ||
| Saban / Saban - Chaza / Meis | 2:0 | |
| Futures 2018, R16, 24.09.2018 | ||
| Alcan / Singh - Andrz / Meis | 2:1 | |
| Futures 2018, R16, 11.09.2018 | ||
| Artun / Bende - Meis / Reinw | 2:0 | |
| Futures 2018, QF, 18.05.2018 | ||
| Bango / Walko - Dembe / Meis | 2:0 | |
| Futures 2018, R16, 14.05.2018 | ||
| Dembe / Meis - Kozie / Rogow | 2:0 | |
| Futures 2018, R16, 08.05.2018 | ||
| Bango / Walko - Meis / Netus | 2:0 | |
| Futures 2018, QF, 09.03.2018 | ||
| Barra / Borto - Brunn / Meis | 1:0 | |
| Futures 2020, QF, 20.02.2020 | ||
| Herma / Houke - Bilje / Giaco | 2:0 | |
| Futures 2020, R16, 18.02.2020 | ||
| Bilje / Giaco - Gunes / Sarit | 2:0 | |
| Futures 2019, R16, 20.03.2019 | ||
| Chaza / Meis - Bilje / Giaco | 2:1 | |
| Futures 2024, R16, 01.05.2024 | ||
| Almei / Corte - Bilje / Popov | 1:0 | |
| Futures 2024, R16, 23.04.2024 | ||
| Mishk / Shvet - Bilje / Bill | 2:1 | |
| Futures 2023, R16, 26.09.2023 | ||
| Dodig / Mikru - Bilje / Matsu | 2:0 | |
| Futures 2023, F, 08.09.2023 | ||
| Mikru / Polji - Bilje / Gadam | 2:0 | |
| Futures 2023, SF, 07.09.2023 | ||
| Bilje / Gadam - Calzi / Paty | 2:0 | |
| Futures 2023, QF, 06.09.2023 | ||
| Bilje / Gadam - Drago / Sorge | 2:1 | |
| Futures 2023, R16, 05.09.2023 | ||
| Bilje / Gadam - Meh / Vetri | 2:0 | |
| Futures 2023, R16, 29.08.2023 | ||
| Basic / Kupci - Bilje / Kopp | 2:0 | |
| Futures 2023, R16, 09.08.2023 | ||
| Jakic / Milic - Bilje / Simun | 2:1 | |
| Futures 2023, QF, 13.05.2023 | ||
| Hulme / Talic - Bilje / Shari | 1:0 | |
| Futures 2024, R16, 03.09.2024 | ||
| Jones / Ouaka - Foley / Giaco | 2:0 | |
| Futures 2024, QF, 29.08.2024 | ||
| Benno / Trifi - Campe / Giaco | 2:1 | |
| Futures 2024, R16, 28.08.2024 | ||
| Campe / Giaco - Gonik / Kato | 2:0 | |
| Futures 2024, R16, 29.07.2024 | ||
| Borre / Malga - Giaco / Tresc | 1:0 | |
| Verona challenger, QF, 25.07.2024 | ||
| Milev / Neste - Giaco / Sciah | 2:0 | |
| Verona challenger, R16, 23.07.2024 | ||
| Giaco / Sciah - Compa / Tamma | 2:0 | |
| Futures 2024, QF, 18.07.2024 | ||
| Estev / Ratti - Bosio / Giaco | 1:0 | |
| Futures 2024, F, 12.07.2024 | ||
| Caden / Perfe - Giaco / Oradi | 2:0 | |
| Futures 2024, SF, 11.07.2024 | ||
| Giaco / Oradi - Cania / Malga | 2:0 | |
| Futures 2024, QF, 10.07.2024 | ||
| Giaco / Oradi - Brigi / Simon | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 1 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 4 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 5 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 5 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 4 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






