Pinto, Rocchetti - Portela, Zlatarova
20.06.2019, 16:00, Tabarka 16 ITF, quarterfinal, clay
Pinto Giorgia | 2 : 0 (6-3, 6-4) |
Portela Caitlyn | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
24. 2. 1992 | Birthdate | 10. 10. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Rocchetti Sofia | Zlatarova Aleksandra | |||
---|---|---|---|---|
![]() |
377. | Doubles ranking | -. | ![]() |
23. 8. 2002 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/3 | 4/3 | - | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
2019 | 3/2 | 3/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 91/130 | 71/73 | 20/56 | 0/1 | - | - |
2025 | 2/2 | 2/2 | - | - | - | - |
2024 | 8/8 | 8/8 | - | - | - | - |
2023 | 8/12 | 7/10 | 1/2 | - | - | - |
2022 | 26/13 | 26/13 | - | - | - | - |
2021 | 12/8 | 11/7 | 1/1 | - | - | - |
2019 | 8/10 | 7/7 | 1/3 | - | - | - |
2018 | 3/9 | 2/3 | 1/6 | - | - | - |
2017 | 3/8 | 2/6 | 1/2 | - | - | - |
2016 | 4/13 | 1/3 | 3/9 | 0/1 | - | - |
2015 | 6/14 | 2/4 | 4/10 | - | - | - |
2014 | 11/22 | 3/5 | 8/17 | - | - | - |
2013 | 0/11 | 0/5 | 0/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 64/73 | 60/70 | 3/0 | 1/3 | - | - |
2025 | 15/12 | 15/12 | - | - | - | - |
2024 | 16/17 | 12/15 | 3/0 | 1/2 | - | - |
2023 | 11/16 | 11/16 | - | - | - | - |
2022 | 11/15 | 11/15 | - | - | - | - |
2021 | 4/7 | 4/7 | - | - | - | - |
2020 | 3/3 | 3/2 | - | 0/1 | - | - |
2019 | 3/2 | 3/2 | - | - | - | - |
2018 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Tabarka 16 ITF | Pinto / Rocchetti | 2 | 6 | 6 | QF | ||||
Portela / Zlatarova | 0 | 3 | 4 |
Betting odds
Pinto Giorgia Rocchetti Sofia |
Portela Caitlyn Zlatarova Aleksandra |
|
bet-at-home | 1.23 |
3.50 |
bet365 | 1.25 |
3.75 |
bwin | 1.22 |
3.60 |
Average odds | 1.23 |
3.62 |
No odds
No odds
No odds
Latest matches
Heraklion 9 ITF, QF, 11.11.2021 | ||
Chris / Matou - Pinto / Rocch | 2:0 | |
Heraklion 9 ITF, R16, 09.11.2021 | ||
Pinto / Rocch - Fehr / Vasil | 2:0 | |
Tabarka 17 ITF, QF, 27.06.2019 | ||
Milov / Rusov - Pinto / Rocch | 2:0 | |
Tabarka 17 ITF, R16, 26.06.2019 | ||
Pinto / Rocch - Riera / Spolj | 2:0 | |
Tabarka 16 ITF, SF, 22.06.2019 | ||
Touly / Turat - Pinto / Rocch | 2:0 | |
Tabarka 16 ITF, QF, 20.06.2019 | ||
Pinto / Rocch - Porte / Zlata | 2:0 | |
Tabarka 16 ITF, R16, 18.06.2019 | ||
Pinto / Rocch - Bouzg / Dabom | 2:0 |
Kursumlijska Banja 15 ITF, QF, 31.07.2025 | ||
Lanse / Shubl - Pinto / Valen | 2:0 | |
Kursumlijska Banja 15 ITF, R16, 30.07.2025 | ||
Pinto / Valen - Hraba / Karat | 2:1 | |
Kursumlijska Banja 14 ITF, QF, 24.07.2025 | ||
Munk / Pocht - Basso / Pinto | 2:0 | |
Kursumlijska Banja 14 ITF, R16, 22.07.2025 | ||
Basso / Pinto - Karat / Matev | 2:0 | |
Bucharest 7 ITF, R16, 07.08.2024 | ||
Goina / Sava - Maria / Pinto | 2:1 | |
Brasov 2 ITF, SF, 02.08.2024 | ||
Amari / Sevci - Maria / Pinto | 2:1 | |
Brasov 2 ITF, QF, 01.08.2024 | ||
Maria / Pinto - Baran / Piest | 2:0 | |
Brasov 2 ITF, R16, 30.07.2024 | ||
Maria / Pinto - Iancu / Puiac | 2:0 | |
Satu Mare ITF, F, 27.07.2024 | ||
Dell' / Pinto - Boehn / Tanas | 2:0 | |
Satu Mare ITF, SF, 26.07.2024 | ||
Dell' / Pinto - Bojic / Zvona | 2:1 |
Tolentino, R16, 16.09.2025 | ||
Rus / Zidan - Rocch / Rugge | 2:0 | |
Bucharest 9 ITF, R16, 09.09.2025 | ||
Anghe / Malyg - Reami / Rocch | 2:0 | |
Slobozia ITF, QF, 03.09.2025 | ||
Berte / Lodik - Rocch / Szabo | 2:0 | |
Slobozia ITF, R16, 01.09.2025 | ||
Rocch / Szabo - Dench / Shini | 2:1 | |
Trieste ITF, QF, 27.08.2025 | ||
Alvis / Chies - Lomba / Rocch | 2:0 | |
Trieste ITF, R16, 26.08.2025 | ||
Lomba / Rocch - Ricci / Valen | 2:1 | |
Kraków ITF, R16, 20.08.2025 | ||
Rothe / Wagne - Kawam / Rocch | 1:0 | |
Koksijde ITF, QF, 07.08.2025 | ||
Kempe / Sisko - Diaz / Rocch | 2:0 | |
Koksijde ITF, R16, 06.08.2025 | ||
Diaz / Rocch - Biot / Pante | 2:0 | |
Cordenons 2 ITF, R16, 30.07.2025 | ||
Liang / Plipu - De St / Rocch | 2:0 |
Tabarka 17 ITF, QF, 27.06.2019 | ||
Ostlu / Vikto - Porte / Zlata | 2:0 | |
Tabarka 17 ITF, R16, 26.06.2019 | ||
Porte / Zlata - Bruns / Fossa | 2:0 | |
Tabarka 16 ITF, QF, 20.06.2019 | ||
Pinto / Rocch - Porte / Zlata | 2:0 | |
Tabarka 16 ITF, R16, 18.06.2019 | ||
Porte / Zlata - Popla / Stama | 2:1 |
Villena ITF, R16, 10.02.2021 | ||
Carri / Fita - Cizin / Porte | 2:0 | |
Tabarka 17 ITF, QF, 27.06.2019 | ||
Ostlu / Vikto - Porte / Zlata | 2:0 | |
Tabarka 17 ITF, R16, 26.06.2019 | ||
Porte / Zlata - Bruns / Fossa | 2:0 | |
Tabarka 16 ITF, QF, 20.06.2019 | ||
Pinto / Rocch - Porte / Zlata | 2:0 | |
Tabarka 16 ITF, R16, 18.06.2019 | ||
Porte / Zlata - Popla / Stama | 2:1 |
Antalya 44 ITF, QF, 17.06.2021 | ||
Trave / Velce - Shala / Zlata | 2:1 | |
Antalya 44 ITF, R16, 15.06.2021 | ||
Shala / Zlata - Atay / Tinaz | 2:0 | |
Antalya 43 ITF, R16, 09.06.2021 | ||
Bilar / Ng - Tinaz / Zlata | 2:0 | |
Tabarka 17 ITF, QF, 27.06.2019 | ||
Ostlu / Vikto - Porte / Zlata | 2:0 | |
Tabarka 17 ITF, R16, 26.06.2019 | ||
Porte / Zlata - Bruns / Fossa | 2:0 | |
Tabarka 16 ITF, QF, 20.06.2019 | ||
Pinto / Rocch - Porte / Zlata | 2:0 | |
Tabarka 16 ITF, R16, 18.06.2019 | ||
Porte / Zlata - Popla / Stama | 2:1 |
This week's tournaments
Main tournaments | ||||
Tokyo (Japan Open) | 23 | |||
Chengdu | 3 | |||
Hangzhou | 2 | |||
Beijing | 32 | |||
Lower level tournaments | ||||
Orleans challenger | 24 | |||
Jingshan challenger | 22 | |||
Lisbon challenger | 23 | |||
Buenos Aires challenger | 24 | |||
Las Vegas challenger | 24 | |||
UTR Pro Tennis Series 3 | 117 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 9 | 44 | |||
Jingshan | 21 | |||
Caldas da Rainha | 8 | |||
Incheon ITF | 18 | |||
Templeton ITF | 15 | |||
Pazardzhik 2 ITF | 8 | |||
Berkeley ITF | 16 | |||
Monastir 54 ITF | 8 | |||
Reus ITF | 17 | |||
Santa Margherita Di Pula 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 45 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 5 | |||
Cap d'Agde ITF | 8 | |||
Gurugram 3 ITF | 10 | |||
Kayseri 10 ITF | 16 | |||
Lujan 2 ITF | 16 | |||
Sharm El Sheikh 14 ITF | 6 | |||
UTR Pro Match Series | 60 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches