Noce - Tomasetto
30.07.2019, 10:10, Futures 2019, 1. round, clay
| Noce Gabriele Maria | 2 : 0 (7-63, 6-0) |
Tomasetto Luca | ||
|---|---|---|---|---|
![]() |
850. | Singles ranking | -. | ![]() |
| 29. 10. 1995 | Birthdate | 31. 3. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Noce Gabriele Maria | Tomasetto Luca |
|---|---|---|
| Indoors | - | - |
| Clay | 27/19 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 207/218 | 168/164 | 38/48 | 1/6 | - | - |
| 2026 | 27/19 | 27/19 | - | - | - | - |
| 2025 | 13/26 | 12/24 | 1/1 | 0/1 | - | - |
| 2024 | 36/26 | 36/22 | 0/3 | 0/1 | - | - |
| 2023 | 12/28 | 12/22 | 0/4 | 0/2 | - | - |
| 2022 | 17/23 | 4/7 | 12/15 | 1/1 | - | - |
| 2021 | 21/22 | 20/18 | 1/3 | 0/1 | - | - |
| 2020 | 4/5 | 0/2 | 4/3 | - | - | - |
| 2019 | 23/17 | 23/17 | - | - | - | - |
| 2018 | 20/16 | 12/9 | 8/7 | - | - | - |
| 2017 | 20/20 | 16/17 | 4/3 | - | - | - |
| 2016 | 2/6 | 2/3 | 0/3 | - | - | - |
| 2015 | 7/5 | 1/1 | 6/4 | - | - | - |
| 2013 | 3/2 | 3/1 | 0/1 | - | - | - |
| 2012 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2011 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/124 | 152/98 | 12/13 | 8/13 | - | - |
| 2024 | 6/4 | 2/2 | 4/2 | - | - | - |
| 2023 | 12/10 | 12/10 | - | - | - | - |
| 2022 | 34/16 | 29/10 | 4/5 | 1/1 | - | - |
| 2021 | 24/19 | 23/16 | 1/3 | - | - | - |
| 2019 | 23/15 | 23/15 | - | - | - | - |
| 2018 | 19/11 | 17/10 | 2/1 | - | - | - |
| 2017 | 16/8 | 12/6 | - | 4/2 | - | - |
| 2016 | 23/23 | 20/16 | - | 3/7 | - | - |
| 2015 | 6/11 | 5/7 | 1/2 | 0/2 | - | - |
| 2014 | 9/7 | 9/6 | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Futures 2019 | Noce | 2 | 7 | 6 | 1R | ||||
| Tomasetto | 0 | 63 | 0 |
Betting odds
| Noce Gabriele Maria | Tomasetto Luca | |
| bet-at-home | 2.14 |
1.58 |
| bet365 | 2.20 |
1.61 |
| bwin | 2.05 |
1.62 |
| Interwetten | 2.10 |
1.55 |
| Ladbrokes | 2.10 |
1.65 |
| Average odds | 2.12 |
1.60 |
No odds
No odds
No odds
Latest matches
- Noce
| Todi challenger, Q-1R, 09.08.2026 | ||
| Carboni - Noce | 2:1 | |
| Futures 2026, R16, 05.08.2026 | ||
| Overbeck - Noce | 2:0 | |
| Futures 2026, 1R, 04.08.2026 | ||
| Noce - Rispoli | 2:1 | |
| Futures 2026, SF, 01.08.2026 | ||
| Krstic - Noce | 2:0 | |
| Futures 2026, QF, 31.07.2026 | ||
| Noce - Jankanj | 2:1 | |
| Futures 2026, R16, 30.07.2026 | ||
| Noce - Pampanin | 2:1 | |
| Futures 2026, 1R, 29.07.2026 | ||
| Noce - Nikolic | 2:0 | |
| Futures 2026, 1R, 22.07.2026 | ||
| Delage - Noce | 2:0 | |
| Futures 2026, QF, 17.07.2026 | ||
| Marino - Noce | 2:0 | |
| Futures 2026, R16, 16.07.2026 | ||
| Noce - Alfano | 2:0 | |
- Tomasetto
| Futures 2024, Q-2R, 19.02.2024 | ||
| Coccioli - Tomasetto | 2:0 | |
| Futures 2024, Q-1R, 18.02.2024 | ||
| Tomasetto - Li | 2:0 | |
| Futures 2024, 1R, 14.02.2024 | ||
| Ghibaudo - Tomasetto | 2:1 | |
| Futures 2024, Q-R16, 13.02.2024 | ||
| Tomasetto - Galimardanov | 2:0 | |
| Futures 2024, Q-2R, 12.02.2024 | ||
| Tomasetto - Ibrahim | 2:0 | |
| Futures 2024, Q-1R, 11.02.2024 | ||
| Tomasetto - Mihajlovic | 2:0 | |
| Futures 2024, Q-R16, 16.01.2024 | ||
| Dinev - Tomasetto | 2:0 | |
| Futures 2024, Q-2R, 15.01.2024 | ||
| Tomasetto - El Sallaly | 2:0 | |
| Futures 2024, Q-1R, 14.01.2024 | ||
| Tomasetto - De La Vega | 2:0 | |
| Futures 2024, 1R, 11.01.2024 | ||
| Agafonov - Tomasetto | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 24 | |||
| Montreal | 7 | |||
| Cincinnati WTA | 24 | |||
| Toronto WTA | 5 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 21 | |||
| Hamburg challenger | 16 | |||
| Todi challenger | 15 | |||
| Astana 4 challenger | 13 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 19 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Kursumlijska Banja 14 ITF | 15 | |||
| Hamburg 4 ITF | 9 | |||
| Aldershot 2 ITF | 12 | |||
| Bydgoszcz ITF | 14 | |||
| Vigo ITF | 15 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 10 | |||
| Bucharest 6 ITF | 10 | |||
| Campos Do Jordao 2 ITF | 21 | |||
| Tianjin 2 ITF | 16 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




