Lavagno, Ricca - Arnaboldi, Ferrari
24.04.2022, 16:00, Futures 2022, final, clay
| Lavagno Edoardo | 2 : 0 (7-63, 6-4) |
Arnaboldi Federico | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 1391. | ![]() |
| 27. 7. 1998 | Birthdate | 18. 6. 2000 | ||
| - | Height | 185 cm | ||
| - | Weight | 81 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Ricca Giorgio | Ferrari Gianmarco | |||
|---|---|---|---|---|
![]() |
185. | Doubles ranking | 1109. | ![]() |
| 27. 2. 1995 | Birthdate | 4. 10. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 26/28 | 21/20 | 2/6 | 3/2 | - | - |
| 2024 | 0/1 | 0/1 | - | - | - | - |
| 2023 | 4/4 | 2/3 | - | 2/1 | - | - |
| 2022 | 17/10 | 16/7 | 0/2 | 1/1 | - | - |
| 2021 | 3/7 | 1/5 | 2/2 | - | - | - |
| 2020 | 1/3 | 1/1 | 0/2 | - | - | - |
| 2019 | 1/3 | 1/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 25/39 | 25/38 | 0/1 | - | - | - |
| 2024 | 1/4 | 1/4 | - | - | - | - |
| 2023 | 5/6 | 5/6 | - | - | - | - |
| 2022 | 11/8 | 11/8 | - | - | - | - |
| 2021 | 3/4 | 3/4 | - | - | - | - |
| 2019 | 2/8 | 2/8 | - | - | - | - |
| 2018 | 1/4 | 1/4 | - | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 2/3 | 2/3 | - | - | - | - |
| 2014 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 196/176 | 105/79 | 81/78 | 10/19 | - | - |
| 2025 | 24/27 | 17/18 | 3/3 | 4/6 | - | - |
| 2024 | 34/26 | 32/20 | 0/1 | 2/5 | - | - |
| 2023 | 37/12 | 27/9 | 8/1 | 2/2 | - | - |
| 2022 | 16/12 | 10/5 | 6/7 | - | - | - |
| 2021 | 22/19 | 8/6 | 14/13 | - | - | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 18/18 | 3/6 | 15/12 | - | - | - |
| 2018 | 17/15 | 3/3 | 13/9 | 1/3 | - | - |
| 2017 | 10/18 | 2/2 | 7/13 | 1/3 | - | - |
| 2016 | 13/13 | 3/3 | 10/10 | - | - | - |
| 2015 | 3/3 | - | 3/3 | - | - | - |
| 2014 | 2/5 | 0/3 | 2/2 | - | - | - |
| 2013 | 0/5 | 0/3 | 0/2 | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 48/57 | 40/42 | 3/8 | 5/7 | - | - |
| 2025 | 1/3 | 1/3 | - | - | - | - |
| 2024 | 6/5 | 6/4 | - | 0/1 | - | - |
| 2023 | 9/12 | 5/8 | 1/2 | 3/2 | - | - |
| 2022 | 20/13 | 19/10 | 0/2 | 1/1 | - | - |
| 2021 | 6/9 | 4/7 | 2/2 | - | - | - |
| 2020 | 1/5 | 1/1 | 0/2 | 0/2 | - | - |
| 2019 | 3/5 | 3/5 | - | - | - | - |
| 2018 | 1/3 | 1/3 | - | - | - | - |
| 2017 | 1/1 | - | - | 1/1 | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Lavagno / Ricca | 2 | 7 | 6 | F | ||||
| Arnaboldi / Ferrari | 0 | 63 | 4 |
Betting odds
Latest matches
| Futures 2022, F, 24.04.2022 | ||
| Lavag / Ricca - Arnab / Ferra | 2:0 | |
| Futures 2022, SF, 24.04.2022 | ||
| Lavag / Ricca - Forti / Maest | 2:0 | |
| Futures 2022, QF, 22.04.2022 | ||
| Lavag / Ricca - Corri / Vola | 2:0 | |
| Santiago challenger, QF, 14.03.2024 | ||
| King / Stald - Lavag / Mager | 1:0 | |
| Santiago challenger, R16, 13.03.2024 | ||
| Lavag / Mager - Matta / Olive | 2:0 | |
| Santa Cruz challenger, R16, 06.03.2024 | ||
| Carou / Ugo C - Lavag / Weis | 2:0 | |
| Punta del Este challenger, R16, 24.01.2024 | ||
| Schna / Walln - Lavag / Sanch | 2:0 | |
| Buenos Aires 3 challenger, R16, 17.01.2024 | ||
| Draxl / Wenge - Lavag / Sanch | 2:0 | |
| Buenos Aires 5 challenger, R16, 10.01.2024 | ||
| Huert / Huert - Lavag / Weis | 2:0 | |
| Montevideo challenger, R16, 15.11.2023 | ||
| Giann / Roca - Lavag / Vache | 1:0 | |
| Lima challenger, QF, 09.11.2023 | ||
| Andre / Duran - Lavag / Vache | 2:0 | |
| Lima challenger, R16, 08.11.2023 | ||
| Lavag / Vache - Varil / Varil | 2:0 | |
| Iasi challenger, QF, 13.07.2023 | ||
| Barri / Qures - Bonad / Lavag | 2:0 | |
| Helsinki challenger, R16, 05.11.2025 | ||
| Schna / Walln - Liuta / Ricca | 2:0 | |
| Futures 2025, F, 25.10.2025 | ||
| Poten / Ricca - Ianna / Tabac | 1:0 | |
| Futures 2025, SF, 25.10.2025 | ||
| Poten / Ricca - Bondi / Giaca | 2:1 | |
| Futures 2025, QF, 24.10.2025 | ||
| Poten / Ricca - Chira / Lapša | 2:0 | |
| Olbia challenger, R16, 15.10.2025 | ||
| Chand / Stald - Liuta / Ricca | 2:1 | |
| Villena challenger, QF, 02.10.2025 | ||
| Nouza / Rikl - Liuta / Ricca | 2:1 | |
| Villena challenger, R16, 01.10.2025 | ||
| Liuta / Ricca - Blanc / Mazdr | 2:0 | |
| Lisbon challenger, R16, 24.09.2025 | ||
| Mansi / Pujol - Ricca / Vega | 2:0 | |
| Bad Waltersdorf challenger, R16, 17.09.2025 | ||
| Barna / Duda - Ricca / Vega | 2:0 | |
| Como challenger, SF, 29.08.2025 | ||
| Cukie / Ingil - Liuta / Ricca | 2:1 | |
| Futures 2024, R16, 03.04.2024 | ||
| Reita / Vavas - Arnab / Ferra | 2:1 | |
| Cordenons challenger, R16, 09.08.2023 | ||
| Fonio / Forti - Arnab / Ferra | 2:1 | |
| Futures 2023, SF, 18.05.2023 | ||
| Forti / Oclep - Arnab / Ferra | 1:0 | |
| Futures 2023, QF, 17.05.2023 | ||
| Arnab / Ferra - Leite / Paz | 2:0 | |
| Futures 2023, R16, 16.05.2023 | ||
| Arnab / Ferra - Bertu / Picch | 2:0 | |
| Rome, 1R, 13.05.2023 | ||
| Bopan / Ebden - Arnab / Ferra | 2:0 | |
| Roseto Degli Abruzzi 2 chall., QF, 20.04.2023 | ||
| Added / Drogu - Arnab / Ferra | 2:0 | |
| Roseto Degli Abruzzi 2 chall., R16, 19.04.2023 | ||
| Arnab / Ferra - Moron / Pirai | 1:0 | |
| Futures 2023, QF, 26.01.2023 | ||
| Matus / Paris - Arnab / Ferra | 1:0 | |
| Futures 2023, R16, 24.01.2023 | ||
| Arnab / Ferra - Goles / Macki | 2:0 | |
| Biella challenger, R16, 10.09.2025 | ||
| Gadam / Sels - Arnab / Ianna | 2:0 | |
| Como challenger, R16, 27.08.2025 | ||
| Marti / Priho - Arnab / Berre | 1:0 | |
| Modena challenger, QF, 03.07.2025 | ||
| Gomez / Marti - Arnab / Pelle | 2:0 | |
| Modena challenger, R16, 01.07.2025 | ||
| Arnab / Pelle - Bondi / Roman | 2:1 | |
| Rome 2 challenger, R16, 23.04.2025 | ||
| Banth / Donsk - Arnab / Berto | 2:0 | |
| Rovereto challenger, R16, 19.11.2024 | ||
| Schna / Walln - Arnab / Arnab | 2:0 | |
| Como challenger, SF, 30.08.2024 | ||
| Corne / Molch - Arnab / Arnab | 2:1 | |
| Como challenger, QF, 29.08.2024 | ||
| Arnab / Arnab - Oradi / Trava | 2:0 | |
| Como challenger, R16, 28.08.2024 | ||
| Arnab / Arnab - Jianu / Uzhyl | 1:0 | |
| Futures 2024, F, 17.05.2024 | ||
| Clark / Wehne - Arnab / Arnab | 2:1 | |
| Futures 2025, QF, 06.11.2025 | ||
| Ferra / Perfe - De Ma / Macch | 2:0 | |
| Futures 2025, R16, 04.11.2025 | ||
| Ferra / Perfe - Belli / Scomp | 2:0 | |
| Futures 2025, R16, 01.07.2025 | ||
| Vulpi / Wrigh - De Ma / Ferra | 2:0 | |
| Futures 2025, QF, 25.04.2025 | ||
| Oradi / Seraf - Ferra / Juare | 2:0 | |
| Futures 2025, R16, 23.04.2025 | ||
| Ferra / Juare - Forti / Virgi | 2:0 | |
| Futures 2025, R16, 19.04.2025 | ||
| D'Ago / Ribec - Ferra / Seraf | 2:0 | |
| Futures 2025, R16, 09.04.2025 | ||
| Carip / Hande - Ferra / Oradi | 2:1 | |
| Futures 2025, F, 05.04.2025 | ||
| Ferra / Perfe - De Be / Plung | 2:0 | |
| Futures 2025, SF, 04.04.2025 | ||
| Ferra / Perfe - La Ve / Tamma | 2:0 | |
| Futures 2025, QF, 03.04.2025 | ||
| Ferra / Perfe - Pieri / Ribec | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 5 | |||
| Lima 3 challenger | 5 | |||
| Matsuyama challenger | 5 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 6 | |||
| Tucuman | 4 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 6 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






