Neel, Sharma - Frech, Martincova
08.06.2022, 15:55, Nottingham, round of 16, grass
| Neel Ingrid | 2 : 0 (6-4, 6-4) |
Frech Magdalena | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 540. | ![]() |
| 16. 6. 1998 | Birthdate | 15. 12. 1997 | ||
| - | Height | 171 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sharma Astra | Martincova Tereza | |||
|---|---|---|---|---|
![]() |
430. | Doubles ranking | -. | ![]() |
| 11. 9. 1995 | Birthdate | 24. 10. 1994 | ||
| 178 cm | Height | 179 cm | ||
| 80 kg | Weight | 64 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 220/171 | 97/60 | 83/80 | 11/11 | 28/19 | 1/1 |
| 2024 | 15/13 | 6/7 | 1/2 | - | 7/3 | 1/1 |
| 2023 | 33/19 | 10/8 | 17/8 | - | 6/3 | - |
| 2022 | 21/33 | 6/13 | 6/12 | 1/4 | 8/4 | - |
| 2021 | 17/25 | 10/7 | 3/12 | 2/3 | 2/3 | - |
| 2020 | 11/13 | 4/5 | 5/6 | 2/2 | - | - |
| 2019 | 34/23 | 16/5 | 14/14 | 1/1 | 3/3 | - |
| 2018 | 27/17 | 16/7 | 9/7 | - | 2/3 | - |
| 2017 | 9/9 | - | 9/9 | - | - | - |
| 2016 | 33/9 | 14/4 | 14/4 | 5/1 | - | - |
| 2015 | 15/7 | 11/2 | 4/5 | - | - | - |
| 2014 | 5/3 | 4/2 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 125/103 | 54/36 | 66/59 | 3/4 | 2/4 | - |
| 2025 | 6/8 | 4/6 | 2/2 | - | - | - |
| 2024 | 8/9 | 2/5 | 6/3 | 0/1 | - | - |
| 2023 | 23/13 | 17/8 | 6/5 | - | - | - |
| 2022 | 13/13 | 4/1 | 8/10 | - | 1/2 | - |
| 2021 | 11/13 | 5/6 | 5/5 | 1/2 | - | - |
| 2020 | 8/7 | 3/2 | 4/5 | 1/0 | - | - |
| 2019 | 12/9 | 6/3 | 5/4 | - | 1/2 | - |
| 2018 | 17/11 | - | 17/11 | - | - | - |
| 2017 | 13/12 | 4/4 | 9/8 | - | - | - |
| 2016 | 10/2 | 9/1 | - | 1/1 | - | - |
| 2015 | 2/1 | - | 2/1 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
| 2013 | 1/2 | - | 1/2 | - | - | - |
| 2012 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 72/65 | 29/30 | 18/20 | 14/11 | 6/4 | 5/0 |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2024 | 1/5 | 0/1 | 0/2 | - | 1/2 | - |
| 2023 | 2/2 | - | 2/2 | - | - | - |
| 2022 | 7/5 | 1/2 | 3/1 | - | 2/2 | 1/0 |
| 2021 | 2/6 | 1/2 | 1/2 | 0/2 | - | - |
| 2020 | 18/3 | 10/2 | 4/1 | - | - | 4/0 |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 7/4 | - | 1/2 | 6/2 | - | - |
| 2017 | 14/9 | 4/4 | 2/2 | 5/3 | 3/0 | - |
| 2016 | 9/10 | 5/6 | 2/3 | 2/1 | - | - |
| 2015 | 5/9 | 3/6 | 1/1 | 1/2 | - | - |
| 2014 | 5/8 | 5/6 | 0/1 | 0/1 | - | - |
| 2013 | 1/2 | 0/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/49 | 6/13 | 30/22 | 8/7 | 3/7 | - |
| 2023 | 1/5 | 0/1 | 1/2 | - | 0/2 | - |
| 2022 | 13/9 | 0/1 | 11/6 | 1/0 | 1/2 | - |
| 2021 | 6/6 | - | 4/2 | 0/1 | 2/3 | - |
| 2020 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 1/1 | - | - | 1/1 | - | - |
| 2018 | 5/3 | 1/1 | 4/2 | - | - | - |
| 2017 | 1/4 | 1/2 | 0/1 | 0/1 | - | - |
| 2016 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2015 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2014 | 10/9 | 2/3 | 4/3 | 4/3 | - | - |
| 2013 | 6/6 | 0/1 | 4/4 | 2/1 | - | - |
| 2012 | 2/0 | 2/0 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Nottingham | Neel / Sharma | 2 | 6 | 6 | R16 | ||||
| Frech / Martincova | 0 | 4 | 4 |
Betting odds
| Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 10Bet | 1.71
|
2.15 |
||||||||||||||||||
| 1xBet | 1.74
|
2.10
|
||||||||||||||||||
| bet-at-home | 1.68
|
2.06
|
||||||||||||||||||
| bet365 | 1.72
|
2.00
|
||||||||||||||||||
| Betfair | 1.65
|
2.06
|
||||||||||||||||||
| Betway | 1.73
|
2.00
|
||||||||||||||||||
| BoyleSports | 1.73
|
1.91 |
||||||||||||||||||
| bwin | 1.75 |
1.95 |
||||||||||||||||||
| Interwetten | 1.70 |
2.05 |
||||||||||||||||||
| Ladbrokes | 1.75 |
1.95 |
||||||||||||||||||
| Pinnacle | 1.72 |
2.14
|
||||||||||||||||||
| Unibet | 1.74 |
2.05 |
||||||||||||||||||
| William Hill | 1.73 |
2.00 |
||||||||||||||||||
| Average odds | 1.72 |
2.03 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.65
|
2.13
|
||||||||||||||||||
| Average odds | 18.5 | 1.65 |
2.13 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.86
|
1.88
|
||||||||||||||||||
| Average odds | 19 | 1.86 |
1.88 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 2.13
|
1.70
|
||||||||||||||||||
| Average odds | 19.5 | 2.13 |
1.70 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 2.48
|
1.50
|
||||||||||||||||||
| Average odds | 20 | 2.48 |
1.50 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 2.57
|
1.46
|
||||||||||||||||||
| Average odds | 20.5 | 2.57 |
1.46 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | -1.5 | 1.30
|
3.26
|
||||||||||||||||||
| Interwetten | -1.5 | 1.30 |
3.00 |
||||||||||||||||||
| Average odds | -1.5 | 1.30 |
3.26 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | 1.5 | 2.47
|
1.49
|
||||||||||||||||||
| Interwetten | 1.5 | 2.60 |
1.40 |
||||||||||||||||||
| Average odds | 1.5 | 2.47 |
1.49 |
||||||||||||||||||
| Asian Handicap -1 games | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | -1 | 1.51
|
2.42
|
||||||||||||||||||
| Average odds | -1 | 1.51 |
2.42 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | -0.5 | 1.61
|
2.23
|
||||||||||||||||||
| Average odds | -0.5 | 1.61 |
2.23 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | 0.5 | 1.81
|
1.98
|
||||||||||||||||||
| Average odds | 0.5 | 1.81 |
1.98 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | 1 | 1.89
|
1.85
|
||||||||||||||||||
| Average odds | 1 | 1.89 |
1.85 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Neel Ingrid Sharma Astra |
Frech Magdalena Martincova Tereza |
|||||||||||||||||||
| 1xBet | 1.5 | 2.00
|
1.74
|
||||||||||||||||||
| Average odds | 1.5 | 2.00 |
1.74 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet365 | 2:0 | 2.75
|
|||||||||
| Betway | 2:0 | 2.88 |
|||||||||
| bwin | 2:0 | 2.85 |
|||||||||
| William Hill | 2:0 | 2.80 |
|||||||||
| Average odds | 2:0 | 2.82 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet365 | 2:1 | 4.33 |
|||||||||
| Betway | 2:1 | 3.75
|
|||||||||
| bwin | 2:1 | 4.00 |
|||||||||
| William Hill | 2:1 | 4.20 |
|||||||||
| Average odds | 2:1 | 4.07 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet365 | 0:2 | 3.25
|
|||||||||
| Betway | 0:2 | 3.60
|
|||||||||
| bwin | 0:2 | 3.30 |
|||||||||
| William Hill | 0:2 | 3.30 |
|||||||||
| Average odds | 0:2 | 3.36 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet365 | 1:2 | 4.75
|
|||||||||
| Betway | 1:2 | 3.90
|
|||||||||
| bwin | 1:2 | 4.25 |
|||||||||
| William Hill | 1:2 | 4.50 |
|||||||||
| Average odds | 1:2 | 4.35 |
|||||||||
Latest matches
| Livesport Prague Open, R16, 26.07.2022 | ||
| Kato / Murra - Neel / Sharm | 2:0 | |
| Nottingham, QF, 10.06.2022 | ||
| Doleh / Nicul - Neel / Sharm | 2:1 | |
| Nottingham, R16, 08.06.2022 | ||
| Neel / Sharm - Frech / Marti | 2:0 | |
| Saint-Malo WTA, R16, 02.05.2022 | ||
| Hozum / Ninom - Neel / Sharm | 2:0 | |
| Guadalajara 2 WTA, R16, 12.09.2024 | ||
| Bekta / Kruni - Eiker / Neel | 2:0 | |
| US Open, 1R, 28.08.2024 | ||
| Crist / Morat - Eiker / Neel | 2:0 | |
| Washington, SF, 02.08.2024 | ||
| Muham / Towns - Eiker / Neel | 1:0 | |
| Washington, QF, 01.08.2024 | ||
| Eiker / Neel - Bados / Jabeu | 1:0 | |
| Washington, R16, 29.07.2024 | ||
| Eiker / Neel - Kalas / Rakhi | 2:0 | |
| Wimbledon, 2R, 06.07.2024 | ||
| Ferna / Shiba - Eiker / Neel | 2:1 | |
| Wimbledon, 1R, 03.07.2024 | ||
| Eiker / Neel - Rosat / Samso | 2:1 | |
| Bad Homburg WTA, SF, 28.06.2024 | ||
| Melic / Perez - Eiker / Neel | 2:0 | |
| Bad Homburg WTA, QF, 25.06.2024 | ||
| Eiker / Neel - Kalas / Sizik | 2:1 | |
| Bad Homburg WTA, R16, 23.06.2024 | ||
| Eiker / Neel - Shnai / Vesni | 2:0 | |
| Bastad WTA, R16, 08.07.2025 | ||
| Skoch / Malec - Mikul / Sharm | 2:0 | |
| Bari WTA, QF, 04.06.2025 | ||
| Gamar / Gleas - Sharm / Von D | 2:1 | |
| Trnava 6 ITF, R16, 14.05.2025 | ||
| Prida / Strak - Burra / Sharm | 2:1 | |
| Bonita Springs ITF, SF, 04.05.2025 | ||
| Jones / Kulik - Pigos / Sharm | 2:0 | |
| Bonita Springs ITF, QF, 02.05.2025 | ||
| Pigos / Sharm - Matea / Smith | 2:0 | |
| Bonita Springs ITF, R16, 01.05.2025 | ||
| Pigos / Sharm - Herre / Roger | 2:0 | |
| Antalya 3 WTA, SF, 04.04.2025 | ||
| Barne / Leche - Noha / Sharm | 2:1 | |
| Antalya 3 WTA, QF, 03.04.2025 | ||
| Noha / Sharm - Thomb / Zheng | 2:1 | |
| Antalya 3 WTA, R16, 03.04.2025 | ||
| Noha / Sharm - Brook / Chris | 2:0 | |
| Szekesfehervar ITF, R16, 11.03.2025 | ||
| Fita / Pigos - Noha / Sharm | 2:0 | |
| Nottingham, R16, 08.06.2022 | ||
| Neel / Sharm - Frech / Marti | 2:0 | |
| US Open, 2R, 31.08.2025 | ||
| Osori / Yuan - Blink / Frech | 2:0 | |
| US Open, 1R, 29.08.2025 | ||
| Blink / Frech - Kuder / Potap | 2:0 | |
| Wuhan, 1R, 08.10.2024 | ||
| Wang / Xu - Frech / Tomov | 2:1 | |
| Wimbledon, 1R, 04.07.2024 | ||
| Danil / Xu - Frech / Kawa | 2:1 | |
| Nottingham, QF, 15.06.2024 | ||
| Krueg / Zhang - Frech / Kawa | 2:1 | |
| Nottingham, R16, 12.06.2024 | ||
| Frech / Kawa - Gleas / Tang | 2:0 | |
| French Open, 1R, 01.06.2024 | ||
| Kenin / Matte - Frech / Tomov | 1:0 | |
| Miami, 1R, 24.03.2024 | ||
| Wang / Zheng - Frech / Savil | 2:1 | |
| Monastir, SF, 20.10.2023 | ||
| Erran / Paoli - Frech / Kawa | 2:1 | |
| Monastir, QF, 19.10.2023 | ||
| Frech / Kawa - Falko / Sisko | 2:1 | |
| Wimbledon, 1R, 08.07.2023 | ||
| Siege / Zvona - Marti / Vekic | 2:0 | |
| Eastbourne, R16, 27.06.2023 | ||
| Dabro / Savil - Marti / Stryc | 2:1 | |
| Zaragoza ITF, R16, 12.04.2023 | ||
| Malec / Vorac - Heise / Marti | 2:0 | |
| Australian Open, 1R, 19.01.2023 | ||
| Gauff / Pegul - Marti / Vekic | 2:1 | |
| Auckland, QF, 05.01.2023 | ||
| Kato / Sutji - Marti / Ruse | 2:0 | |
| Auckland, R16, 04.01.2023 | ||
| Marti / Ruse - Houri / Vicke | 2:0 | |
| Czech league, 13.12.2022 | ||
| Bartu / Marti - Skoch / Malec | 1:0 | |
| Guadalajara 2 WTA, 1R, 19.10.2022 | ||
| Krawc / Schuu - Kosty / Marti | 2:1 | |
| Portoroz WTA, F, 18.09.2022 | ||
| Kosty / Marti - Bucsa / Mihal | 2:0 | |
| Portoroz WTA, SF, 17.09.2022 | ||
| Kosty / Marti - Dart / Panov | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 20 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 20 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 23 | |||
| UTR Pro Tennis Series 3 | 265 | |||
| UTR Pro Tennis Series 5 | 67 | |||
| UTR Pro Tennis Series 9 | 80 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 24 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 25 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 135 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






