Seggerman - Boyd
09.06.2022, 22:25, Futures 2022, round of 16, hard
| Seggerman Ryan | 2 : 0 (6-3, 6-1) |
Boyd Kalman L. | ||
|---|---|---|---|---|
![]() |
834. | Singles ranking | -. | |
| 6. 8. 1999 | Birthdate | 9. 4. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Seggerman Ryan | Boyd Kalman L. |
|---|---|---|
| Indoors | 1/2 | - |
| Clay | 5/8 | - |
| Grass | - | - |
| Hard | 3/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/74 | 19/17 | 77/46 | 4/7 | 0/1 | 12/3 |
| 2025 | 9/14 | 5/8 | 3/4 | 1/2 | - | - |
| 2024 | 26/24 | 12/8 | 13/11 | 1/4 | 0/1 | - |
| 2023 | 37/15 | 2/1 | 25/11 | 2/1 | - | 8/2 |
| 2022 | 9/4 | - | 5/3 | - | - | 4/1 |
| 2021 | 31/15 | - | 31/15 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 136/86 | 7/5 | 98/69 | - | - | 31/12 |
| 2025 | 14/7 | - | - | - | - | 14/7 |
| 2023 | 54/25 | - | 41/21 | - | - | 13/4 |
| 2022 | 20/15 | - | 16/14 | - | - | 4/1 |
| 2021 | 13/10 | - | 13/10 | - | - | - |
| 2019 | 21/17 | - | 21/17 | - | - | - |
| 2017 | 5/3 | 2/1 | 3/2 | - | - | - |
| 2016 | 4/5 | 2/2 | 2/3 | - | - | - |
| 2015 | 2/1 | - | 2/1 | - | - | - |
| 2014 | 3/2 | 3/2 | - | - | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Seggerman | 2 | 6 | 6 | R16 | ||||
| Boyd | 0 | 3 | 1 | |||||||
| 2021 | UTR Pro Match Series | Seggerman | 2 | 6 | 4 | 6 | - | |||
| Boyd | 1 | 3 | 6 | 1 |
Betting odds
| Seggerman Ryan | Boyd Kalman L. | |||||||||||||||||||
| 10Bet | 2.35
|
1.54
|
||||||||||||||||||
| 1xBet | 2.41 |
1.55 |
||||||||||||||||||
| bet-at-home | 2.29
|
1.51
|
||||||||||||||||||
| bet365 | 2.37
|
1.53
|
||||||||||||||||||
| Betfair | 2.43
|
1.48
|
||||||||||||||||||
| Betsafe | 2.34
|
1.53
|
||||||||||||||||||
| Betsson | 2.34
|
1.53
|
||||||||||||||||||
| Betway | 2.30
|
1.50
|
||||||||||||||||||
| bwin | 2.35
|
1.50
|
||||||||||||||||||
| Interwetten | 2.30 |
1.50 |
||||||||||||||||||
| Ladbrokes | 2.37
|
1.50
|
||||||||||||||||||
| Pinnacle | 2.38 |
1.54 |
||||||||||||||||||
| Unibet | 2.20
|
1.60
|
||||||||||||||||||
| William Hill | 2.38 |
1.53 |
||||||||||||||||||
| Average odds | 2.33 |
1.52 |
||||||||||||||||||
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.40 |
2.60 |
| Average odds | 18.5 | 1.40 |
2.60 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 1.65 |
2.10 |
| Pinnacle | 19.5 | 1.61 |
2.22 |
| Average odds | 19.5 | 1.65 |
2.10 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.69 |
2.04 |
| Pinnacle | 20 | 1.70 |
2.07 |
| Average odds | 20 | 0 |
0 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.83 |
1.91 |
| Betway | 20.5 | 1.85 |
1.85 |
| Pinnacle | 20.5 | 1.83 |
1.92 |
| Average odds | 20.5 | 1.85 |
1.85 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.92 |
1.79 |
| Pinnacle | 21 | 1.92 |
1.82 |
| Average odds | 21 | 0 |
0 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| Betway | 21.5 | 2.05 |
1.65 |
| Pinnacle | 21.5 | 2.02 |
1.74 |
| Average odds | 21.5 | 2.05 |
1.65 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betway | 22.5 | 2.30 |
1.50 |
| Average odds | 22.5 | 2.30 |
1.50 |
| Over/Under 24.5 games | |||
| Total | Over | Under | |
| Betway | 24.5 | 2.60 |
1.40 |
| Average odds | 24.5 | 2.60 |
1.40 |
| Asian Handicap -1.5 sets | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| 1xBet | -1.5 | 3.64 |
1.23 |
| Average odds | -1.5 | 0 |
0 |
| Asian Handicap 1.5 set | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| 1xBet | 1.5 | 1.61 |
2.19 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 2 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| Pinnacle | 2 | 2.12 |
1.68 |
| Average odds | 2 | 0 |
0 |
| Asian Handicap 2.5 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| 1xBet | 2.5 | 1.82 |
1.92 |
| Pinnacle | 2.5 | 2.03 |
1.74 |
| Average odds | 2.5 | 0 |
0 |
| Asian Handicap 3 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| Pinnacle | 3 | 1.92 |
1.82 |
| Average odds | 3 | 0 |
0 |
| Asian Handicap 3.5 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| 1xBet | 3.5 | 1.82 |
1.92 |
| Pinnacle | 3.5 | 1.82 |
1.93 |
| Average odds | 3.5 | 0 |
0 |
| Asian Handicap 4 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| Pinnacle | 4 | 1.68 |
2.12 |
| Average odds | 4 | 0 |
0 |
| Asian Handicap 4.5 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| Pinnacle | 4.5 | 1.65 |
2.15 |
| Average odds | 4.5 | 0 |
0 |
| Asian Handicap 5 games | |||
| Handicap | Seggerman Ryan | Boyd Kalman L. | |
| Pinnacle | 5 | 1.52 |
2.42 |
| Average odds | 5 | 0 |
0 |
Latest matches
- Seggerman
| Jingshan challenger, Q-R16, 23.09.2025 | ||
| Shin - Seggerman | 2:1 | |
| Jingshan challenger, Q-1R, 22.09.2025 | ||
| Seggerman - Kotov | 2:1 | |
| Sumter challenger, 1R, 13.08.2025 | ||
| Klein - Seggerman | 1:0 | |
| Sumter challenger, Q-QF, 12.08.2025 | ||
| Seggerman - Trhac | 2:1 | |
| Sumter challenger, Q-R16, 11.08.2025 | ||
| Seggerman - Kobelt | 2:0 | |
| Chicago challenger, Q-1R, 03.08.2025 | ||
| Huang - Seggerman | 2:0 | |
| Bundesliga - men, 27.07.2025 | ||
| Seggerman - Peters | 2:1 | |
| Bundesliga - men, 25.07.2025 | ||
| Stodder - Seggerman | 2:0 | |
| Bundesliga - men, 20.07.2025 | ||
| Seggerman - Bocchi | 2:0 | |
| Bundesliga - men, 18.07.2025 | ||
| Seggerman - Bartels | 2:0 | |
- Boyd
| UTR Pro Tennis Series 3, 21.05.2025 | ||
| Clement - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 19.05.2025 | ||
| Boyd - Ubri | 2:0 | |
| UTR Pro Tennis Series 3, 18.05.2025 | ||
| Boyd - Kotzen | 2:0 | |
| UTR Pro Tennis Series 3, 10.05.2025 | ||
| Hsieh - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 08.05.2025 | ||
| Boyd - Porras | 2:1 | |
| UTR Pro Tennis Series 3, 06.05.2025 | ||
| Boyd - Charlton | 2:1 | |
| UTR Pro Tennis Series 3, 06.05.2025 | ||
| Falck - Boyd | 2:1 | |
| UTR Pro Tennis Series 3, 31.03.2025 | ||
| Bobo - Boyd | 2:1 | |
| UTR Pro Tennis Series 3, 27.03.2025 | ||
| Boyd - Rieme | 2:0 | |
| UTR Pro Tennis Series 3, 26.03.2025 | ||
| Irwanto - Boyd | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 245 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| Austin 2 | 3 | |||
| Tucuman | 0 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Zverev A. - Shelton B. | 4-0 |
| Alcaraz C. - Fritz T. | 5-1 |
| Alcaraz C. - De Minaur A. | 4-0 |



