Congcar, Koaykul - Aggarwal, Chaiyarin
27.09.2022, 07:00, Futures 2022, round of 16, hard
| Congcar Congsup | 2 : 1 (4-6, 6-4, 10-8) |
Aggarwal Parth | ||
|---|---|---|---|---|
![]() |
2259. | Doubles ranking | 1590. | ![]() |
| 21. 8. 1996 | Birthdate | 22. 12. 1997 | ||
| 175 cm | Height | - | ||
| 68 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Koaykul Krittin | Chaiyarin Credit | |||
|---|---|---|---|---|
![]() |
2014. | Doubles ranking | 2225. | ![]() |
| 31. 3. 1995 | Birthdate | 9. 12. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Congcar Congsup Koaykul Krittin |
Aggarwal Parth Chaiyarin Credit |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 0/1 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/8 | - | 7/8 | - | - | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 1/1 | - | 1/1 | - | - | - |
| 2022 | 3/3 | - | 3/3 | - | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 2/2 | - | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/3 | 1/1 | 0/2 | - | - | - |
| 2024 | 1/1 | 1/1 | - | - | - | - |
| 2022 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/97 | 0/1 | 53/95 | 1/1 | - | - |
| 2026 | 0/2 | - | 0/2 | - | - | - |
| 2025 | 4/8 | - | 4/8 | - | - | - |
| 2024 | 1/1 | - | 1/1 | - | - | - |
| 2023 | 7/8 | - | 7/8 | - | - | - |
| 2022 | 12/12 | - | 12/12 | - | - | - |
| 2020 | 1/3 | - | 1/3 | - | - | - |
| 2019 | 7/12 | - | 7/12 | - | - | - |
| 2018 | 7/14 | - | 7/14 | - | - | - |
| 2017 | 6/13 | - | 5/12 | 1/1 | - | - |
| 2016 | 1/8 | 0/1 | 1/7 | - | - | - |
| 2015 | 3/12 | - | 3/12 | - | - | - |
| 2014 | 5/4 | - | 5/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 24/57 | 0/2 | 24/55 | - | - | - |
| 2026 | 2/3 | - | 2/3 | - | - | - |
| 2025 | 4/11 | - | 4/11 | - | - | - |
| 2024 | 4/7 | - | 4/7 | - | - | - |
| 2023 | 2/8 | - | 2/8 | - | - | - |
| 2022 | 6/13 | - | 6/13 | - | - | - |
| 2021 | 0/5 | 0/2 | 0/3 | - | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 5/9 | - | 5/9 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Congcar / Koaykul | 2 | 4 | 6 | 10 | R16 | |||
| Aggarwal / Chaiyarin | 1 | 6 | 4 | 8 |
Betting odds
| Congcar Congsup Koaykul Krittin |
Aggarwal Parth Chaiyarin Credit |
|||||||||||||||||||
| 10Bet | 1.25
|
3.50
|
||||||||||||||||||
| 1xBet | 1.29
|
3.38
|
||||||||||||||||||
| bet-at-home | 1.27
|
3.20
|
||||||||||||||||||
| Betway | 1.25 |
3.20 |
||||||||||||||||||
| bwin | 1.28 |
3.10 |
||||||||||||||||||
| Ladbrokes | 1.30 |
3.25 |
||||||||||||||||||
| William Hill | 1.29 |
3.50 |
||||||||||||||||||
| Average odds | 1.28 |
3.30 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2026, R16, 01.09.2026 | ||
| Masab / Sumiz - Congc / Koayk | 2:0 | |
| Futures 2024, QF, 29.02.2024 | ||
| Huang / Jeong - Congc / Koayk | 2:0 | |
| Futures 2024, R16, 27.02.2024 | ||
| Congc / Koayk - Dong / Zhang | 2:0 | |
| Futures 2022, QF, 29.09.2022 | ||
| Bayld / Rai - Congc / Koayk | 2:0 | |
| Futures 2022, R16, 27.09.2022 | ||
| Congc / Koayk - Aggar / Chaiy | 2:1 | |
| Futures 2022, R16, 16.08.2022 | ||
| Dev / Reddy - Congc / Koayk | 2:0 | |
| Futures 2022, SF, 08.04.2022 | ||
| Hong / Kim - Congc / Koayk | 2:0 | |
| Futures 2022, QF, 07.04.2022 | ||
| Congc / Koayk - Marke / Rai | 2:0 | |
| Futures 2022, R16, 05.04.2022 | ||
| Congc / Koayk - Fried / Kimhi | 2:1 | |
| Futures 2020, QF, 12.03.2020 | ||
| Nijbo / Pontj - Congc / Koayk | 2:0 | |
| Futures 2026, R16, 01.09.2026 | ||
| Masab / Sumiz - Congc / Koayk | 2:0 | |
| Futures 2026, R16, 13.05.2026 | ||
| Magad / Trong - Congc / Susan | 2:0 | |
| Futures 2025, R16, 02.12.2025 | ||
| Khazi / Sarks - Congc / Thurn | 2:0 | |
| Futures 2025, QF, 27.11.2025 | ||
| M Rif / Rungk - Congc / Thurn | 2:0 | |
| Futures 2025, R16, 25.11.2025 | ||
| Congc / Thurn - Weber / Yap | 2:0 | |
| Futures 2025, QF, 30.10.2025 | ||
| Hazaw / Vitho - Congc / Susan | 2:0 | |
| Futures 2025, R16, 28.10.2025 | ||
| Congc / Susan - Chaiy / Kodan | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Sarks / Zhu - Congc / Nakam | 2:0 | |
| Futures 2025, R16, 26.08.2025 | ||
| Lee / Lomak - Congc / Vishw | 2:1 | |
| Futures 2025, QF, 31.07.2025 | ||
| Charl / Masab - Congc / Nithi | 2:0 | |
| Futures 2026, QF, 10.09.2026 | ||
| Masab / Suksu - Koayk / Srise | 2:0 | |
| Futures 2026, R16, 09.09.2026 | ||
| Koayk / Srise - Charu / Thadp | 2:1 | |
| Futures 2026, R16, 01.09.2026 | ||
| Masab / Sumiz - Congc / Koayk | 2:0 | |
| Futures 2026, QF, 14.05.2026 | ||
| Magad / Trong - Koayk / Navas | 2:0 | |
| Futures 2026, R16, 12.05.2026 | ||
| Koayk / Navas - Charu / Panta | 2:1 | |
| Futures 2025, QF, 31.10.2025 | ||
| Ganta / Suksu - Koayk / Navas | 2:0 | |
| Futures 2025, R16, 28.10.2025 | ||
| Koayk / Navas - Becro / Hall | 2:0 | |
| Futures 2025, QF, 23.10.2025 | ||
| Ganta / Suksu - Koayk / Navas | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Koayk / Navas - Chant / Charo | 2:1 | |
| Futures 2025, R16, 02.09.2025 | ||
| Masab / Suksu - Koayk / Navas | 2:0 | |
| Futures 2024, QF, 25.04.2024 | ||
| Dev / Ganta - Aggar / Chaiy | 2:0 | |
| Futures 2024, R16, 23.04.2024 | ||
| Aggar / Chaiy - Tiurn / Zhuko | 2:1 | |
| Futures 2022, R16, 05.10.2022 | ||
| Isaro / Sinha - Aggar / Chaiy | 2:0 | |
| Futures 2022, R16, 27.09.2022 | ||
| Congc / Koayk - Aggar / Chaiy | 2:1 | |
| Futures 2026, R16, 02.09.2026 | ||
| Juhas / Nikol - Aggar / Micha | 2:0 | |
| Futures 2026, R16, 26.08.2026 | ||
| Ivano / Torre - Aggar / Ciocc | 2:0 | |
| Futures 2026, R16, 19.08.2026 | ||
| Brown / Souso - Aggar / Warik | 2:0 | |
| Futures 2026, QF, 02.07.2026 | ||
| Binda / Rotto - Aggar / Cizek | 2:0 | |
| Futures 2026, R16, 30.06.2026 | ||
| Aggar / Cizek - Chepi / Klok | 2:0 | |
| Futures 2026, QF, 25.06.2026 | ||
| Chamb / Villo - Aggar / Boros | 2:0 | |
| Futures 2026, R16, 23.06.2026 | ||
| Aggar / Boros - El Ao / Salah | 2:0 | |
| Bangalore 3 challenger, R16, 20.05.2026 | ||
| Isomu / Matsu - Aggar / Kshit | 2:0 | |
| Brazzaville challenger, R16, 06.05.2026 | ||
| Arcon / Kleim - Aggar / Petit | 2:0 | |
| Futures 2026, SF, 01.05.2026 | ||
| Bocch / Masht - Aggar / Rispo | 2:0 | |
| Futures 2026, QF, 10.09.2026 | ||
| Sornl / Srira - Chaiy / Nithi | 2:0 | |
| Futures 2026, R16, 08.09.2026 | ||
| Chaiy / Nithi - Grohb / Ikeda | 2:0 | |
| Futures 2026, QF, 03.09.2026 | ||
| Bland / Hashi - Chaiy / Dzhav | 2:1 | |
| Futures 2026, R16, 01.09.2026 | ||
| Chaiy / Dzhav - Banga / Shett | 2:1 | |
| Futures 2026, R16, 13.05.2026 | ||
| Chant / Charo - Chaiy / Pokin | 2:0 | |
| Futures 2025, R16, 28.10.2025 | ||
| Congc / Susan - Chaiy / Kodan | 2:0 | |
| Futures 2025, QF, 23.10.2025 | ||
| Sarks / Zhu - Chaiy / Malas | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Chaiy / Malas - Karra / Werne | 2:0 | |
| Futures 2025, R16, 02.09.2025 | ||
| Nithi / Noiko - Chaiy / Pokin | 2:1 | |
| Futures 2025, R16, 26.08.2025 | ||
| Sharm / Tomid - Chaiy / Noiko | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 9 | |||
| Singapore WTA | 19 | |||
| Sao Paulo WTA | 2 | |||
| Seoul WTA | 24 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 2 | |||
| St. Tropez challenger | 23 | |||
| Buenos Aires challenger | 28 | |||
| San Diego 2 challenger | 22 | |||
| Genoa 2 challenger | 21 | |||
| Plovdiv 4 challenger | 24 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 78 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| Ankara | 25 | |||
| Tolentino | 14 | |||
| Porto WTA | 23 | |||
| Valencia WTA | 1 | |||
| Le Neubourg ITF | 1 | |||
| Nanao ITF | 16 | |||
| Plovdiv ITF | 9 | |||
| Yecla ITF | 11 | |||
| Sharm El Sheikh 14 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| Constanta ITF | 23 | |||
| Maanshan 10 ITF | 16 | |||
| Monastir 51 ITF | 16 | |||
| UTR Pro Match Series | 82 | |||
| UTR Pro Tennis Series | 63 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






