Bertran, Sheehy - Koistila larsson, Videhult
22.11.2022, 21:40, Futures 2022, round of 16, hard
| Bertran Peter | 2 : 0 (6-2, 7-5) |
Koistila larsson Kenzo | ||
|---|---|---|---|---|
![]() |
699. | Doubles ranking | 2573. | |
| 5. 3. 1996 | Birthdate | 15. 4. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sheehy Joshua | Videhult Linus | |||
|---|---|---|---|---|
![]() |
183. | Doubles ranking | -. | |
| 28. 1. 1997 | Birthdate | 13. 3. 2003 | ||
| 188 cm | Height | - | ||
| 80 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 97/94 | 29/26 | 67/66 | - | - | 1/2 |
| 2025 | 14/11 | 5/2 | 9/7 | - | - | 0/2 |
| 2024 | 25/17 | 11/7 | 14/10 | - | - | - |
| 2023 | 18/12 | 7/5 | 11/7 | - | - | - |
| 2022 | 20/15 | 5/6 | 14/9 | - | - | 1/0 |
| 2021 | 12/18 | 1/4 | 11/14 | - | - | - |
| 2020 | 1/3 | - | 1/3 | - | - | - |
| 2019 | 5/9 | 0/1 | 5/8 | - | - | - |
| 2018 | 0/3 | - | 0/3 | - | - | - |
| 2017 | 0/2 | - | 0/2 | - | - | - |
| 2015 | 2/4 | 0/1 | 2/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 133/94 | 6/9 | 106/68 | 21/15 | 0/2 | - |
| 2025 | 30/20 | 3/4 | 20/12 | 7/3 | 0/1 | - |
| 2024 | 42/26 | 1/2 | 36/19 | 5/4 | 0/1 | - |
| 2023 | 29/21 | - | 24/15 | 5/6 | - | - |
| 2022 | 21/14 | 2/3 | 19/10 | 0/1 | - | - |
| 2021 | 11/11 | - | 7/10 | 4/1 | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Bertran / Sheehy | 2 | 6 | 7 | R16 | ||||
| Koistila / Videhult | 0 | 2 | 5 |
Betting odds
| Bertran Peter Sheehy Joshua |
Koistila larsson Kenzo Videhult Linus |
||||||||||
| bet-at-home | 1.04 |
7.20 |
|||||||||
| Betway | 1.03
|
6.50 |
|||||||||
| Average odds | 1.04 |
6.85 |
|||||||||
No odds
No odds
No odds
Latest matches
| Futures 2022, F, 26.11.2022 | ||
| Draxl / Flore - Bertr / Sheeh | 2:0 | |
| Futures 2022, SF, 26.11.2022 | ||
| Bertr / Sheeh - Rodri / Stepa | 2:0 | |
| Futures 2022, QF, 25.11.2022 | ||
| Bertr / Sheeh - Barre / Duart | 2:0 | |
| Futures 2022, R16, 22.11.2022 | ||
| Bertr / Sheeh - Koist / Videh | 2:0 | |
| Futures 2025, QF, 06.11.2025 | ||
| Bertr / Rodri - Rico / Salaz | 2:1 | |
| Futures 2025, R16, 04.11.2025 | ||
| Bertr / Rodri - Almei / Bojic | 2:0 | |
| Davis Cup, 13.09.2025 | ||
| Orlov / Ovcha - Bertr / Cid S | 2:0 | |
| Barranquilla chall., R16, 13.08.2025 | ||
| Perez / Vance - Bertr / Corwi | 2:0 | |
| Futures 2025, QF, 11.07.2025 | ||
| Maldo / Perez - Bertr / Echaz | 2:0 | |
| Futures 2025, R16, 09.07.2025 | ||
| Bertr / Echaz - Beltr / Sanch | 2:0 | |
| Lima 2 challenger, R16, 25.06.2025 | ||
| Li / Tobon - Bertr / Tudor | 2:0 | |
| Futures 2025, SF, 13.06.2025 | ||
| Ilaga / Magin - Bertr / Mbith | 2:0 | |
| Futures 2025, QF, 13.06.2025 | ||
| Bertr / Mbith - Echaz / Rubio | 2:1 | |
| Futures 2025, R16, 10.06.2025 | ||
| Bertr / Mbith - Brown / Clark | 2:0 | |
| Charlottesville challenger, R16, 29.10.2025 | ||
| Ruehl / Zahra - Kitta / Sheeh | 1:0 | |
| Sioux Falls challenger, QF, 23.10.2025 | ||
| Harpe / Monda - Kitta / Sheeh | 2:1 | |
| Sioux Falls challenger, R16, 21.10.2025 | ||
| Kitta / Sheeh - Marti / Rocha | 2:0 | |
| Lincoln challenger, R16, 15.10.2025 | ||
| Shah / Sures - Kitta / Sheeh | 2:0 | |
| Tiburon challenger, F, 04.10.2025 | ||
| Reyno / Watt - Kitta / Sheeh | 2:0 | |
| Tiburon challenger, SF, 03.10.2025 | ||
| Kitta / Sheeh - Pears / Piecz | 2:0 | |
| Tiburon challenger, QF, 02.10.2025 | ||
| Kitta / Sheeh - Genge / Popko | 2:0 | |
| Tiburon challenger, R16, 02.10.2025 | ||
| Kitta / Sheeh - Marti / Masur | 2:0 | |
| Las Vegas challenger, F, 27.09.2025 | ||
| Kitta / Sheeh - Reyno / Watt | 2:0 | |
| Las Vegas challenger, SF, 27.09.2025 | ||
| Kitta / Sheeh - Krueg / Marti | 2:1 | |
| Futures 2022, R16, 29.11.2022 | ||
| Flore / Sheeh - Koist / Videh | 2:0 | |
| Futures 2022, R16, 22.11.2022 | ||
| Bertr / Sheeh - Koist / Videh | 2:0 | |
| Futures 2022, R16, 25.10.2022 | ||
| Lomak / Sulta - Koist / Videh | 2:0 | |
| Futures 2022, QF, 28.09.2022 | ||
| Polja / Vasa - Koist / Videh | 2:0 | |
| Futures 2022, R16, 26.09.2022 | ||
| Koist / Videh - Prino / Salom | 2:1 | |
| Futures 2022, R16, 09.08.2022 | ||
| Henni / Noce - Koist / Videh | 2:0 | |
| Futures 2025, R16, 22.09.2025 | ||
| Pouls / Sigsg - Karls / Koist | 2:0 | |
| Futures 2025, R16, 19.08.2025 | ||
| Hallq / Slavi - Karls / Koist | 2:0 | |
| Futures 2025, R16, 12.06.2025 | ||
| Aubri / Garci - Karls / Koist | 2:0 | |
| Futures 2025, R16, 20.05.2025 | ||
| Kelm / Larwi - Karls / Koist | 2:1 | |
| Futures 2025, QF, 15.05.2025 | ||
| Bozem / Pel - Karls / Koist | 2:0 | |
| Futures 2025, R16, 14.05.2025 | ||
| Karls / Koist - Pawla / Walli | 2:1 | |
| Futures 2025, R16, 06.01.2025 | ||
| Juuhl / Lien - Koist / Kumar | 2:0 | |
| Futures 2024, R16, 24.09.2024 | ||
| Hands / Wende - Koist / Kumar | 2:0 | |
| Futures 2024, QF, 19.09.2024 | ||
| Jones / Moell - Koist / Kumar | 2:1 | |
| Futures 2024, R16, 18.09.2024 | ||
| Koist / Kumar - Johan / Slavi | 2:1 | |
| Futures 2023, R16, 14.12.2023 | ||
| Sanch / Sheyn - Hansc / Videh | 1:0 | |
| Futures 2023, QF, 16.11.2023 | ||
| Asaba / Norte - Gresc / Videh | 2:1 | |
| Futures 2023, R16, 14.11.2023 | ||
| Gresc / Videh - Berme / Pino | 2:1 | |
| Futures 2022, R16, 29.11.2022 | ||
| Flore / Sheeh - Koist / Videh | 2:0 | |
| Futures 2022, R16, 22.11.2022 | ||
| Bertr / Sheeh - Koist / Videh | 2:0 | |
| Futures 2022, R16, 25.10.2022 | ||
| Lomak / Sulta - Koist / Videh | 2:0 | |
| Futures 2022, QF, 28.09.2022 | ||
| Polja / Vasa - Koist / Videh | 2:0 | |
| Futures 2022, R16, 26.09.2022 | ||
| Koist / Videh - Prino / Salom | 2:1 | |
| Futures 2022, R16, 09.08.2022 | ||
| Henni / Noce - Koist / Videh | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 6 | |||
| Tucuman | 4 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 6 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




