Dart, Watson - Bassols Ribera, Rus
12.03.2024, 21:20, Charleston 2, round of 16, hard
Dart Harriet | 2 : 1 (4-6, 6-1, 11-9) |
Bassols Ribera Marina | ||
---|---|---|---|---|
![]() |
77. | Doubles ranking | 447. | ![]() |
28. 7. 1996 | Birthdate | 13. 12. 1999 | ||
172 cm | Height | 164 cm | ||
58 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Watson Heather | Rus Arantxa | |||
---|---|---|---|---|
![]() |
164. | Doubles ranking | 168. | ![]() |
19. 5. 1992 | Birthdate | 13. 12. 1990 | ||
170 cm | Height | 180 cm | ||
64 kg | Weight | 65 kg | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/14 | - | 3/4 | - | 9/10 | - |
2024 | 1/1 | - | 1/1 | - | - | - |
2023 | 4/5 | - | 0/1 | - | 4/4 | - |
2022 | 4/3 | - | 1/1 | - | 3/2 | - |
2021 | 2/3 | - | - | - | 2/3 | - |
2019 | 1/2 | - | 1/1 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 198/142 | 13/11 | 109/74 | 44/17 | 30/38 | 2/2 |
2025 | 8/10 | 0/2 | 2/4 | 2/0 | 4/3 | 0/1 |
2024 | 20/16 | 4/2 | 7/8 | 3/1 | 6/5 | - |
2023 | 13/11 | 2/1 | 0/6 | 7/0 | 4/4 | - |
2022 | 14/11 | 0/1 | 8/4 | 1/1 | 5/4 | 0/1 |
2021 | 7/9 | 2/0 | 0/5 | 3/0 | 2/4 | - |
2020 | 9/3 | 3/1 | 0/1 | 4/1 | - | 2/0 |
2019 | 10/11 | 1/2 | 5/5 | 4/1 | 0/3 | - |
2018 | 23/13 | 1/1 | 12/5 | 6/3 | 4/4 | - |
2017 | 23/18 | 0/1 | 17/13 | 4/0 | 2/4 | - |
2016 | 23/9 | - | 15/4 | 7/3 | 1/2 | - |
2015 | 15/15 | - | 12/8 | 1/2 | 2/5 | - |
2014 | 25/12 | - | 23/9 | 2/3 | - | - |
2013 | 8/4 | - | 8/2 | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/176 | 18/23 | 89/93 | 25/16 | 31/41 | 1/3 |
2025 | 3/10 | - | 2/6 | 1/1 | 0/3 | - |
2024 | 16/15 | 5/6 | 9/7 | - | 2/1 | 0/1 |
2023 | 21/15 | 1/1 | 13/8 | 3/2 | 4/4 | - |
2022 | 10/11 | 1/2 | 5/6 | 1/1 | 3/2 | - |
2021 | 6/11 | 0/1 | 4/7 | - | 2/3 | - |
2020 | 4/5 | 0/1 | 4/3 | - | - | 0/1 |
2019 | 13/13 | 0/1 | 7/7 | 3/1 | 3/4 | - |
2018 | 18/13 | 3/2 | 9/6 | 0/1 | 6/3 | 0/1 |
2017 | 8/12 | 4/2 | 1/6 | - | 3/4 | - |
2016 | 13/14 | 0/1 | 8/9 | 1/1 | 4/3 | - |
2015 | 6/11 | 0/2 | 3/7 | 1/1 | 2/1 | - |
2014 | 11/10 | 2/2 | 5/6 | 4/0 | 0/2 | - |
2013 | 9/15 | 0/1 | 5/9 | 4/3 | 0/2 | - |
2012 | 20/11 | 2/1 | 12/4 | 4/2 | 1/4 | 1/0 |
2011 | 5/8 | - | 2/2 | 3/3 | 0/3 | - |
2010 | 1/2 | - | - | - | 1/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 117/106 | 61/60 | 49/36 | 7/9 | - | 0/1 |
2025 | 8/6 | 6/5 | - | 2/1 | - | - |
2024 | 2/5 | 1/1 | 0/1 | 1/3 | - | - |
2023 | 5/9 | 2/3 | 2/4 | 1/1 | - | 0/1 |
2022 | 15/13 | 4/5 | 11/8 | - | - | - |
2021 | 16/17 | 10/7 | 6/10 | - | - | - |
2020 | 12/4 | 1/2 | 10/1 | 1/1 | - | - |
2019 | 24/22 | 15/12 | 7/7 | 2/3 | - | - |
2018 | 25/16 | 17/14 | 8/2 | - | - | - |
2017 | 7/9 | 2/6 | 5/3 | - | - | - |
2016 | 3/5 | 3/5 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 243/196 | 150/94 | 57/58 | 23/22 | 12/19 | 1/3 |
2025 | 11/7 | 10/5 | 1/1 | - | 0/1 | - |
2024 | 12/23 | 9/10 | 2/9 | 0/1 | 1/3 | - |
2023 | 26/11 | 17/4 | 8/5 | 1/2 | - | - |
2022 | 30/19 | 16/10 | 8/5 | 3/2 | 3/2 | - |
2021 | 20/18 | 8/8 | 4/8 | 4/0 | 4/2 | - |
2020 | 18/7 | 7/3 | 6/4 | 4/0 | - | 1/0 |
2019 | 17/12 | 13/9 | 3/1 | 1/1 | 0/1 | - |
2018 | 14/19 | 2/5 | 6/6 | 5/5 | 1/3 | - |
2017 | 10/15 | 5/6 | 2/5 | 2/1 | 1/1 | 0/2 |
2016 | 20/10 | 17/5 | 3/2 | 0/2 | - | 0/1 |
2015 | 17/12 | 11/6 | 4/3 | 2/3 | - | - |
2014 | 22/14 | 17/10 | 5/3 | 0/1 | - | - |
2013 | 19/12 | 14/8 | 4/2 | 0/1 | 1/1 | - |
2012 | 2/7 | 1/1 | 0/2 | 1/2 | 0/2 | - |
2011 | 1/5 | 0/2 | 1/2 | - | 0/1 | - |
2010 | 3/4 | 3/2 | - | 0/1 | 0/1 | - |
2008 | 1/1 | - | - | - | 1/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Charleston 2 | Dart / Watson | 2 | 4 | 6 | 11 | R16 | |||
Bassols R / Rus | 1 | 6 | 1 | 9 |
Betting odds
Dart Harriet Watson Heather |
Bassols Ribera Marina Rus Arantxa |
|||||||||||||||||||
1xBet | 1.45 |
2.66 |
||||||||||||||||||
bet-at-home | 1.43 |
2.60
|
||||||||||||||||||
bet365 | 1.44 |
2.63 |
||||||||||||||||||
Betfair | 1.45
|
2.86
|
||||||||||||||||||
Betsafe | 1.44 |
2.58 |
||||||||||||||||||
Betsson | 1.44 |
2.58 |
||||||||||||||||||
BetVictor | 1.45
|
2.80 |
||||||||||||||||||
Betway | 1.43 |
2.63 |
||||||||||||||||||
bwin | 1.42 |
2.65 |
||||||||||||||||||
Coral | 1.40 |
2.62 |
||||||||||||||||||
Interwetten | 1.43 |
2.65 |
||||||||||||||||||
Ladbrokes | 1.40 |
2.62 |
||||||||||||||||||
Pinnacle | 1.44
|
2.84
|
||||||||||||||||||
William Hill | 1.44 |
2.62 |
||||||||||||||||||
Average odds | 1.43 |
2.68 |
No odds
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet365 | 2:0 | 2.20 |
|||||||||
Betway | 2:0 | 2.10
|
|||||||||
William Hill | 2:0 | 2.05
|
|||||||||
Average odds | 2:0 | 2.12 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet365 | 2:1 | 3.75 |
|||||||||
Betway | 2:1 | 3.75 |
|||||||||
William Hill | 2:1 | 4.00
|
|||||||||
Average odds | 2:1 | 3.83 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet365 | 0:2 | 4.50 |
|||||||||
Betway | 0:2 | 5.00 |
|||||||||
William Hill | 0:2 | 4.75
|
|||||||||
Average odds | 0:2 | 4.75 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet365 | 1:2 | 5.00 |
|||||||||
Betway | 1:2 | 4.75
|
|||||||||
William Hill | 1:2 | 5.50
|
|||||||||
Average odds | 1:2 | 5.08 |
Latest matches
Charleston 2, QF, 14.03.2024 | ||
Erran / Mihal - Dart / Watso | 2:1 | |
Charleston 2, R16, 12.03.2024 | ||
Dart / Watso - Basso / Rus | 2:1 | |
Wimbledon, 2R, 08.07.2023 | ||
Hrunc / Mihal - Dart / Watso | 2:1 | |
Wimbledon, 1R, 07.07.2023 | ||
Dart / Watso - Kiche / Ostap | 2:1 | |
Eastbourne, R16, 27.06.2023 | ||
Stefa / Yang - Dart / Watso | 1:0 | |
Nottingham, F, 18.06.2023 | ||
Eiker / Neel - Dart / Watso | 2:1 | |
Nottingham, SF, 17.06.2023 | ||
Dart / Watso - Barne / Nicho | 2:0 | |
Nottingham, QF, 15.06.2023 | ||
Dart / Watso - Bucsa / Ninom | 2:0 | |
Nottingham, R16, 14.06.2023 | ||
Dart / Watso - Chan / Chan | 2:0 | |
Surbiton ITF, R16, 05.06.2023 | ||
Barne / Nicho - Dart / Watso | 2:0 |
Warsaw 2 WTA, SF, 30.07.2025 | ||
Falko / Salko - Dart / Lumsd | 2:0 | |
Warsaw 2 WTA, QF, 28.07.2025 | ||
Dart / Lumsd - Skoch / Malec | 2:1 | |
Livesport Prague Open, R16, 22.07.2025 | ||
Apple / Haver - Dart / Lumsd | 2:1 | |
Wimbledon, 1R, 02.07.2025 | ||
Kessl / Tauso - Dart / Lumsd | 2:1 | |
Eastbourne, SF, 27.06.2025 | ||
Bouzk / Danil - Dart / Lumsd | 2:1 | |
Eastbourne, QF, 25.06.2025 | ||
Dart / Lumsd - Hozum / Sutji | 2:0 | |
Eastbourne, R16, 23.06.2025 | ||
Dart / Lumsd - Morat / Santa | 2:0 | |
Ilkley WTA, SF, 13.06.2025 | ||
Diatc / Silva - Dart / Lumsd | 2:0 | |
Ilkley WTA, QF, 12.06.2025 | ||
Dart / Lumsd - Apple / Marin | 2:0 | |
Ilkley WTA, R16, 11.06.2025 | ||
Dart / Lumsd - Hutch / McDon | 2:0 |
Wimbledon, 1R, 03.07.2025 | ||
Andre / Shnai - Apple / Watso | 2:0 | |
Eastbourne, R16, 23.06.2025 | ||
Kempe / Tang - Watson / Xu | 2:0 | |
Birmingham, R16, 03.06.2025 | ||
Aiava / Bucsa - Apple / Watso | 2:0 | |
Gifu ITF, R16, 30.04.2025 | ||
Wong / Zhu - Cabre / Watso | 2:1 | |
Tokyo 6 ITF, R16, 24.04.2025 | ||
Sawan / Tarar - Cabre / Watso | 2:1 | |
Puerto Vallarta, QF, 26.03.2025 | ||
Chang / McHal - Piter / Watso | 2:0 | |
Austin, QF, 28.02.2025 | ||
Kessl / Zhang - Lumsd / Watso | 2:1 | |
Austin, R16, 24.02.2025 | ||
Lumsd / Watso - Chang / Kulik | 2:1 | |
Abu Dhabi WTA, QF, 06.02.2025 | ||
Mlade / Zhang - Stefa / Watso | 2:1 | |
Abu Dhabi WTA, R16, 05.02.2025 | ||
Stefa / Watso - Matte / Safar | 2:0 |
Charleston 2, R16, 12.03.2024 | ||
Dart / Watso - Basso / Rus | 2:1 |
Caserta ITF, R16, 04.06.2025 | ||
Bande / Rakot - Basso / Lazar | 2:1 | |
Saint-Gaudens ITF, QF, 08.05.2025 | ||
Dartr / Rakot - Basso / Lazar | 2:0 | |
Saint-Gaudens ITF, R16, 06.05.2025 | ||
Basso / Lazar - Belgr / Boiss | 2:0 | |
Madrid 19 ITF, F, 19.04.2025 | ||
Fossa / Kulam - Basso / Lazar | 2:1 | |
Madrid 19 ITF, SF, 18.04.2025 | ||
Basso / Lazar - Brook / Chara | 2:0 | |
Madrid 19 ITF, QF, 17.04.2025 | ||
Basso / Lazar - Fita / Maris | 2:1 | |
Madrid 19 ITF, R16, 15.04.2025 | ||
Basso / Lazar - Campo / Jimen | 2:0 | |
Zaragoza ITF, SF, 11.04.2025 | ||
Gadec / Sutji - Basso / Lazar | 2:0 | |
Zaragoza ITF, QF, 10.04.2025 | ||
Basso / Lazar - Jacqu / Lepch | 2:0 | |
Zaragoza ITF, R16, 08.04.2025 | ||
Basso / Lazar - Fossa / Gleas | 2:0 |
Maspalomas ITF, QF, 31.07.2025 | ||
Ovcha / Weble - Geerl / Rus | 2:1 | |
Maspalomas ITF, R16, 30.07.2025 | ||
Geerl / Rus - Berto / Cassa | 2:0 | |
Hamburg WTA, F, 20.07.2025 | ||
Kiche / Ninom - Bonda / Rus | 2:1 | |
Hamburg WTA, SF, 19.07.2025 | ||
Bonda / Rus - Grabh / Kraus | 2:1 | |
Hamburg WTA, QF, 17.07.2025 | ||
Bonda / Rus - Santa / Tomov | 2:0 | |
Hamburg WTA, R16, 16.07.2025 | ||
Bonda / Rus - Skoch / Malec | 2:1 | |
Haag 2 ITF, F, 12.07.2025 | ||
De Ze / Rus - Bakhm / Kroit | 2:0 | |
Haag 2 ITF, SF, 11.07.2025 | ||
De Ze / Rus - Salko / Samso | 2:1 | |
Haag 2 ITF, QF, 10.07.2025 | ||
De Ze / Rus - Gimbr / Kucmo | 2:1 | |
Haag 2 ITF, R16, 08.07.2025 | ||
De Ze / Rus - Dittm / Shini | 2:1 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 47 | |||
Cincinnati WTA | 47 | |||
Billie Jean King Cup | 8 | |||
Lower level tournaments | ||||
Chicago challenger | 3 | |||
Bonn challenger | 3 | |||
Cordenons challenger | 3 | |||
Grodzisk Mazowiecki challenger | 3 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 109 | |||
UTR Pro Tennis Series 5 | 49 | |||
Landisville 2 ITF | 10 | |||
Amstetten ITF | 3 | |||
Koksijde ITF | 3 | |||
Leipzig ITF | 3 | |||
Ourense ITF | 1 | |||
Chacabuco ITF | 3 | |||
Kursumlijska Banja 16 ITF | 2 | |||
Roehampton 2 ITF | 3 | |||
Southaven ITF | 3 | |||
UTR Pro Tennis Series 5 | 45 | |||
Astana 14 ITF | 2 | |||
Bielsko Biala ITF | 3 | |||
Brasov 3 ITF | 3 | |||
Hameenlinna ITF | 2 | |||
Luan 5 ITF | 2 | |||
Monastir 47 ITF | 2 | |||
Singapore ITF | 1 | |||
Slovenske Konjice ITF | 2 | |||
Tweed Heads ITF | 1 | |||
UTR Pro Match Series | 128 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches