Johnson - Azkara
26.06.2024, 20:00, Futures 2024, 1. round, hard
| Johnson Spencer | 2 : 0 (7-65, 6-1) |
Azkara Arda | ||
|---|---|---|---|---|
![]() |
942. | Singles ranking | 565. | ![]() |
| 15. 1. 2003 | Birthdate | 14. 3. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fairfield challenger | Johnson | 2 | 6 | 6 | Q-1R | ||||
| Azkara | 0 | 3 | 1 | |||||||
| 2024 | Futures 2024 | Johnson | 2 | 7 | 6 | 1R | ||||
| Azkara | 0 | 65 | 1 | |||||||
| 2024 | Futures 2024 | Johnson | 2 | 5 | 6 | 6 | 1R | |||
| Azkara | 1 | 7 | 3 | 2 |
Betting odds
| Johnson Spencer | Azkara Arda | |||||||||||||||||||
| 1xBet | 1.51 |
2.45
|
||||||||||||||||||
| bet-at-home | 1.50
|
2.40 |
||||||||||||||||||
| bet365 | 1.50 |
2.50 |
||||||||||||||||||
| Betsafe | 1.49 |
2.40 |
||||||||||||||||||
| Betsson | 1.49 |
2.40 |
||||||||||||||||||
| BetVictor | 1.50
|
2.40
|
||||||||||||||||||
| Betway | 1.50
|
2.38
|
||||||||||||||||||
| bwin | 1.48 |
2.40 |
||||||||||||||||||
| Coral | 1.50 |
2.45 |
||||||||||||||||||
| Interwetten | 1.45 |
2.40 |
||||||||||||||||||
| Ladbrokes | 1.50 |
2.45 |
||||||||||||||||||
| Unibet | 1.50 |
2.45 |
||||||||||||||||||
| William Hill | 1.50 |
2.50 |
||||||||||||||||||
| Average odds | 1.49 |
2.43 |
||||||||||||||||||
No odds
| Asian Handicap -3.5 games | |||
| Handicap | Johnson Spencer | Azkara Arda | |
| Betsafe | -3.5 | 1.89 |
1.78 |
| Betsson | -3.5 | 1.89 |
1.78 |
| Average odds | -3.5 | 1.89 |
1.78 |
No odds
Latest matches
- Johnson
| Fairfield challenger, Q-R16, 06.10.2025 | ||
| Friend - Johnson | 2:1 | |
| Fairfield challenger, Q-1R, 05.10.2025 | ||
| Johnson - Azkara | 2:0 | |
| Tiburon challenger, Q-1R, 29.09.2025 | ||
| Colson - Johnson | 2:0 | |
| Chicago challenger, Q-R16, 04.08.2025 | ||
| Ghibaudo - Johnson | 2:0 | |
| Chicago challenger, Q-1R, 03.08.2025 | ||
| Johnson - Martin | 2:0 | |
| Bloomfield Hills challenger, Q-R16, 21.07.2025 | ||
| Wu - Johnson | 2:0 | |
| Bloomfield Hills challenger, Q-1R, 20.07.2025 | ||
| Johnson - Chung | 2:0 | |
| Futures 2025, SF, 12.07.2025 | ||
| Sweeny - Johnson | 2:1 | |
| Futures 2025, QF, 11.07.2025 | ||
| Johnson - Danilov | 2:0 | |
| Futures 2025, R16, 10.07.2025 | ||
| Johnson - Liu | 2:0 | |
- Azkara
| Charlottesville challenger, Q-R16, 27.10.2025 | ||
| Boulais - Azkara | 2:0 | |
| Charlottesville challenger, Q-1R, 26.10.2025 | ||
| Azkara - Borg | 2:0 | |
| Fairfield challenger, Q-1R, 05.10.2025 | ||
| Johnson - Azkara | 2:0 | |
| Davis Cup, 13.09.2025 | ||
| Azkara - Djuric | 2:1 | |
| Istanbul challenger, Q-R16, 01.09.2025 | ||
| Potenza - Azkara | 2:0 | |
| Istanbul challenger, Q-1R, 31.08.2025 | ||
| Azkara - Sengul | 2:0 | |
| UTR Pro Tennis Series 3, 23.08.2025 | ||
| Giamichelle - Azkara | 2:1 | |
| UTR Pro Tennis Series 3, 22.08.2025 | ||
| Azkara - Beckles | 2:0 | |
| UTR Pro Tennis Series 3, 20.08.2025 | ||
| Azkara - Valdez Guzón | 2:1 | |
| UTR Pro Tennis Series 3, 19.08.2025 | ||
| Lorenzetti - Azkara | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 4 | |||
| Athens | 24 | |||
| Metz | 25 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 4 | |||
| Hong Kong WTA | 3 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 3 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 2 | |||
| Lima challenger | 3 | |||
| Monastir challenger | 3 | |||
| UTR Pro Tennis Series 3 | 229 | |||
| UTR Pro Tennis Series 5 | 57 | |||
| Cali | 2 | |||
| Irapuato ITF | 5 | |||
| Glasgow 2 ITF | 3 | |||
| Toronto ITF | 3 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 3 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 4 | |||
| Villeneuve d'Ascq ITF | 2 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| Bol 15 ITF | 2 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 3 | |||
| Taby ITF | 3 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




