Cavalle-Reimers, Vedder - Li, Rus
10.10.2024, 18:00, Barcelona 2 ITF, quarterfinal, hard
Cavalle-Reimers Ivonne | 1 : 0 | Li Ann | ||
---|---|---|---|---|
![]() |
83. | Doubles ranking | 252. | ![]() |
22. 5. 1992 | Birthdate | 26. 6. 2000 | ||
- | Height | 160 cm | ||
- | Weight | 50 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Vedder Eva | Rus Arantxa | |||
---|---|---|---|---|
![]() |
135. | Doubles ranking | 168. | ![]() |
23. 11. 1999 | Birthdate | 13. 12. 1990 | ||
- | Height | 180 cm | ||
- | Weight | 65 kg | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 310/210 | 199/124 | 106/73 | 5/11 | 0/1 | 0/1 |
2025 | 16/21 | 10/13 | 6/5 | 0/1 | 0/1 | 0/1 |
2024 | 44/21 | 36/12 | 5/4 | 3/5 | - | - |
2023 | 27/16 | 12/8 | 14/7 | 1/1 | - | - |
2022 | 26/28 | 5/10 | 21/17 | 0/1 | - | - |
2021 | 23/15 | 15/7 | 7/7 | 1/1 | - | - |
2020 | 27/9 | 12/3 | 15/6 | - | - | - |
2019 | 24/18 | 13/8 | 11/10 | - | - | - |
2018 | 27/19 | 19/13 | 8/4 | 0/2 | - | - |
2017 | 33/20 | 33/19 | 0/1 | - | - | - |
2016 | 14/11 | 12/8 | 2/3 | - | - | - |
2015 | 9/10 | 9/10 | - | - | - | - |
2014 | 23/14 | 15/10 | 8/4 | - | - | - |
2013 | 5/2 | 5/1 | 0/1 | - | - | - |
2012 | 12/6 | 3/2 | 9/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 234/114 | 141/77 | 85/32 | 4/3 | 3/2 | 1/0 |
2025 | 12/10 | 7/7 | 2/2 | 3/1 | - | - |
2024 | 39/13 | 27/9 | 9/3 | - | 2/1 | 1/0 |
2023 | 37/24 | 26/17 | 10/5 | 0/1 | 1/1 | - |
2022 | 35/21 | 31/17 | 4/4 | - | - | - |
2021 | 36/15 | 14/6 | 22/9 | - | - | - |
2020 | 17/11 | 6/8 | 10/2 | 1/1 | - | - |
2019 | 38/13 | 20/8 | 18/5 | - | - | - |
2018 | 19/7 | 10/5 | 9/2 | - | - | - |
2017 | 1/0 | - | 1/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/27 | 6/6 | 9/13 | 3/2 | 1/6 | - |
2025 | 3/4 | 2/1 | 1/1 | - | 0/2 | - |
2024 | 5/5 | 1/1 | 4/2 | 0/1 | 0/1 | - |
2023 | 1/2 | - | 1/2 | - | - | - |
2022 | 0/3 | - | 0/2 | - | 0/1 | - |
2021 | 0/2 | - | 0/1 | - | 0/1 | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 8/7 | 1/2 | 3/3 | 3/1 | 1/1 | - |
2018 | 2/1 | 2/1 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 243/196 | 150/94 | 57/58 | 23/22 | 12/19 | 1/3 |
2025 | 11/7 | 10/5 | 1/1 | - | 0/1 | - |
2024 | 12/23 | 9/10 | 2/9 | 0/1 | 1/3 | - |
2023 | 26/11 | 17/4 | 8/5 | 1/2 | - | - |
2022 | 30/19 | 16/10 | 8/5 | 3/2 | 3/2 | - |
2021 | 20/18 | 8/8 | 4/8 | 4/0 | 4/2 | - |
2020 | 18/7 | 7/3 | 6/4 | 4/0 | - | 1/0 |
2019 | 17/12 | 13/9 | 3/1 | 1/1 | 0/1 | - |
2018 | 14/19 | 2/5 | 6/6 | 5/5 | 1/3 | - |
2017 | 10/15 | 5/6 | 2/5 | 2/1 | 1/1 | 0/2 |
2016 | 20/10 | 17/5 | 3/2 | 0/2 | - | 0/1 |
2015 | 17/12 | 11/6 | 4/3 | 2/3 | - | - |
2014 | 22/14 | 17/10 | 5/3 | 0/1 | - | - |
2013 | 19/12 | 14/8 | 4/2 | 0/1 | 1/1 | - |
2012 | 2/7 | 1/1 | 0/2 | 1/2 | 0/2 | - |
2011 | 1/5 | 0/2 | 1/2 | - | 0/1 | - |
2010 | 3/4 | 3/2 | - | 0/1 | 0/1 | - |
2008 | 1/1 | - | - | - | 1/1 | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Barcelona 2 ITF | Cavalle-R / Vedder | 1 | QF | ||||||
Li / Rus | 0 |
Betting odds
Cavalle-Reimers Ivonne Vedder Eva |
Li Ann Rus Arantxa |
|||||||||||||||||||
1xBet | 2.04 |
1.69 |
||||||||||||||||||
bet-at-home | 2.05
|
1.68
|
||||||||||||||||||
Betway | 2.00 |
1.65 |
||||||||||||||||||
Interwetten | 1.95 |
1.65 |
||||||||||||||||||
William Hill | 1.62 |
2.20 |
||||||||||||||||||
Average odds | 2.00 |
1.67 |
No odds
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet-at-home | 2:0 | 3.10
|
|||||||||
Average odds | 2:0 | 3.10 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet-at-home | 2:1 | 5.00
|
|||||||||
Average odds | 2:1 | 5.00 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet-at-home | 0:2 | 2.40
|
|||||||||
Average odds | 0:2 | 2.40 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet-at-home | 1:2 | 4.50
|
|||||||||
Average odds | 1:2 | 4.50 |
Latest matches
Barcelona 2 ITF, F, 12.10.2024 | ||
Caval / Vedde - Ibbou / Karam | 2:0 | |
Barcelona 2 ITF, SF, 11.10.2024 | ||
Caval / Vedde - Stoja / Teich | 2:1 | |
Barcelona 2 ITF, QF, 10.10.2024 | ||
Caval / Vedde - Li / Rus | 1:0 | |
Barcelona 2 ITF, R16, 08.10.2024 | ||
Caval / Vedde - Chris / Karat | 2:0 | |
Amstetten ITF, F, 17.08.2024 | ||
Caval / Vedde - Skoch / Malec | 2:0 | |
Amstetten ITF, SF, 15.08.2024 | ||
Caval / Vedde - Detiu / Falko | 2:0 | |
Amstetten ITF, QF, 14.08.2024 | ||
Caval / Vedde - Morde / Morde | 2:0 | |
Amstetten ITF, R16, 13.08.2024 | ||
Caval / Vedde - Kuhl / Nijka | 1:0 |
Warsaw 2 WTA, SF, 31.07.2025 | ||
Haver / Kubka - Caval / Kozyr | 2:0 | |
Warsaw 2 WTA, QF, 29.07.2025 | ||
Caval / Kozyr - Chara / Jimen | 2:0 | |
Livesport Prague Open, QF, 24.07.2025 | ||
Kiche / Ninom - Caval / Kozyr | 2:0 | |
Livesport Prague Open, R16, 23.07.2025 | ||
Caval / Kozyr - Aney / Faill | 2:0 | |
Iasi WTA, SF, 19.07.2025 | ||
Erjav / Udvar - Caval / Herre | 2:0 | |
Iasi WTA, QF, 18.07.2025 | ||
Caval / Herre - Shyma / Sisko | 2:0 | |
Iasi WTA, R16, 17.07.2025 | ||
Caval / Herre - Aney / Faill | 2:1 | |
Contrexeville WTA, SF, 11.07.2025 | ||
Gamar / Gleas - Caval / Herre | 2:1 | |
Contrexeville WTA, QF, 10.07.2025 | ||
Caval / Herre - Casci / Monne | 2:0 | |
Wimbledon, 1R, 02.07.2025 | ||
Burra / Karta - Bouza / Caval | 2:1 |
Hamburg WTA, QF, 16.07.2025 | ||
Grabh / Kraus - Gamiz / Vedde | 2:0 | |
Hamburg WTA, R16, 14.07.2025 | ||
Gamiz / Vedde - Kolb / Kolb | 2:0 | |
Haag 2 ITF, QF, 10.07.2025 | ||
Salko / Samso - Gamiz / Vedde | 2:0 | |
Haag 2 ITF, R16, 08.07.2025 | ||
Gamiz / Vedde - Ebeli / Van E | 2:0 | |
Tauste-Zaragoza ITF, QF, 18.06.2025 | ||
Perez / Rodri - Gamiz / Vedde | 2:0 | |
Tauste-Zaragoza ITF, R16, 17.06.2025 | ||
Gamiz / Vedde - Samir / Suvir | 2:0 | |
Grado, R16, 12.06.2025 | ||
Gamar / Gleas - Gamiz / Vedde | 2:0 | |
Bari WTA, QF, 04.06.2025 | ||
Chwal / Pigos - Vedde / Zimme | 2:0 | |
Platja D'Aro ITF, QF, 08.05.2025 | ||
Orteg / Simmo - Gamiz / Vedde | 1:0 | |
Madrid 19 ITF, QF, 17.04.2025 | ||
Brook / Chara - Gamiz / Vedde | 2:0 |
Barcelona 2 ITF, QF, 10.10.2024 | ||
Caval / Vedde - Li / Rus | 1:0 | |
Barcelona 2 ITF, R16, 09.10.2024 | ||
Li / Rus - Corte / Hodzi | 2:0 |
Wimbledon, 1R, 03.07.2025 | ||
Gadec / Krawc - Bronz / Li | 2:0 | |
Hertogenbosch, R16, 11.06.2025 | ||
Piter / Stoja - Li / Sun | 2:0 | |
French Open, R16, 01.06.2025 | ||
Kuder / Merte - Bronz / Li | 2:0 | |
French Open, 2R, 31.05.2025 | ||
Bronz / Li - Chan / Olmos | 2:1 | |
French Open, 1R, 28.05.2025 | ||
Bronz / Li - Belgr / Boiss | 2:1 | |
Auckland, QF, 02.01.2025 | ||
Ninom / Stoll - Li / Volyn | 2:0 | |
Auckland, R16, 31.12.2024 | ||
Li / Volyn - Ivano / Yang | 2:0 | |
Barcelona 2 ITF, QF, 10.10.2024 | ||
Caval / Vedde - Li / Rus | 1:0 | |
Barcelona 2 ITF, R16, 09.10.2024 | ||
Li / Rus - Corte / Hodzi | 2:0 | |
Ilkley ITF, R16, 19.06.2024 | ||
Gleas / Tang - Li / Marino | 2:1 |
Maspalomas ITF, QF, 31.07.2025 | ||
Ovcha / Weble - Geerl / Rus | 2:1 | |
Maspalomas ITF, R16, 30.07.2025 | ||
Geerl / Rus - Berto / Cassa | 2:0 | |
Hamburg WTA, F, 20.07.2025 | ||
Kiche / Ninom - Bonda / Rus | 2:1 | |
Hamburg WTA, SF, 19.07.2025 | ||
Bonda / Rus - Grabh / Kraus | 2:1 | |
Hamburg WTA, QF, 17.07.2025 | ||
Bonda / Rus - Santa / Tomov | 2:0 | |
Hamburg WTA, R16, 16.07.2025 | ||
Bonda / Rus - Skoch / Malec | 2:1 | |
Haag 2 ITF, F, 12.07.2025 | ||
De Ze / Rus - Bakhm / Kroit | 2:0 | |
Haag 2 ITF, SF, 11.07.2025 | ||
De Ze / Rus - Salko / Samso | 2:1 | |
Haag 2 ITF, QF, 10.07.2025 | ||
De Ze / Rus - Gimbr / Kucmo | 2:1 | |
Haag 2 ITF, R16, 08.07.2025 | ||
De Ze / Rus - Dittm / Shini | 2:1 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 40 | |||
Cincinnati WTA | 35 | |||
Lower level tournaments | ||||
Barranquilla chall. | 22 | |||
Chicago challenger | 1 | |||
Bonn challenger | 1 | |||
Cordenons challenger | 1 | |||
Grodzisk Mazowiecki challenger | 1 | |||
Todi challenger | 21 | |||
Hersonissos 3 challenger | 19 | |||
Sofia challenger | 19 | |||
UTR Pro Tennis Series 3 | 116 | |||
UTR Pro Tennis Series 5 | 49 | |||
Landisville 2 ITF | 8 | |||
Amstetten ITF | 2 | |||
Kursumlijska Banja 17 ITF | 16 | |||
Koksijde ITF | 1 | |||
Leipzig ITF | 1 | |||
Ourense ITF | 1 | |||
Saskatoon ITF | 4 | |||
Aldershot ITF | 16 | |||
Bydgoszcz ITF | 24 | |||
Chacabuco ITF | 1 | |||
Erwitte ITF | 16 | |||
Roehampton 2 ITF | 1 | |||
Southaven ITF | 1 | |||
Vigo ITF | 16 | |||
UTR Pro Tennis Series 5 | 48 | |||
Astana 8 ITF | 16 | |||
Bielsko Biala ITF | 1 | |||
Huntsville ITF | 11 | |||
Luan 6 ITF | 21 | |||
Monastir 47 ITF | 1 | |||
Monastir 48 ITF | 16 | |||
Otopeni ITF | 32 | |||
Santiago ITF | 16 | |||
Singapore ITF | 12 | |||
Slovenske Konjice ITF | 1 | |||
Tweed Heads 2 ITF | 12 | |||
Tweed Heads ITF | 1 | |||
UTR Pro Match Series | 128 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches