Brzezicki, Marrero Santana - Middelkoop, Veic
18.03.2009, Caltanissetta challenger, quarterfinal, clay
Brzezicki Juan Pablo | 2 : 0 (6-2, 6-4) |
Middelkoop Matwe | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 91. | ![]() |
12. 4. 1982 | Birthdate | 3. 9. 1983 | ||
177 cm | Height | 191 cm | ||
71 kg | Weight | 85 kg | ||
right | Plays | right | ||
2001 | Turned pro | - |
Marrero Santana David | Veic Antonio | |||
---|---|---|---|---|
![]() |
1169. | Doubles ranking | -. | ![]() |
8. 4. 1980 | Birthdate | 18. 2. 1988 | ||
183 cm | Height | 180 cm | ||
89 kg | Weight | 74 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/3 | 14/3 | - | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2009 | 14/2 | 14/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/120 | 143/101 | 20/19 | 1/0 | - | - |
2012 | 3/2 | 3/1 | 0/1 | - | - | - |
2011 | 7/11 | 6/10 | 1/1 | - | - | - |
2010 | 12/14 | 12/13 | 0/1 | - | - | - |
2009 | 26/12 | 22/10 | 4/2 | - | - | - |
2008 | 11/8 | 10/7 | 1/1 | - | - | - |
2007 | 23/20 | 22/17 | 1/3 | - | - | - |
2006 | 22/13 | 20/13 | 2/0 | - | - | - |
2005 | 28/15 | 21/12 | 6/3 | 1/0 | - | - |
2004 | 26/14 | 25/12 | 1/2 | - | - | - |
2003 | 4/3 | 1/2 | 3/1 | - | - | - |
2002 | 1/5 | 1/2 | 0/3 | - | - | - |
2001 | 1/2 | 0/1 | 1/1 | - | - | - |
2000 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 410/363 | 295/183 | 69/122 | 34/40 | 12/15 | 0/3 |
2025 | 1/2 | 1/0 | 0/2 | - | - | - |
2024 | 6/10 | 5/3 | 1/6 | 0/1 | - | - |
2023 | 3/23 | 1/10 | 2/13 | - | - | - |
2022 | 0/7 | 0/5 | 0/2 | - | - | - |
2021 | 8/15 | 4/4 | 3/8 | 1/3 | - | - |
2020 | 0/10 | 0/2 | 0/7 | 0/1 | - | - |
2019 | 14/21 | 14/14 | 0/6 | 0/1 | - | - |
2018 | 21/30 | 15/15 | 4/8 | 2/5 | 0/2 | - |
2017 | 20/26 | 14/14 | 5/8 | 1/3 | 0/1 | - |
2016 | 27/22 | 19/9 | 6/8 | 2/4 | 0/1 | - |
2015 | 26/30 | 14/10 | 5/12 | 3/4 | 4/3 | 0/1 |
2014 | 30/28 | 15/9 | 9/12 | 3/3 | 3/2 | 0/2 |
2013 | 54/22 | 26/7 | 16/10 | 11/4 | 1/1 | - |
2012 | 38/23 | 26/11 | 6/7 | 4/3 | 2/2 | - |
2011 | 36/29 | 24/17 | 7/6 | 4/4 | 1/2 | - |
2010 | 43/22 | 37/14 | 2/3 | 3/4 | 1/1 | - |
2009 | 40/17 | 40/17 | - | - | - | - |
2008 | 18/12 | 18/11 | 0/1 | - | - | - |
2007 | 12/6 | 12/6 | - | - | - | - |
2006 | 6/2 | 6/2 | - | - | - | - |
2005 | 4/1 | 4/1 | - | - | - | - |
2003 | 3/5 | 0/2 | 3/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 481/373 | 235/160 | 93/87 | 123/91 | 22/30 | 8/5 |
2025 | 10/12 | 3/5 | 2/2 | 5/5 | - | - |
2024 | 34/29 | 25/18 | 4/5 | 2/3 | 3/3 | - |
2023 | 29/32 | 11/11 | 9/11 | 7/5 | 0/3 | 2/2 |
2022 | 37/31 | 11/9 | 4/9 | 16/7 | 4/4 | 2/2 |
2021 | 32/27 | 9/8 | 14/11 | 7/5 | 1/3 | 1/0 |
2020 | 18/15 | 9/6 | 1/4 | 8/5 | - | - |
2019 | 33/32 | 16/15 | 7/7 | 10/6 | 0/4 | - |
2018 | 40/27 | 14/7 | 9/9 | 11/7 | 5/4 | 1/0 |
2017 | 35/27 | 17/11 | 8/6 | 9/7 | 0/3 | 1/0 |
2016 | 39/32 | 14/12 | 5/6 | 15/11 | 5/2 | 0/1 |
2015 | 63/23 | 36/7 | 6/4 | 18/9 | 2/3 | 1/0 |
2014 | 22/7 | 15/7 | 7/0 | - | - | - |
2013 | 15/11 | 10/8 | 5/1 | 0/2 | - | - |
2012 | 16/6 | 9/4 | 3/2 | 4/0 | - | - |
2011 | 10/9 | 6/3 | 2/3 | 2/3 | - | - |
2010 | 2/3 | 1/1 | 0/1 | 1/1 | - | - |
2009 | 2/8 | 1/5 | 1/3 | - | - | - |
2008 | 20/15 | 15/9 | 0/1 | 3/4 | 2/1 | - |
2007 | 5/5 | 4/3 | 1/1 | 0/1 | - | - |
2006 | 4/8 | 4/6 | - | 0/2 | - | - |
2005 | 12/8 | 3/1 | 4/0 | 5/7 | - | - |
2004 | 3/6 | 2/4 | 1/1 | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Caltanissetta challenger | Brzezicki / Marrero S | 2 | 6 | 6 | QF | ||||
Middelkoop / Veic | 0 | 2 | 4 |
Betting odds
Latest matches
Ostrava challenger, R16, 28.04.2010 | ||
Kraji / Prikr - Brzez / Marre | 2:1 | |
Santiago 2 challenger, F, 25.10.2009 | ||
Crist / Schwa - Brzez / Marre | 2:0 | |
Santiago 2 challenger, SF, 22.10.2009 | ||
Brzez / Marre - Alvar / Decou | 2:0 | |
Santiago 2 challenger, QF, 21.10.2009 | ||
Brzez / Marre - Priet / Puert | 2:0 | |
Santiago 2 challenger, R16, 20.10.2009 | ||
Brzez / Marre - Migan / Saave | 2:0 | |
Montevideo challenger, F, 10.10.2009 | ||
Brzez / Marre - Cueva / Cueva | 2:0 | |
Montevideo challenger, SF, 09.10.2009 | ||
Brzez / Marre - Delga / Priet | 2:0 | |
Montevideo challenger, QF, 08.10.2009 | ||
Brzez / Marre - Bogom / Polan | 2:0 | |
Montevideo challenger, R16, 06.10.2009 | ||
Brzez / Marre - Dabul / Schwa | 2:0 | |
Buenos Aires 6 challenger, SF, 02.10.2009 | ||
Dabul / Roitm - Brzez / Marre | 1:0 |
World Team Cup, 23.05.2012 | ||
Brzez / Chela - Ito / Sato | 2:1 | |
Florianopolis 3 challenger, SF, 02.03.2012 | ||
Marti / Tavar - Brzez / Cueva | 2:0 | |
Florianopolis 3 challenger, QF, 29.02.2012 | ||
Brzez / Cueva - Demol / Ghem | 2:0 | |
Florianopolis 3 challenger, R16, 28.02.2012 | ||
Brzez / Cueva - Argue / Galdo | 2:0 | |
Sao Paulo 2 challenger, R16, 04.01.2012 | ||
Kirch / Dutra - Brzez / Estev | 2:0 | |
Guayaquil challenger, R16, 22.11.2011 | ||
Carry / Hidal - Brzez / Galdo | 2:1 | |
Montevideo challenger, QF, 16.11.2011 | ||
Ciric / Tosic - Brzez / Molte | 2:1 | |
Montevideo challenger, R16, 15.11.2011 | ||
Brzez / Molte - Diaz / Pella | 1:0 | |
Buenos Aires challenger, QF, 10.11.2011 | ||
Berlo / Schwa - Brzez / Molte | 2:1 | |
Buenos Aires challenger, R16, 08.11.2011 | ||
Brzez / Molte - Carre / Giann | 2:0 |
Futures 2025, QF, 26.03.2025 | ||
Steve / Virgi - Marre / Monte | 1:0 | |
Futures 2025, R16, 25.03.2025 | ||
Marre / Monte - Berna / Verko | 2:0 | |
Tenerife 2 challenger, R16, 12.02.2025 | ||
Paul / Veldh - Marre / Mulye | 2:0 | |
Tenerife challenger, R16, 04.02.2025 | ||
Marti / Ricca - Marre / Mulye | 2:0 | |
Futures 2024, R16, 08.10.2024 | ||
Hudd / White - Marre / Monte | 2:0 | |
Futures 2024, F, 05.10.2024 | ||
Fita / Marre - Arauz / Colas | 2:0 | |
Futures 2024, SF, 04.10.2024 | ||
Fita / Marre - Sanch / Winte | 2:0 | |
Futures 2024, QF, 03.10.2024 | ||
Fita / Marre - Goldb / Nahar | 2:1 | |
Futures 2024, R16, 01.10.2024 | ||
Fita / Marre - Herbe / Marti | 2:0 | |
Sevilla challenger, R16, 03.09.2024 | ||
Cerva / Roca - Marre / Monte | 2:0 |
Caltanissetta challenger, QF, 18.03.2009 | ||
Brzez / Marre - Midde / Veic | 2:0 | |
Caltanissetta challenger, R16, 17.03.2009 | ||
Midde / Veic - Batti / Manka | 2:1 |
Mauthausen challenger, SF, 02.05.2025 | ||
Hipfl / Kym - Chand / Midde | 2:0 | |
Mauthausen challenger, QF, 01.05.2025 | ||
Chand / Midde - Hassa / Neuma | 2:1 | |
Mauthausen challenger, R16, 30.04.2025 | ||
Chand / Midde - Liuta / Veldh | 2:1 | |
Oeiras challenger, R16, 15.04.2025 | ||
Rocha / Rocha - Demol / Midde | 2:1 | |
Monza challenger, QF, 10.04.2025 | ||
Maest / Svrci - Demol / Midde | 2:1 | |
Monza challenger, R16, 09.04.2025 | ||
Demol / Midde - Steve / Virgi | 2:0 | |
Bucharest, R16, 03.04.2025 | ||
Schna / Walln - Demol / Midde | 2:0 | |
Neapol challenger, R16, 26.03.2025 | ||
Nouza / Rikl - Demol / Midde | 2:1 | |
Dubai, Q-F, 23.02.2025 | ||
Haase / Jeben - Midde / Mies | 2:0 | |
Dubai, Q-SF, 22.02.2025 | ||
Midde / Mies - Nouza / Rikl | 2:1 |
Tampere challenger, R16, 22.07.2015 | ||
Hamou / Hemer - Brkic / Veic | 2:0 | |
San Benedetto challenger, QF, 16.07.2015 | ||
Marca / Sanci - Mekti / Veic | 2:0 | |
San Benedetto challenger, R16, 13.07.2015 | ||
Mekti / Veic - Becuz / Loren | 2:0 | |
Mouilleron-Le-Captif challenger, SF, 08.11.2014 | ||
Kamke / Marx - Molch / Veic | 2:1 | |
Mouilleron-Le-Captif challenger, QF, 07.11.2014 | ||
Molch / Veic - Kapas / Koniu | 2:1 | |
Mouilleron-Le-Captif challenger, R16, 06.11.2014 | ||
Molch / Veic - Marti / Silje | 2:0 | |
Trnava challenger, R16, 16.09.2014 | ||
Balle / Motti - Skugo / Veic | 2:0 | |
Brasov challenger, R16, 02.09.2014 | ||
Jebav / Pospi - Eysse / Veic | 2:0 | |
Cordenons challenger, R16, 13.08.2014 | ||
Moser / Satsc - Skugo / Veic | 1:0 | |
Oberstaufen challenger, R16, 23.07.2014 | ||
Albot / Kowal - Smola / Veic | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 29 | |||
Rome WTA | 35 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 4 | |||
Prague 2 challenger | 5 | |||
Santos challenger | 6 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 44 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 4 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 7 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 6 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 5 | |||
Platja D'Aro ITF | 6 | |||
Santa Margherita Di Pula 6 ITF | 4 | |||
UTR Pro Tennis Series 5 | 15 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 5 | |||
Kursumlijska Banja 3 ITF | 4 | |||
Monastir 34 ITF | 4 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series | 13 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Collins D. - Swiatek I. | 1-7 |
Fritz T. - Giron M. | 7-1 |
Bublik A. - Ruud C. | 1-6 |
Bai Y. - Mukund S. | 5-0 |
Martinez P. - Hurkacz H. | 0-4 |
Lajovic D. - Alcaraz C. | 0-4 |