Lindstedt, Tecau - Dolgopolov, Molchanov
03.01.2012, 01:45, Brisbane, round of 16, hard
| Lindstedt Robert | 2 : 0 (6-4, 6-4) |
Dolgopolov Aleksandr | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 19. 3. 1977 | Birthdate | 7. 11. 1988 | ||
| 192 cm | Height | 180 cm | ||
| 88 kg | Weight | 71 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Tecau Horia | Molchanov Denys | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 119. | ![]() |
| 19. 1. 1985 | Birthdate | 16. 5. 1987 | ||
| 193 cm | Height | 191 cm | ||
| 90 kg | Weight | 83 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/62 | 38/14 | 41/28 | 5/13 | 27/7 | - |
| 2013 | 0/1 | - | - | 0/1 | - | - |
| 2012 | 45/21 | 15/5 | 17/10 | 4/4 | 9/2 | - |
| 2011 | 39/23 | 15/6 | 14/10 | 1/4 | 9/3 | - |
| 2010 | 27/17 | 8/3 | 10/8 | 0/4 | 9/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/5 | 1/2 | 0/2 | - | - | 0/1 |
| 2015 | 0/1 | - | - | - | - | 0/1 |
| 2012 | 1/3 | 1/1 | 0/2 | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 558/445 | 150/131 | 218/174 | 106/89 | 69/45 | 15/6 |
| 2021 | 2/6 | - | 0/1 | 1/4 | - | 1/1 |
| 2020 | 9/13 | 3/4 | 4/6 | 1/3 | - | 1/0 |
| 2019 | 24/28 | 3/6 | 10/11 | 7/4 | 4/6 | 0/1 |
| 2018 | 31/23 | 8/6 | 10/9 | 3/5 | 8/3 | 2/0 |
| 2017 | 20/20 | 4/4 | 9/12 | 1/3 | 6/1 | - |
| 2016 | 28/26 | 3/4 | 16/13 | 5/4 | 4/4 | 0/1 |
| 2015 | 40/26 | 7/8 | 22/10 | 7/4 | 3/4 | 1/0 |
| 2014 | 28/25 | 5/6 | 13/12 | 5/5 | 3/2 | 2/0 |
| 2013 | 32/26 | 8/7 | 11/12 | 7/4 | 3/3 | 3/0 |
| 2012 | 50/23 | 15/5 | 17/10 | 7/5 | 10/3 | 1/0 |
| 2011 | 42/25 | 16/8 | 14/10 | 1/4 | 9/3 | 2/0 |
| 2010 | 35/29 | 10/6 | 11/13 | 5/7 | 9/2 | 0/1 |
| 2009 | 38/28 | 8/8 | 19/12 | 7/5 | 2/3 | 2/0 |
| 2008 | 29/27 | 8/6 | 15/10 | 4/6 | 2/3 | 0/2 |
| 2007 | 22/22 | 1/5 | 13/8 | 4/6 | 4/3 | - |
| 2006 | 24/28 | 9/10 | 8/9 | 7/6 | 0/3 | - |
| 2005 | 38/26 | 14/11 | 10/6 | 13/8 | 1/1 | - |
| 2004 | 37/23 | 14/10 | 13/7 | 9/5 | 1/1 | - |
| 2003 | 9/1 | - | 2/1 | 7/0 | - | - |
| 2001 | 6/4 | 1/3 | 1/1 | 4/0 | - | - |
| 2000 | 8/10 | 7/8 | 0/1 | 1/1 | - | - |
| 1999 | 6/6 | 6/6 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 575/350 | 178/95 | 213/142 | 102/78 | 65/26 | 17/9 |
| 2022 | 1/0 | - | - | - | - | 1/0 |
| 2021 | 36/19 | 12/6 | 13/7 | 4/5 | 5/1 | 2/0 |
| 2020 | 12/9 | 4/3 | 6/4 | 2/2 | - | - |
| 2019 | 31/24 | 8/4 | 10/13 | 10/6 | 3/1 | - |
| 2018 | 27/12 | - | 18/9 | 7/3 | - | 2/0 |
| 2017 | 41/26 | 8/5 | 26/10 | 4/7 | 2/3 | 1/1 |
| 2016 | 36/20 | 8/3 | 19/11 | 4/3 | 3/3 | 2/0 |
| 2015 | 49/22 | 8/5 | 17/11 | 13/3 | 10/2 | 1/1 |
| 2014 | 50/23 | 11/5 | 19/10 | 12/6 | 6/2 | 2/0 |
| 2013 | 34/23 | 9/6 | 11/8 | 6/7 | 7/2 | 1/0 |
| 2012 | 48/23 | 15/5 | 17/10 | 6/5 | 9/3 | 1/0 |
| 2011 | 47/28 | 19/6 | 15/11 | 4/6 | 9/3 | 0/2 |
| 2010 | 38/24 | 13/8 | 15/10 | 0/4 | 9/2 | 1/0 |
| 2009 | 31/30 | 17/12 | 3/5 | 8/9 | 2/3 | 1/1 |
| 2008 | 45/28 | 23/15 | 6/4 | 16/6 | 0/1 | 0/2 |
| 2007 | 21/18 | 14/6 | 3/7 | 3/4 | - | 1/1 |
| 2006 | 16/12 | 4/3 | 10/7 | 1/1 | - | 1/1 |
| 2005 | 5/5 | - | 5/5 | - | - | - |
| 2004 | 6/3 | 4/2 | - | 2/1 | - | - |
| 2003 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/77 | 24/34 | 14/27 | 3/10 | 1/4 | 0/2 |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 1/5 | 0/2 | 1/2 | - | 0/1 | - |
| 2015 | 3/3 | - | 3/2 | - | - | 0/1 |
| 2014 | 4/5 | 2/2 | 1/2 | - | 1/1 | - |
| 2013 | 0/5 | - | 0/3 | 0/1 | - | 0/1 |
| 2012 | 4/15 | 2/4 | 2/9 | 0/2 | - | - |
| 2011 | 14/16 | 7/7 | 7/6 | 0/2 | 0/1 | - |
| 2010 | 7/11 | 7/8 | 0/1 | 0/1 | 0/1 | - |
| 2009 | 4/5 | 4/3 | 0/1 | 0/1 | - | - |
| 2008 | 0/3 | 0/3 | - | - | - | - |
| 2007 | 4/5 | 2/3 | - | 2/2 | - | - |
| 2006 | 1/2 | 0/1 | - | 1/1 | - | - |
| 2005 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 525/368 | 218/167 | 159/97 | 132/88 | 7/8 | 9/8 |
| 2025 | 32/31 | 24/23 | 2/1 | 6/7 | - | - |
| 2024 | 31/33 | 24/23 | 2/3 | 5/7 | - | - |
| 2023 | 45/28 | 30/17 | 0/2 | 15/9 | - | - |
| 2022 | 30/28 | 14/17 | 3/3 | 13/6 | 0/2 | - |
| 2021 | 47/29 | 23/17 | 4/1 | 19/10 | - | 1/1 |
| 2020 | 13/13 | 2/5 | 8/5 | 2/3 | - | 1/0 |
| 2019 | 28/30 | 13/9 | 4/7 | 8/10 | 3/3 | 0/1 |
| 2018 | 47/19 | 27/10 | 8/4 | 9/4 | 1/1 | 2/0 |
| 2017 | 44/22 | 17/13 | 16/2 | 9/7 | - | 2/0 |
| 2016 | 39/25 | 5/5 | 24/12 | 7/6 | 3/1 | 0/1 |
| 2015 | 42/13 | 6/3 | 25/8 | 10/1 | - | 1/1 |
| 2014 | 30/15 | 1/1 | 15/8 | 14/4 | - | 0/2 |
| 2013 | 14/21 | 5/4 | 6/9 | 3/5 | 0/1 | 0/2 |
| 2012 | 37/19 | 12/4 | 14/12 | 9/3 | - | 2/0 |
| 2011 | 18/8 | - | 16/5 | 2/3 | - | - |
| 2010 | 9/10 | 3/4 | 6/6 | - | - | - |
| 2009 | 9/11 | 3/5 | 6/6 | - | - | - |
| 2008 | 9/9 | 8/4 | 0/3 | 1/2 | - | - |
| 2007 | 1/4 | 1/3 | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brisbane | Lindstedt / Tecau | 2 | 6 | 6 | R16 | ||||
| Dolgopolo / Molchanov | 0 | 4 | 4 |
Betting odds
| Lindstedt Robert Tecau Horia |
Dolgopolov Aleksandr Molchanov Denys |
|||||||||||||||||||
| bet-at-home | 1.15
|
4.00
|
||||||||||||||||||
| bet365 | 1.28 |
3.50 |
||||||||||||||||||
| Betsafe | 1.25 |
3.57 |
||||||||||||||||||
| Betsson | 1.27 |
3.40 |
||||||||||||||||||
| bwin | 1.18
|
4.25
|
||||||||||||||||||
| Interwetten | 1.25 |
3.20 |
||||||||||||||||||
| Unibet | 1.24 |
3.85 |
||||||||||||||||||
| William Hill | 1.30 |
3.10 |
||||||||||||||||||
| Average odds | 1.24 |
3.61 |
||||||||||||||||||
No odds
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Lindstedt Robert Tecau Horia |
Dolgopolov Aleksandr Molchanov Denys |
|||||||||||||||||||
| bet-at-home | -1.5 | 1.40
|
2.50
|
||||||||||||||||||
| Average odds | -1.5 | 1.40 |
2.50 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| bet-at-home | 2:0 | 1.40 |
| Interwetten | 2:0 | 1.60 |
| Average odds | 2:0 | 1.50 |
| Correct Score 2:1 | ||
| Result | ||
| bet-at-home | 2:1 | 3.80 |
| Interwetten | 2:1 | 3.40 |
| Average odds | 2:1 | 3.60 |
| Correct Score 0:2 | ||
| Result | ||
| bet-at-home | 0:2 | 7.50 |
| Interwetten | 0:2 | 5.50 |
| Average odds | 0:2 | 6.50 |
| Correct Score 1:2 | ||
| Result | ||
| bet-at-home | 1:2 | 5.50 |
| Interwetten | 1:2 | 4.50 |
| Average odds | 1:2 | 5.00 |
Latest matches
| Zagreb, R16, 05.02.2013 | ||
| Baghd / Youzh - Linds / Tecau | 2:0 | |
| Masters Cup ATP, 09.11.2012 | ||
| Linds / Tecau - Marra / Niels | 2:0 | |
| Masters Cup ATP, 07.11.2012 | ||
| Bhupa / Bopan - Linds / Tecau | 2:1 | |
| Masters Cup ATP, 05.11.2012 | ||
| Mirny / Nesto - Linds / Tecau | 2:1 | |
| Paris, R16, 31.10.2012 | ||
| Cilic / Melo - Linds / Tecau | 1:0 | |
| Shanghai, R16, 11.10.2012 | ||
| Flemi / Hutch - Linds / Tecau | 2:0 | |
| Beijing, QF, 05.10.2012 | ||
| Flemi / Hutch - Linds / Tecau | 2:1 | |
| Beijing, R16, 02.10.2012 | ||
| Linds / Tecau - Marre / Verda | 2:0 | |
| US Open, R16, 02.09.2012 | ||
| Knowl / Polas - Linds / Tecau | 2:1 | |
| US Open, 2R, 01.09.2012 | ||
| Linds / Tecau - Paire / Roger | 2:1 | |
| Davis Cup, 27.11.2021 | ||
| Golub / Nedov - Goran / Linds | 2:0 | |
| Davis Cup, 25.11.2021 | ||
| Goran / Linds - Pospi / Schnu | 2:0 | |
| Stockholm, QF, 11.11.2021 | ||
| Gonza / Molte - Goran / Linds | 2:0 | |
| Stockholm, R16, 09.11.2021 | ||
| Goran / Linds - Fribe / Safwa | 2:1 | |
| Las Vegas challenger, R16, 27.10.2021 | ||
| Jung / King - Kudla / Linds | 2:0 | |
| Cherbourg challenger, R16, 09.02.2021 | ||
| Lammo / Withr - Kudla / Linds | 2:0 | |
| Quimper 2 challenger, R16, 02.02.2021 | ||
| Nakas / Reese - Kudla / Linds | 2:0 | |
| Quimper challenger, R16, 27.01.2021 | ||
| Cerre / Huesl - Kudla / Linds | 2:1 | |
| Cologne 2, R16, 20.10.2020 | ||
| Purce / Savil - Auger / Linds | 2:1 | |
| Cologne, R16, 14.10.2020 | ||
| Kubot / Melo - Auger / Linds | 2:0 | |
| Davis Cup, 05.03.2022 | ||
| Copil / Tecau - David / Marti | 2:0 | |
| Davis Cup, 28.11.2021 | ||
| Copil / Tecau - Galdo / Huert | 2:1 | |
| Masters Cup ATP, 18.11.2021 | ||
| Krawi / Tecau - Grano / Zebal | 2:1 | |
| Masters Cup ATP, 16.11.2021 | ||
| Dodig / Polas - Krawi / Tecau | 2:0 | |
| Masters Cup ATP, 14.11.2021 | ||
| Mekti / Pavic - Krawi / Tecau | 2:0 | |
| Paris, R16, 04.11.2021 | ||
| Marti / Mies - Krawi / Tecau | 2:0 | |
| Vienna, R16, 27.10.2021 | ||
| Ram / Salis - Harri / Tecau | 2:0 | |
| Indian Wells, QF, 14.10.2021 | ||
| Puetz / Venus - Krawi / Tecau | 2:0 | |
| Indian Wells, R16, 12.10.2021 | ||
| Krawi / Tecau - Johns / Querr | 2:0 | |
| Indian Wells, 1R, 08.10.2021 | ||
| Krawi / Tecau - Kraji / Lajov | 2:0 | |
| Davis Cup, 18.07.2015 | ||
| Kubot / Matko - Dolgo / Molch | 3:0 | |
| French Open, 2R, 01.06.2012 | ||
| Bracc / Stara - Dolgo / Molch | 2:1 | |
| French Open, 1R, 30.05.2012 | ||
| Dolgo / Molch - Manna / Paire | 2:1 | |
| Australian Open, 1R, 19.01.2012 | ||
| Merti / Sa - Dolgo / Molch | 2:0 | |
| Brisbane, R16, 03.01.2012 | ||
| Linds / Tecau - Dolgo / Molch | 2:0 | |
| Cherkassy challenger, R16, 01.09.2008 | ||
| Bubka / Stakh - Dolgo / Molch | 2:1 | |
| Australian Open, 1R, 18.01.2017 | ||
| Lopez / Lopez - Dolgo / Melze | 2:1 | |
| US Open, 1R, 02.09.2016 | ||
| Matko / Melze - Dolgo / Stakh | 1:0 | |
| Los Cabos, R16, 11.08.2016 | ||
| Fyrst / Pavic - Dolgo / Stakh | 1:0 | |
| Atlanta, QF, 04.08.2016 | ||
| Raja / Shara - Dolgo / Stakh | 1:0 | |
| Atlanta, R16, 02.08.2016 | ||
| Dolgo / Stakh - Frawl / Kyrgi | 2:0 | |
| Wimbledon, 1R, 01.07.2016 | ||
| Lajov / Troic - Dolgo / Stakh | 2:0 | |
| Madrid, 1R, 04.05.2016 | ||
| Konti / Peers - Dolgo / Tomic | 2:1 | |
| Rio de Janeiro, R16, 18.02.2016 | ||
| Lajov / Thiem - Dolgo / Munoz | 2:0 | |
| Australian Open, 1R, 21.01.2016 | ||
| Cueva / Grano - Dolgo / Tursu | 2:0 | |
| Tokyo (Japan Open), R16, 07.10.2015 | ||
| Klaas / Melo - Dolgo / Tomic | 2:0 | |
| Bratislava challenger, R16, 29.10.2025 | ||
| Gille / Verbe - Molch / Pichl | 2:0 | |
| Olbia challenger, SF, 17.10.2025 | ||
| Reymo / Sanch - Donsk / Molch | 2:1 | |
| Olbia challenger, QF, 16.10.2025 | ||
| Donsk / Molch - Harpe / Steve | 2:0 | |
| Olbia challenger, R16, 14.10.2025 | ||
| Donsk / Molch - Hilde / Wineg | 2:0 | |
| Valencie challenger, R16, 08.10.2025 | ||
| Piecz / Vrben - Matus / Molch | 2:0 | |
| Braga challenger, QF, 02.10.2025 | ||
| Donsk / Latin - Cerva / Molch | 2:0 | |
| Braga challenger, R16, 01.10.2025 | ||
| Cerva / Molch - Mansi / Marto | 2:0 | |
| Lisbon challenger, QF, 25.09.2025 | ||
| Jecan / Pavel - Molch / Vrben | 2:0 | |
| Lisbon challenger, R16, 24.09.2025 | ||
| Molch / Vrben - Drzew / Matus | 1:0 | |
| Bad Waltersdorf challenger, R16, 18.09.2025 | ||
| Mansi / Pujol - Kolar / Molch | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 3 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 7 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 4 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 5 | |||
| Tucuman | 6 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 7 | |||
| Orlando 3 ITF | 7 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 7 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 7 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 134 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






