Bobichon Matisse - profile
|
Bobichon MatisseCountry: France Age: 23 (16. 1. 2002) Current/Highest rank - singles: 679. / 675. Current/Highest rank - doubles: 1229. / 1220. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 57/30 | 8/8 | 37/14 | 9/7 | - | 3/1 |
| 2025 | 40/20 | 7/6 | 24/9 | 9/5 | - | - |
| 2024 | 14/8 | 1/1 | 13/5 | 0/2 | - | - |
| 2023 | 3/1 | - | - | - | - | 3/1 |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/8 | 0/1 | 4/4 | 1/3 | - | - |
| 2025 | 5/5 | - | 4/3 | 1/2 | - | - |
| 2024 | 0/2 | - | 0/1 | 0/1 | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Lyon 2 challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 12.11. | Berge / Ingil - Bobic / Bouch | R16 | 6-4, 6-4 | 1.04 | 9.63 | |
| Futures 2024 | Round | Result | H | A | ||
| 17.09. | Dussi / Vince - Berti / Bobic | R16 | 67-7, 7-63, 10-4 | 1.64 | 2.06 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 04.06.2025 - 15.07.2025 | Futures 2025 | retired |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Solapur ITF | 14 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Antalya 39 ITF | 34 | |||
| Monastir 13 ITF | 25 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



