Kalinina - Siegemund
19.04.2015, 21:05, Pelham ITF, final, clay
| Kalinina Anhelina | 2 : 0 (6-3, 7-5) |
Siegemund Laura | ||
|---|---|---|---|---|
![]() |
93. | Singles ranking | 46. | ![]() |
| 7. 2. 1997 | Birthdate | 4. 3. 1988 | ||
| 179 cm | Height | 168 cm | ||
| 70 kg | Weight | 62 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kalinina Anhelina | Siegemund Laura |
|---|---|---|
| Indoors | 1/2 | - |
| Clay | 25/5 | 2/2 |
| Grass | - | - |
| Hard | 3/2 | 3/6 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 421/238 | 207/84 | 111/99 | 84/37 | 17/18 | 2/0 |
| 2026 | 29/8 | 25/4 | 3/2 | 1/2 | - | - |
| 2025 | 14/13 | 2/4 | 5/7 | 7/2 | - | - |
| 2024 | 22/24 | 10/7 | 8/14 | - | 4/3 | - |
| 2023 | 29/25 | 5/4 | 18/16 | 1/1 | 3/4 | 2/0 |
| 2022 | 34/22 | 8/5 | 8/10 | 13/3 | 5/4 | - |
| 2021 | 47/15 | 31/4 | 5/6 | 9/3 | 2/2 | - |
| 2020 | 11/11 | 2/3 | 2/6 | 7/2 | - | - |
| 2019 | 34/26 | 18/11 | 14/12 | 1/2 | 1/1 | - |
| 2018 | 44/19 | 31/12 | 13/6 | - | 0/1 | - |
| 2017 | 47/19 | 37/11 | 5/4 | 5/4 | - | - |
| 2016 | 6/6 | 5/4 | 1/2 | - | - | - |
| 2015 | 38/21 | 17/5 | 9/7 | 10/6 | 2/3 | - |
| 2014 | 29/17 | 15/8 | 3/2 | 11/7 | - | - |
| 2013 | 32/10 | 0/1 | 13/4 | 19/5 | - | - |
| 2012 | 4/1 | - | 4/1 | - | - | - |
| 2011 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 692/446 | 450/238 | 167/152 | 52/37 | 19/16 | 4/3 |
| 2026 | 5/8 | 2/2 | 3/6 | - | - | - |
| 2025 | 23/22 | 2/5 | 15/14 | - | 6/3 | - |
| 2024 | 29/23 | 10/8 | 16/11 | 0/1 | 1/2 | 2/1 |
| 2023 | 30/17 | 3/2 | 23/13 | - | 4/2 | - |
| 2022 | 27/15 | 18/6 | 3/5 | 6/3 | - | 0/1 |
| 2021 | 14/14 | 5/5 | 7/7 | - | 2/2 | - |
| 2020 | 33/13 | 17/5 | 14/8 | - | - | 2/0 |
| 2019 | 37/28 | 18/11 | 13/13 | 5/2 | 1/1 | 0/1 |
| 2018 | 29/20 | 26/15 | 2/4 | 1/1 | - | - |
| 2017 | 14/12 | 13/4 | 1/7 | 0/1 | - | - |
| 2016 | 41/25 | 25/7 | 12/11 | 3/4 | 1/3 | - |
| 2015 | 50/20 | 34/11 | 6/3 | 7/5 | 3/1 | - |
| 2014 | 50/19 | 35/12 | 10/3 | 4/3 | 1/1 | - |
| 2013 | 35/7 | 25/4 | 1/1 | 9/2 | - | - |
| 2012 | 26/7 | 22/3 | 0/2 | 4/2 | - | - |
| 2011 | 21/25 | 18/19 | 2/4 | 1/1 | 0/1 | - |
| 2010 | 38/30 | 25/17 | 11/12 | 2/1 | - | - |
| 2009 | 37/28 | 31/17 | 6/9 | 0/2 | - | - |
| 2008 | 15/23 | 7/13 | 6/7 | 2/3 | - | - |
| 2007 | 35/20 | 32/17 | 3/3 | - | - | - |
| 2006 | 34/24 | 26/17 | 4/3 | 4/4 | - | - |
| 2005 | 36/17 | 28/13 | 4/3 | 4/1 | - | - |
| 2004 | 11/9 | 10/7 | 1/2 | - | - | - |
| 2003 | 19/10 | 15/8 | 4/1 | 0/1 | - | - |
| 2002 | 3/10 | 3/10 | - | - | - | - |
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland WTA | Siegemund | 2 | 6 | 4 | 6 | 1R | |||
| Kalinina | 1 | 2 | 6 | 2 | ||||||
| 2019 | Bucharest WTA | Siegemund | 2 | 4 | 6 | 6 | 1R | |||
| Kalinina | 1 | 6 | 3 | 4 | ||||||
| 2015 | Pelham ITF | Kalinina | 2 | 6 | 7 | F | ||||
| Siegemund | 0 | 3 | 5 |
Betting odds
| Kalinina Anhelina | Siegemund Laura | |
| Interwetten | 1.55 |
2.20 |
| Average odds | 1.55 |
2.20 |
No odds
No odds
No odds
Latest matches
- Kalinina
| Rome WTA, Q-1R, 04.05.2026 | ||
| Kalinina - Osorio | 2:0 | |
| Madrid WTA, 3R, 25.04.2026 | ||
| Osaka - Kalinina | 2:0 | |
| Madrid WTA, 2R, 23.04.2026 | ||
| Kalinina - Bouzkova | 2:0 | |
| Madrid WTA, 1R, 22.04.2026 | ||
| Kalinina - Rakhimova | 2:1 | |
| Madrid WTA, Q-2R, 21.04.2026 | ||
| Kalinina - Stephens | 2:1 | |
| Madrid WTA, Q-1R, 20.04.2026 | ||
| Kalinina - Bassols Ribera | 2:0 | |
| Linz, R16, 09.04.2026 | ||
| Vekic - Kalinina | 1:0 | |
| Linz, 1R, 08.04.2026 | ||
| Kalinina - Udvardy | 2:1 | |
| Linz, Q-QF, 06.04.2026 | ||
| Sasnovich - Kalinina | 2:0 | |
| Linz, Q-R16, 05.04.2026 | ||
| Kalinina - Friedsam | 2:0 | |
- Siegemund
| Madrid WTA, 2R, 23.04.2026 | ||
| Paolini - Siegemund | 2:1 | |
| Madrid WTA, 1R, 21.04.2026 | ||
| Siegemund - Begu | 2:0 | |
| Stuttgart, R16, 15.04.2026 | ||
| Swiatek - Siegemund | 2:0 | |
| Stuttgart, 1R, 13.04.2026 | ||
| Siegemund - Tomova | 2:1 | |
| Miami, 2R, 19.03.2026 | ||
| Eala - Siegemund | 2:1 | |
| Miami, 1R, 17.03.2026 | ||
| Siegemund - Marcinko | 2:0 | |
| Indian Wells, 2R, 08.03.2026 | ||
| Svitolina - Siegemund | 2:1 | |
| Indian Wells, 1R, 05.03.2026 | ||
| Siegemund - Marcinko | 2:1 | |
| Dubai, 1R, 16.02.2026 | ||
| Kasatkina - Siegemund | 2:0 | |
| Doha, 1R, 08.02.2026 | ||
| Gracheva - Siegemund | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 28 | |||
| Rome WTA | 26 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 15 | |||
| Francavilla challenger | 18 | |||
| Santos challenger | 24 | |||
| UTR Pro Tennis Series | 20 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Istanbul 2 WTA | 16 | |||
| Jiujiang 2 | 12 | |||
| Indian Harbour Beach ITF | 24 | |||
| Saint-Gaudens ITF | 18 | |||
| Lopota 2 ITF | 16 | |||
| Boca Raton 6 ITF | 24 | |||
| Changwon ITF | 19 | |||
| Fukuoka ITF | 18 | |||
| Monastir 34 ITF | 14 | |||
| Nottingham 7 ITF | 16 | |||
| Platja D'Aro ITF | 15 | |||
| Santa Margherita Di Pula 6 ITF | 19 | |||
| Tumkur ITF | 15 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| Belgrade ITF | 14 | |||
| Hurghada 4 ITF | 25 | |||
| Kalmar ITF | 14 | |||
| Mbombela 2 ITF | 16 | |||
| Nakhon Pathom 2 ITF | 16 | |||
| Reichstett ITF | 14 | |||
| UTR Pro Match Series | 24 | |||
| UTR Pro Tennis Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




