Kasatkina - Kalinina
19.08.2015, 07:50, Vancouver WTA, 1. round, hard
| Kasatkina Darya | 2 : 0 (7-64, 6-1) |
Kalinina Anhelina | ||
|---|---|---|---|---|
![]() |
62. | Singles ranking | 167. | ![]() |
| 7. 5. 1997 | Birthdate | 7. 2. 1997 | ||
| 170 cm | Height | 179 cm | ||
| 62 kg | Weight | 70 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kasatkina Darya | Kalinina Anhelina |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/4 | 3/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 405/243 | 134/59 | 185/137 | 44/24 | 37/22 | 5/1 |
| 2026 | 1/4 | - | 1/4 | - | - | - |
| 2025 | 19/22 | 5/5 | 12/13 | - | 2/4 | - |
| 2024 | 40/23 | 8/4 | 24/16 | 0/1 | 8/2 | - |
| 2023 | 39/25 | 12/6 | 21/16 | - | 6/3 | - |
| 2022 | 41/22 | 12/5 | 23/12 | 2/3 | 4/2 | - |
| 2021 | 36/19 | 5/5 | 19/10 | 5/1 | 7/3 | - |
| 2020 | 20/14 | 5/3 | 7/8 | 6/3 | - | 2/0 |
| 2019 | 13/21 | 4/4 | 8/13 | 0/2 | 0/2 | 1/0 |
| 2018 | 42/24 | 12/7 | 14/12 | 9/2 | 7/3 | - |
| 2017 | 32/21 | 8/4 | 17/14 | 5/2 | 1/1 | 1/0 |
| 2016 | 36/23 | 7/4 | 21/13 | 5/3 | 2/2 | 1/1 |
| 2015 | 58/15 | 46/10 | 5/3 | 7/2 | - | - |
| 2014 | 24/8 | 6/1 | 13/3 | 5/4 | - | - |
| 2013 | 4/2 | 4/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 395/233 | 182/80 | 111/99 | 83/36 | 17/18 | 2/0 |
| 2026 | 3/3 | - | 3/2 | 0/1 | - | - |
| 2025 | 14/13 | 2/4 | 5/7 | 7/2 | - | - |
| 2024 | 22/24 | 10/7 | 8/14 | - | 4/3 | - |
| 2023 | 29/25 | 5/4 | 18/16 | 1/1 | 3/4 | 2/0 |
| 2022 | 34/22 | 8/5 | 8/10 | 13/3 | 5/4 | - |
| 2021 | 47/15 | 31/4 | 5/6 | 9/3 | 2/2 | - |
| 2020 | 11/11 | 2/3 | 2/6 | 7/2 | - | - |
| 2019 | 34/26 | 18/11 | 14/12 | 1/2 | 1/1 | - |
| 2018 | 44/19 | 31/12 | 13/6 | - | 0/1 | - |
| 2017 | 47/19 | 37/11 | 5/4 | 5/4 | - | - |
| 2016 | 6/6 | 5/4 | 1/2 | - | - | - |
| 2015 | 38/21 | 17/5 | 9/7 | 10/6 | 2/3 | - |
| 2014 | 29/17 | 15/8 | 3/2 | 11/7 | - | - |
| 2013 | 32/10 | 0/1 | 13/4 | 19/5 | - | - |
| 2012 | 4/1 | - | 4/1 | - | - | - |
| 2011 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 4 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Charleston | Kasatkina | 2 | 6 | 6 | R16 | ||||
| Kalinina | 0 | 1 | 4 | |||||||
| 2023 | Eastbourne | Kasatkina | 2 | 6 | 6 | 1R | ||||
| Kalinina | 0 | 3 | 1 | |||||||
| 2022 | Berlin | Kasatkina | 2 | 5 | 6 | 6 | 1R | |||
| Kalinina | 1 | 7 | 3 | 1 | ||||||
| 2021 | Moscow | Kalinina | 2 | 6 | 6 | 1R | ||||
| Kasatkina | 0 | 2 | 3 | |||||||
| 2015 | Vancouver WTA | Kasatkina | 2 | 7 | 6 | 1R | ||||
| Kalinina | 0 | 64 | 1 |
Betting odds
| Kasatkina Darya | Kalinina Anhelina | |||||||||||||||||||
| 10Bet | 1.54 |
2.30 |
||||||||||||||||||
| bet-at-home | 1.48 |
2.35 |
||||||||||||||||||
| bet365 | 1.50 |
2.50 |
||||||||||||||||||
| Betfair | 1.57
|
2.36
|
||||||||||||||||||
| BetVictor | 1.50 |
2.50 |
||||||||||||||||||
| Interwetten | 1.50 |
2.35 |
||||||||||||||||||
| Pinnacle | 1.60 |
2.38 |
||||||||||||||||||
| Unibet | 1.60 |
2.25 |
||||||||||||||||||
| Average odds | 1.54 |
2.43 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Kasatkina
| Abu Dhabi WTA, 1R, 02.02.2026 | ||
| Waltert - Kasatkina | 2:1 | |
| Australian Open, 1R, 20.01.2026 | ||
| Bartunkova - Kasatkina | 2:1 | |
| Adelaide, R16, 14.01.2026 | ||
| Cristian - Kasatkina | 2:0 | |
| Adelaide, 1R, 12.01.2026 | ||
| Kasatkina - Sakkari | 2:0 | |
| Brisbane, 1R, 04.01.2026 | ||
| Potapova - Kasatkina | 2:1 | |
| Beijing, 2R, 27.09.2025 | ||
| Kartal - Kasatkina | 2:0 | |
| Seoul WTA, R16, 18.09.2025 | ||
| Siniakova - Kasatkina | 2:0 | |
| US Open, 3R, 30.08.2025 | ||
| Osaka - Kasatkina | 2:1 | |
| US Open, 2R, 29.08.2025 | ||
| Kasatkina - Rakhimova | 2:1 | |
| US Open, 1R, 25.08.2025 | ||
| Kasatkina - Ruse | 2:0 | |
- Kalinina
| Cluj-Napoca 2 WTA, Q-R16, 31.01.2026 | ||
| Snigur - Kalinina | 2:0 | |
| Australian Open, 1R, 20.01.2026 | ||
| Wang - Kalinina | 2:0 | |
| Australian Open, Q-3R, 15.01.2026 | ||
| Kalinina - Chwalinska | 2:1 | |
| Australian Open, Q-2R, 14.01.2026 | ||
| Kalinina - Koevermans | 2:0 | |
| Australian Open, Q-1R, 13.01.2026 | ||
| Kalinina - Garland | 2:0 | |
| Brisbane, Q-1R, 02.01.2026 | ||
| Bondar - Kalinina | 2:0 | |
| Limoges, F, 14.12.2025 | ||
| Kalinina - Jacquemot | 2:1 | |
| Limoges, SF, 13.12.2025 | ||
| Kalinina - Bucsa | 2:0 | |
| Limoges, QF, 12.12.2025 | ||
| Kalinina - Parks | 2:1 | |
| Limoges, R16, 10.12.2025 | ||
| Kalinina - Kartal | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 9 | |||
| Davis Cup | 39 | |||
| Abu Dhabi WTA | 6 | |||
| Cluj-Napoca 2 WTA | 6 | |||
| Ostrava 2 WTA | 6 | |||
| Lower level tournaments | ||||
| Rosario challenger | 8 | |||
| Brisbane challenger | 5 | |||
| Cleveland challenger | 9 | |||
| Tenerife challenger | 10 | |||
| Cesenatico challenger | 10 | |||
| Koblenz challenger | 10 | |||
| UTR Pro Tennis Series 3 | 32 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Mumbai WTA | 6 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




