Butvilas, Manzanera Pertusa - Lopez, Naharro
10.11.2022, 16:45, Futures 2022, final, clay
Butvilas Edas | 2 : 0 (6-2, 6-2) |
Lopez Noah | ||
---|---|---|---|---|
![]() |
763. | Doubles ranking | 1102. | ![]() |
23. 7. 2004 | Birthdate | 25. 2. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Manzanera Pertusa Alejandro | Naharro David | |||
---|---|---|---|---|
![]() |
759. | Doubles ranking | 1306. | ![]() |
8. 4. 2003 | Birthdate | 1. 1. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/2 | 7/2 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 4/0 | 4/0 | - | - | - | - |
2021 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/3 | 1/1 | 0/2 | - | - | - |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2022 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/24 | 15/8 | 7/5 | 5/7 | - | 1/4 |
2025 | 5/5 | 3/2 | 2/1 | 0/1 | - | 0/1 |
2024 | 6/8 | 2/2 | 4/2 | 0/2 | - | 0/2 |
2023 | 9/8 | 4/2 | 1/2 | 4/3 | - | 0/1 |
2022 | 6/1 | 4/0 | - | 1/1 | - | 1/0 |
2021 | 2/2 | 2/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 60/41 | 54/28 | 6/13 | - | - | - |
2025 | 7/2 | 7/1 | 0/1 | - | - | - |
2024 | 11/6 | 10/3 | 1/3 | - | - | - |
2023 | 13/10 | 13/9 | 0/1 | - | - | - |
2022 | 25/20 | 20/12 | 5/8 | - | - | - |
2021 | 2/2 | 2/2 | - | - | - | - |
2020 | 2/1 | 2/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Butvilas / Manzanera | 2 | 6 | 6 | F | ||||
Lopez / Naharro | 0 | 2 | 2 |
Betting odds
Latest matches
Futures 2023, QF, 01.06.2023 | ||
Alvar / Goldb - Butvi / Manza | 2:1 | |
Futures 2023, R16, 31.05.2023 | ||
Butvi / Manza - Kravc / Vansh | 2:1 | |
Futures 2022, F, 10.11.2022 | ||
Butvi / Manza - Lopez / Nahar | 2:0 | |
Futures 2022, SF, 10.11.2022 | ||
Butvi / Manza - Carre / Garci | 2:0 | |
Futures 2022, QF, 09.11.2022 | ||
Butvi / Manza - Alcal / Lopez | 2:1 | |
Futures 2022, R16, 08.11.2022 | ||
Butvi / Manza - Urrib / Vicen | 2:0 | |
Futures 2021, F, 26.09.2021 | ||
Mesqu / Perei - Butvi / Manza | 2:1 | |
Futures 2021, SF, 26.09.2021 | ||
Butvi / Manza - Ferna / Valle | 2:1 | |
Futures 2021, R16, 25.09.2021 | ||
Butvi / Manza - Monzo / Rodri | 1:0 | |
Futures 2021, QF, 22.09.2021 | ||
Butvi / Manza - March / Schia | 2:0 |
Ostrava challenger, QF, 01.05.2025 | ||
Reyno / Watt - Butvi / Wong | 2:0 | |
Ostrava challenger, R16, 30.04.2025 | ||
Butvi / Wong - Barna / Duda | 2:0 | |
Murcia challenger, SF, 21.03.2025 | ||
De Jo / Herma - Butvi / Raman | 2:0 | |
Murcia challenger, QF, 20.03.2025 | ||
Butvi / Raman - Arneo / Guina | 2:0 | |
Murcia challenger, R16, 19.03.2025 | ||
Butvi / Raman - Barra / Winte | 2:1 | |
Hersonissos challenger, SF, 07.03.2025 | ||
Novak / Piros - Beran / Butvi | 1:0 | |
Hersonissos challenger, QF, 06.03.2025 | ||
Beran / Butvi - Kuzma / Skato | 2:0 | |
Hersonissos challenger, R16, 05.03.2025 | ||
Beran / Butvi - Anton / Azoid | 2:1 | |
Tenerife challenger, R16, 04.02.2025 | ||
Merin / Negri - Butvi / Gauba | 2:0 | |
Davis Cup, 02.02.2025 | ||
Knaff / Rodes - Butvi / Gauba | 2:0 |
Futures 2025, F, 22.03.2025 | ||
Barre / Manza - Altun / Ozdem | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Barre / Manza - Berki / Blanc | 2:0 | |
Futures 2025, QF, 21.03.2025 | ||
Barre / Manza - Krumi / Von D | 2:1 | |
Futures 2025, R16, 18.03.2025 | ||
Barre / Manza - Deman / Loge | 2:0 | |
Futures 2025, F, 15.03.2025 | ||
Sobbe / Sperl - Barre / Manza | 2:1 | |
Futures 2025, SF, 14.03.2025 | ||
Barre / Manza - Fomin / Golub | 2:1 | |
Futures 2025, QF, 13.03.2025 | ||
Barre / Manza - Derep / Faure | 2:0 | |
Futures 2025, R16, 11.03.2025 | ||
Barre / Manza - Harti / Yazda | 2:0 | |
Futures 2025, R16, 18.02.2025 | ||
Ferna / Porra - Barre / Manza | 2:0 | |
Futures 2024, SF, 06.12.2024 | ||
Meler / Plane - Barre / Manza | 1:0 |
Futures 2024, R16, 09.07.2024 | ||
Bueno / Forca - Lopez / Nahar | 2:0 | |
Futures 2023, R16, 25.04.2023 | ||
Benza / Peiro - Lopez / Nahar | 2:1 | |
Futures 2022, F, 10.11.2022 | ||
Butvi / Manza - Lopez / Nahar | 2:0 | |
Futures 2022, SF, 10.11.2022 | ||
Lopez / Nahar - Kravc / Stepa | 2:1 | |
Futures 2022, QF, 09.11.2022 | ||
Lopez / Nahar - Sanch / Vidal | 1:0 | |
Futures 2022, R16, 08.11.2022 | ||
Lopez / Nahar - Regas / Regas | 1:0 |
Futures 2024, R16, 17.10.2024 | ||
Marqu / Rocha - Curra / Lopez | 2:0 | |
Futures 2024, QF, 15.08.2024 | ||
Merin / Negri - Lopez / Marti | 2:0 | |
Futures 2024, R16, 14.08.2024 | ||
Lopez / Marti - Aregg / Huber | 2:1 | |
Pozoblanco challenger, SF, 19.07.2024 | ||
Added / Reymo - Gutie / Lopez | 2:0 | |
Pozoblanco challenger, QF, 18.07.2024 | ||
Gutie / Lopez - Roman / Virgi | 2:0 | |
Pozoblanco challenger, R16, 17.07.2024 | ||
Gutie / Lopez - Donsk / Perei | 2:1 | |
Futures 2024, R16, 09.07.2024 | ||
Bueno / Forca - Lopez / Nahar | 2:0 | |
Futures 2024, SF, 28.06.2024 | ||
Lock / Lock - Bield / Lopez | 2:1 | |
Futures 2024, QF, 27.06.2024 | ||
Bield / Lopez - Dietr / Von D | 2:1 | |
Futures 2024, R16, 26.06.2024 | ||
Bield / Lopez - Gaill / Hou | 2:0 |
Futures 2025, SF, 26.04.2025 | ||
Kupci / Masht - Garci / Nahar | 2:0 | |
Futures 2025, QF, 26.04.2025 | ||
Garci / Nahar - Habib / Vujic | 2:1 | |
Futures 2025, R16, 22.04.2025 | ||
Garci / Nahar - Juhas / Latin | 2:1 | |
Futures 2025, R16, 01.04.2025 | ||
Mansi / Winte - Garci / Nahar | 2:0 | |
Futures 2025, R16, 20.03.2025 | ||
Herbe / Marti - Alcal / Nahar | 2:1 | |
Futures 2025, R16, 04.03.2025 | ||
Lalam / Masht - Alcal / Nahar | 2:0 | |
Futures 2025, QF, 12.02.2025 | ||
Gulin / Sheyn - Nahar / Porra | 2:0 | |
Futures 2025, R16, 11.02.2025 | ||
Nahar / Porra - Figl / Toffa | 2:0 | |
Futures 2024, QF, 04.12.2024 | ||
Meler / Plane - Garci / Nahar | 2:1 | |
Futures 2024, R16, 03.12.2024 | ||
Garci / Nahar - Giova / Giova | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 40 | |||
Lower level tournaments | ||||
Wuxi challenger | 5 | |||
Francavilla challenger | 6 | |||
Prague 2 challenger | 6 | |||
Santos challenger | 5 | |||
UTR Pro Tennis Series | 13 | |||
UTR Pro Tennis Series 3 | 45 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 6 | |||
Saint-Gaudens ITF | 6 | |||
Indian Harbour Beach ITF | 7 | |||
Lopota 2 ITF | 5 | |||
Boca Raton 6 ITF | 6 | |||
Fukuoka ITF | 4 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 6 | |||
Platja D'Aro ITF | 6 | |||
Santa Margherita Di Pula 6 ITF | 6 | |||
UTR Pro Tennis Series 5 | 24 | |||
Bucharest 2 ITF | 6 | |||
Kalmar ITF | 6 | |||
Kursumlijska Banja 3 ITF | 6 | |||
Monastir 34 ITF | 6 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches