Guillen Meza, Lingua Lavallen - Perez, Schachter
27.06.2024, 00:40, Ibague challenger, round of 16, clay
Guillen Meza Alvaro | 2 : 1 (4-6, 6-3, 10-4) |
Perez Brandon | ||
---|---|---|---|---|
![]() |
500. | Doubles ranking | 490. | ![]() |
2. 1. 2003 | Birthdate | 14. 1. 2000 | ||
- | Height | 191 cm | ||
- | Weight | 83 kg | ||
right | Plays | left | ||
- | Turned pro | - |
Lingua Lavallen Alejo Lorenzo | Schachter Noah | |||
---|---|---|---|---|
![]() |
727. | Doubles ranking | 255. | ![]() |
9. 3. 2001 | Birthdate | 6. 9. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/53 | 54/49 | 3/3 | 0/1 | - | - |
2025 | 6/7 | 6/7 | - | - | - | - |
2024 | 9/11 | 9/10 | - | 0/1 | - | - |
2023 | 21/11 | 18/10 | 3/1 | - | - | - |
2022 | 14/13 | 14/11 | 0/2 | - | - | - |
2021 | 6/9 | 6/9 | - | - | - | - |
2019 | 1/1 | 1/1 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 109/73 | 91/64 | 18/9 | - | - | - |
2025 | 5/8 | 5/8 | - | - | - | - |
2024 | 22/12 | 22/12 | - | - | - | - |
2023 | 9/9 | 9/9 | - | - | - | - |
2022 | 12/11 | 12/11 | - | - | - | - |
2021 | 41/18 | 35/12 | 6/6 | - | - | - |
2020 | 13/6 | 1/3 | 12/3 | - | - | - |
2019 | 7/9 | 7/9 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Ibague challenger | Guillen M / Lingua La | 2 | 4 | 6 | 10 | R16 | |||
Perez / Schachter | 1 | 6 | 3 | 4 |
Betting odds
Guillen Meza Alvaro Lingua Lavallen Alejo Lorenzo |
Perez Brandon Schachter Noah |
|||||||||||||||||||
1xBet | 1.54
|
2.36
|
||||||||||||||||||
bet-at-home | 1.50 |
2.35 |
||||||||||||||||||
Betfair | 1.54
|
2.52
|
||||||||||||||||||
Betsafe | 1.52
|
2.37
|
||||||||||||||||||
Betsson | 1.52
|
2.37
|
||||||||||||||||||
Betway | 1.55 |
2.30 |
||||||||||||||||||
bwin | 1.50 |
2.35 |
||||||||||||||||||
Coral | 1.50 |
2.37 |
||||||||||||||||||
Interwetten | 1.50 |
2.40 |
||||||||||||||||||
Ladbrokes | 1.50 |
2.37 |
||||||||||||||||||
William Hill | 1.53 |
2.38 |
||||||||||||||||||
Average odds | 1.52 |
2.38 |
Over/Under 19 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 19 | 1.47 |
2.52 |
||||||||||||||||||
Average odds | 19 | 1.47 |
2.52 |
||||||||||||||||||
Over/Under 19.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 19.5 | 1.66 |
2.10 |
||||||||||||||||||
Average odds | 19.5 | 1.66 |
2.10 |
||||||||||||||||||
Over/Under 20 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 20 | 1.86
|
1.86
|
||||||||||||||||||
Average odds | 20 | 1.86 |
1.86 |
||||||||||||||||||
Over/Under 20.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 20.5 | 2.02 |
1.71 |
||||||||||||||||||
Average odds | 20.5 | 0 |
0 |
||||||||||||||||||
Over/Under 21 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 21 | 2.31 |
1.55 |
||||||||||||||||||
Average odds | 21 | 0 |
0 |
Asian Handicap 1 set | |||||||||||||||||||||
Handicap | Guillen Meza Alvaro Lingua Lavallen Alejo Lorenzo |
Perez Brandon Schachter Noah |
|||||||||||||||||||
1xBet | 1 | 1.81 |
1.91 |
||||||||||||||||||
Average odds | 1 | 1.81 |
1.91 |
||||||||||||||||||
Asian Handicap 1.5 set | |||||||||||||||||||||
Handicap | Guillen Meza Alvaro Lingua Lavallen Alejo Lorenzo |
Perez Brandon Schachter Noah |
|||||||||||||||||||
1xBet | 1.5 | 2.25 |
1.58 |
||||||||||||||||||
bet-at-home | 1.5 | 2.20
|
1.58
|
||||||||||||||||||
Average odds | 1.5 | 2.23 |
1.58 |
||||||||||||||||||
Asian Handicap 1.5 game | |||||||||||||||||||||
Handicap | Guillen Meza Alvaro Lingua Lavallen Alejo Lorenzo |
Perez Brandon Schachter Noah |
|||||||||||||||||||
1xBet | 1.5 | 1.81
|
1.90
|
||||||||||||||||||
Average odds | 1.5 | 1.81 |
1.90 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet-at-home | 2:0 | 2.15 |
|||||||||
William Hill | 2:0 | 2.25 |
|||||||||
Average odds | 2:0 | 2.20 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet-at-home | 2:1 | 3.85
|
|||||||||
William Hill | 2:1 | 3.80 |
|||||||||
Average odds | 2:1 | 3.83 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet-at-home | 0:2 | 3.80
|
|||||||||
William Hill | 0:2 | 4.80 |
|||||||||
Average odds | 0:2 | 4.30 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet-at-home | 1:2 | 5.00 |
|||||||||
William Hill | 1:2 | 4.80 |
|||||||||
Average odds | 1:2 | 4.90 |
Latest matches
Ibague challenger, QF, 28.06.2024 | ||
Reyno / Soto - Guill / Lingu | 2:0 | |
Ibague challenger, R16, 27.06.2024 | ||
Guill / Lingu - Perez / Schac | 2:1 | |
Santa Cruz De La Sierra challenger, R16, 19.06.2024 | ||
Johns / Schac - Guill / Lingu | 2:0 |
Santos challenger, R16, 07.05.2025 | ||
Ribei / Rover - Bueno / Guill | 2:0 | |
Porto Alegre challenger, QF, 01.05.2025 | ||
Prado / Zebal - Carou / Guill | 2:0 | |
Porto Alegre challenger, R16, 30.04.2025 | ||
Carou / Guill - Huert / Huert | 2:1 | |
San Miguel de Tucuman challenger, R16, 24.04.2025 | ||
Ambro / Zeitu - Guill / Monzo | 2:1 | |
Asuncion challenger, SF, 22.03.2025 | ||
Duran / Keste - Guill / Justo | 2:0 | |
Asuncion challenger, QF, 21.03.2025 | ||
Guill / Justo - Berto / Rover | 2:0 | |
Asuncion challenger, R16, 19.03.2025 | ||
Guill / Justo - Arias / Zebal | 2:1 | |
Santiago challenger, QF, 13.03.2025 | ||
Rodri / Zorma - Bueno / Guill | 2:0 | |
Santiago challenger, R16, 10.03.2025 | ||
Bueno / Guill - Colla / Popko | 2:0 | |
Cordoba challenger, R16, 05.03.2025 | ||
Aboia / Aboia - Guill / Popko | 2:0 |
San Miguel de Tucuman challenger, QF, 25.04.2025 | ||
Ronca / Sarai - Cigar / Lingu | 2:0 | |
San Miguel de Tucuman challenger, R16, 24.04.2025 | ||
Cigar / Lingu - La Se / Midon | 1:0 | |
Futures 2025, SF, 04.04.2025 | ||
Basel / Riber - Hess / Lingu | 2:0 | |
Futures 2025, QF, 03.04.2025 | ||
Hess / Lingu - Ferna / Zarat | 2:1 | |
Futures 2025, R16, 01.04.2025 | ||
Hess / Lingu - Bango / Stepa | 2:1 | |
Futures 2025, R16, 26.03.2025 | ||
Otegu / Rodri - Hess / Lingu | 2:0 | |
Cordoba challenger, R16, 05.03.2025 | ||
Huert / Huert - Hess / Lingu | 2:1 | |
Futures 2025, SF, 28.02.2025 | ||
Farja / Huert - Hess / Lingu | 2:0 | |
Futures 2025, QF, 28.02.2025 | ||
Hess / Lingu - Bruna / Falab | 2:0 | |
Futures 2025, R16, 25.02.2025 | ||
Hess / Lingu - Ambro / Midon | 2:0 |
Ibague challenger, R16, 27.06.2024 | ||
Guill / Lingu - Perez / Schac | 2:1 |
Futures 2025, R16, 06.05.2025 | ||
Denis / Hans - Bianc / Perez | 2:0 | |
Futures 2025, SF, 01.05.2025 | ||
Pujol / Ruehl - Bianc / Perez | 2:1 | |
Futures 2025, QF, 30.04.2025 | ||
Bianc / Perez - Bield / Kravc | 2:0 | |
Futures 2025, R16, 29.04.2025 | ||
Bianc / Perez - Herbe / Rojas | 2:0 | |
Abidjan 2 challenger, R16, 24.04.2025 | ||
Baksh / Dev - Bianc / Perez | 2:0 | |
Abidjan challenger, R16, 16.04.2025 | ||
Shah / Soman - Bianc / Perez | 2:1 | |
Merida challenger, QF, 20.03.2025 | ||
Goldh / Hilde - Janvi / Perez | 2:0 | |
Merida challenger, R16, 19.03.2025 | ||
Janvi / Perez - Neste / Orlov | 2:1 | |
Futures 2025, SF, 28.02.2025 | ||
Almaz / Donsk - Perez / Ramsk | 2:1 | |
Futures 2025, QF, 27.02.2025 | ||
Perez / Ramsk - Efsta / Timin | 2:0 |
Futures 2025, R16, 27.03.2025 | ||
Broom / Marti - Murge / Schac | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Dicke / Gentr - Murge / Schac | 2:0 | |
Futures 2025, QF, 20.03.2025 | ||
Murge / Schac - Brown / Clark | 2:0 | |
Futures 2025, R16, 19.03.2025 | ||
Murge / Schac - Bickn / Kirch | 2:0 | |
San Diego challenger, R16, 26.02.2025 | ||
Goldh / Hilde - Kumar / Schac | 2:0 | |
Futures 2025, SF, 14.02.2025 | ||
Barry / McHug - Kumar / Schac | 2:1 | |
Futures 2025, QF, 13.02.2025 | ||
Kumar / Schac - Beltr / Voisi | 2:0 | |
Futures 2025, R16, 12.02.2025 | ||
Kumar / Schac - Marti / Walla | 1:0 | |
Futures 2025, F, 08.02.2025 | ||
Kumar / Schac - Barry / McHug | 2:0 | |
Futures 2025, SF, 07.02.2025 | ||
Kumar / Schac - Delga / Sanch | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 21 | |||
Rome WTA | 12 | |||
Lower level tournaments | ||||
Bordeaux challenger | 16 | |||
Turin challenger | 8 | |||
Oeiras 2 challenger | 17 | |||
Tunis challenger | 25 | |||
Zagreb challenger | 24 | |||
Bogotá 5 challenger | 25 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 21 | |||
Paris WTA | 16 | |||
Parma | 24 | |||
UTR Pro Tennis Series 5 | 18 | |||
Monzon ITF | 19 | |||
UTR Pro Match Series | 52 | |||
UTR Pro Tennis Series | 8 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches