Estevez, Monferrer - Dutra da Silva, Ribeiro
31.10.2024, 19:15, Futures 2024, quarterfinal, clay
| Estevez Juan | 1 : 0 | Dutra da Silva Daniel | ||
|---|---|---|---|---|
![]() |
464. | Doubles ranking | 210. | ![]() |
| 22. 9. 2005 | Birthdate | 5. 7. 1988 | ||
| - | Height | - | ||
| - | Weight | 76 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Monferrer Ezequiel | Ribeiro Eduardo | |||
|---|---|---|---|---|
![]() |
967. | Doubles ranking | 160. | ![]() |
| 16. 5. 2003 | Birthdate | 17. 3. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/9 | 11/9 | - | - | - | - |
| 2025 | 5/3 | 5/3 | - | - | - | - |
| 2024 | 6/6 | 6/6 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/3 | 8/3 | - | - | - | - |
| 2024 | 5/1 | 5/1 | - | - | - | - |
| 2023 | 2/1 | 2/1 | - | - | - | - |
| 2019 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 40/56 | 39/55 | 1/1 | - | - | - |
| 2026 | 10/10 | 9/9 | 1/1 | - | - | - |
| 2025 | 16/13 | 16/13 | - | - | - | - |
| 2024 | 10/22 | 10/22 | - | - | - | - |
| 2023 | 4/10 | 4/10 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/40 | 35/37 | 2/2 | 0/1 | - | - |
| 2026 | 10/8 | 10/8 | - | - | - | - |
| 2025 | 13/16 | 11/14 | 2/2 | - | - | - |
| 2024 | 14/13 | 14/12 | - | 0/1 | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 345/223 | 321/199 | 24/24 | - | - | - |
| 2026 | 13/13 | 13/13 | - | - | - | - |
| 2025 | 22/22 | 21/21 | 1/1 | - | - | - |
| 2024 | 30/15 | 27/14 | 3/1 | - | - | - |
| 2023 | 22/18 | 22/17 | 0/1 | - | - | - |
| 2022 | 9/18 | 9/16 | 0/2 | - | - | - |
| 2021 | 25/12 | 25/11 | 0/1 | - | - | - |
| 2020 | 7/1 | 7/1 | - | - | - | - |
| 2019 | 12/7 | 12/7 | - | - | - | - |
| 2018 | 19/10 | 18/9 | 1/1 | - | - | - |
| 2017 | 30/21 | 30/21 | - | - | - | - |
| 2016 | 22/14 | 22/14 | - | - | - | - |
| 2015 | 18/10 | 12/8 | 6/2 | - | - | - |
| 2014 | 42/17 | 39/16 | 3/1 | - | - | - |
| 2013 | 38/17 | 36/14 | 2/3 | - | - | - |
| 2012 | 21/8 | 20/7 | 1/1 | - | - | - |
| 2011 | 6/8 | 3/4 | 3/4 | - | - | - |
| 2010 | 0/2 | - | 0/2 | - | - | - |
| 2009 | 5/5 | 3/3 | 2/2 | - | - | - |
| 2008 | 4/5 | 2/3 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 125/99 | 105/76 | 20/23 | - | - | - |
| 2026 | 14/8 | 14/7 | 0/1 | - | - | - |
| 2025 | 21/9 | 18/7 | 3/2 | - | - | - |
| 2024 | 20/7 | 17/5 | 3/2 | - | - | - |
| 2023 | 18/15 | 18/14 | 0/1 | - | - | - |
| 2022 | 16/14 | 16/14 | - | - | - | - |
| 2021 | 8/8 | 8/7 | 0/1 | - | - | - |
| 2020 | 2/5 | 0/2 | 2/3 | - | - | - |
| 2019 | 13/15 | 3/5 | 10/10 | - | - | - |
| 2018 | 9/9 | 7/6 | 2/3 | - | - | - |
| 2017 | 3/5 | 3/5 | - | - | - | - |
| 2016 | 1/4 | 1/4 | - | - | - | - |
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Estevez / Monferrer | 1 | QF | ||||||
| Dutra da / Ribeiro | 0 |
Betting odds
| Estevez Juan Monferrer Ezequiel |
Dutra da Silva Daniel Ribeiro Eduardo |
|||||||||||||||||||
| 1xBet | 4.19
|
1.20
|
||||||||||||||||||
| bet-at-home | 4.00
|
1.18 |
||||||||||||||||||
| bet365 | 4.33 |
1.20 |
||||||||||||||||||
| BetVictor | 4.00 |
1.20 |
||||||||||||||||||
| Betway | 4.00
|
1.18 |
||||||||||||||||||
| bwin | 3.80 |
1.19 |
||||||||||||||||||
| Coral | 4.00 |
1.20 |
||||||||||||||||||
| Interwetten | 4.00 |
1.17 |
||||||||||||||||||
| Ladbrokes | 4.00 |
1.20 |
||||||||||||||||||
| William Hill | 4.33 |
1.20 |
||||||||||||||||||
| Average odds | 4.07 |
1.19 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2025, QF, 03.04.2025 | ||
| Basel / Riber - Estev / Monfe | 2:0 | |
| Futures 2025, R16, 02.04.2025 | ||
| Estev / Monfe - Torre / Villa | 2:1 | |
| Futures 2025, QF, 27.03.2025 | ||
| Aguil / Aguil - Estev / Monfe | 2:1 | |
| Futures 2025, R16, 26.03.2025 | ||
| Estev / Monfe - Bruna / Meneo | 2:0 | |
| Futures 2025, F, 15.03.2025 | ||
| De Al / Dutra - Estev / Monfe | 2:0 | |
| Futures 2025, SF, 14.03.2025 | ||
| Estev / Monfe - Escur / Verga | 2:1 | |
| Futures 2025, QF, 13.03.2025 | ||
| Estev / Monfe - Gimen / Otegu | 2:0 | |
| Futures 2025, R16, 12.03.2025 | ||
| Estev / Monfe - Banca / Torre | 2:0 | |
| Futures 2024, QF, 22.11.2024 | ||
| Cundo / Monzo - Estev / Monfe | 2:0 | |
| Futures 2024, R16, 20.11.2024 | ||
| Estev / Monfe - Aguil / Aguil | 2:1 | |
| Asuncion 2 challenger, R16, 18.06.2026 | ||
| Rodri / Urrea - Estev / Justo | 1:0 | |
| San Miguel de Tucuman challenger, R16, 10.06.2026 | ||
| Ribei / Zebal - Estev / Zeitu | 2:0 | |
| Futures 2026, QF, 05.06.2026 | ||
| Pigna / Price - Estev / Hered | 2:0 | |
| Futures 2026, R16, 04.06.2026 | ||
| Estev / Hered - De la / Villa | 2:0 | |
| Cordoba challenger, QF, 14.05.2026 | ||
| Galle / Libre - Estev / Farja | 2:0 | |
| Futures 2026, F, 09.05.2026 | ||
| Estev / Zeitu - Cundo / Del P | 2:0 | |
| Futures 2026, SF, 08.05.2026 | ||
| Estev / Zeitu - Bazan / Boffe | 2:0 | |
| Futures 2026, QF, 07.05.2026 | ||
| Estev / Zeitu - Castr / Garay | 2:0 | |
| Futures 2026, R16, 05.05.2026 | ||
| Estev / Zeitu - Bojic / Carba | 2:0 | |
| Futures 2026, SF, 01.05.2026 | ||
| Pagan / Ratti - Casan / Estev | 2:0 | |
| San Miguel de Tucuman challenger, R16, 10.06.2026 | ||
| Aguil / De La - Marti / Monfe | 2:0 | |
| Futures 2026, R16, 19.05.2026 | ||
| Garci / Remon - Marti / Monfe | 2:1 | |
| Futures 2026, SF, 16.05.2026 | ||
| Hoeye / Horwo - Marti / Monfe | 2:0 | |
| Futures 2026, QF, 15.05.2026 | ||
| Marti / Monfe - Cundo / Del P | 2:1 | |
| Futures 2026, R16, 12.05.2026 | ||
| Marti / Monfe - Pinto / Tsits | 2:0 | |
| Futures 2026, QF, 30.04.2026 | ||
| Cigar / Rodri - Marti / Monfe | 2:0 | |
| Futures 2026, R16, 30.04.2026 | ||
| Marti / Monfe - Castr / Galle | 2:0 | |
| Futures 2026, F, 29.03.2026 | ||
| Marti / Monfe - Remon / Schen | 2:0 | |
| Futures 2026, SF, 27.03.2026 | ||
| Marti / Monfe - Cundo / De La | 2:1 | |
| Futures 2026, QF, 26.03.2026 | ||
| Marti / Monfe - Dreer / Otegu | 2:1 | |
| Futures 2024, R16, 13.11.2024 | ||
| Klier / Loure - Dutra / Ribei | 1:0 | |
| Futures 2024, QF, 31.10.2024 | ||
| Estev / Monfe - Dutra / Ribei | 1:0 | |
| Futures 2024, R16, 29.10.2024 | ||
| Dutra / Ribei - Farja / Vilic | 2:0 | |
| Futures 2024, QF, 15.02.2024 | ||
| Bruna / Otegu - Dutra / Ribei | 2:1 | |
| Futures 2024, R16, 14.02.2024 | ||
| Dutra / Ribei - Barre / Desco | 1:0 | |
| Futures 2024, F, 10.02.2024 | ||
| Dutra / Ribei - Otegu / Pariz | 2:1 | |
| Futures 2024, SF, 09.02.2024 | ||
| Dutra / Ribei - Keste / Torre | 2:1 | |
| Futures 2024, QF, 09.02.2024 | ||
| Dutra / Ribei - Ambro / Guill | 2:1 | |
| Futures 2024, R16, 06.02.2024 | ||
| Dutra / Ribei - Barre / Menez | 2:0 | |
| Futures 2023, F, 14.10.2023 | ||
| Dutra / Ribei - Augus / Schie | 2:0 | |
| Plovdiv challenger, QF, 25.06.2026 | ||
| Jans / Viske - Duras / Dutra | 2:1 | |
| Plovdiv challenger, R16, 23.06.2026 | ||
| Duras / Dutra - Brouw / Sels | 2:0 | |
| Futures 2026, F, 13.06.2026 | ||
| Recek / Sinia - Sakam / Dutra | 1:0 | |
| Futures 2026, SF, 12.06.2026 | ||
| Sakam / Dutra - Baum / Petak | 2:0 | |
| Futures 2026, QF, 12.06.2026 | ||
| Sakam / Dutra - Duda / Genge | 1:0 | |
| Futures 2026, R16, 09.06.2026 | ||
| Sakam / Dutra - Aregg / Waldn | 2:0 | |
| Prostejov challenger, R16, 02.06.2026 | ||
| Kolar / Vocel - Bosca / Dutra | 2:0 | |
| Chisinau challenger, R16, 27.05.2026 | ||
| Cozbi / Snita - Dutra / Orlov | 2:0 | |
| Istanbul 4 challenger, R16, 21.05.2026 | ||
| Goldh / Wineg - Dutra / Pokor | 2:1 | |
| Santos challenger, QF, 07.05.2026 | ||
| Dutra / Mena - Justo / Ronca | 1:0 | |
| Asuncion 2 challenger, SF, 20.06.2026 | ||
| Huert / Huert - Ribei / Zebal | 2:0 | |
| Asuncion 2 challenger, QF, 18.06.2026 | ||
| Ribei / Zebal - Casan / Rodri | 2:1 | |
| Asuncion 2 challenger, R16, 18.06.2026 | ||
| Ribei / Zebal - Kicke / Monzo | 1:0 | |
| San Miguel de Tucuman challenger, QF, 12.06.2026 | ||
| Casan / Rodri - Ribei / Zebal | 2:1 | |
| San Miguel de Tucuman challenger, R16, 10.06.2026 | ||
| Ribei / Zebal - Estev / Zeitu | 2:0 | |
| Cordoba challenger, R16, 13.05.2026 | ||
| Basel / De La - Casan / Ribei | 1:0 | |
| Santos challenger, R16, 06.05.2026 | ||
| Aboia / Delli - Ribei / Rover | 2:0 | |
| Campinas challenger, R16, 08.04.2026 | ||
| Alvar / Mansi - Heide / Ribei | 2:0 | |
| Sao Paulo 2 challenger, QF, 27.03.2026 | ||
| Melig / Reis - Marco / Ribei | 2:0 | |
| Sao Paulo 2 challenger, R16, 26.03.2026 | ||
| Marco / Ribei - Carou / Prado | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 96 | |||
| Eastbourne | 1 | |||
| Wimbledon | 96 | |||
| Eastbourne | 1 | |||
| Lower level tournaments | ||||
| Cary challenger | 8 | |||
| Boodles Tennis Challenge | 1 | |||
| Brasov challenger | 30 | |||
| Milan challenger | 30 | |||
| Piracicaba challenger | 2 | |||
| Quito challenger | 8 | |||
| Troyes challenger | 30 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Gdansk ITF | 1 | |||
| Palma del Rio ITF | 1 | |||
| Amstelveen ITF | 16 | |||
| Rome ITF | 1 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Alkmaar ITF | 2 | |||
| Claremont ITF | 1 | |||
| Galati ITF | 1 | |||
| Kamen ITF | 1 | |||
| Kayseri 6 ITF | 1 | |||
| Kursumlijska Banja 7 ITF | 1 | |||
| Maanshan 5 ITF | 1 | |||
| Monastir 41 ITF | 1 | |||
| Sapporo 2 ITF | 1 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






