Bauer - Robert
11.09.2010, Futures 2010, Qualification - 1. round, indoors
| Bauer Quentin | 2 : 1 (6-2, 4-6, 6-4) |
Robert Quentin (1994) | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 11. 8. 1993 | Birthdate | 24. 8. 1994 | ||
| - | Height | 188 cm | ||
| - | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/3 | - | - | 2/3 | - | - |
| 2011 | 1/1 | - | - | 1/1 | - | - |
| 2010 | 1/1 | - | - | 1/1 | - | - |
| 2009 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 196/162 | 25/28 | 100/73 | 52/49 | - | 19/12 |
| 2023 | 6/4 | - | - | - | - | 6/4 |
| 2022 | 13/8 | - | - | - | - | 13/8 |
| 2021 | 2/7 | - | 1/4 | 1/3 | - | - |
| 2020 | 16/17 | - | 9/10 | 7/7 | - | - |
| 2019 | 38/23 | 4/2 | 25/13 | 9/8 | - | - |
| 2018 | 34/21 | - | 20/11 | 14/10 | - | - |
| 2017 | 12/7 | - | 5/2 | 7/5 | - | - |
| 2016 | 11/9 | - | 11/9 | - | - | - |
| 2015 | 17/10 | - | 17/10 | - | - | - |
| 2014 | 15/11 | 7/6 | 6/4 | 2/1 | - | - |
| 2013 | 22/21 | 11/5 | 3/6 | 8/10 | - | - |
| 2012 | 8/6 | 1/1 | 3/2 | 4/3 | - | - |
| 2011 | 1/6 | 1/5 | 0/1 | - | - | - |
| 2010 | 1/6 | 1/5 | - | 0/1 | - | - |
| 2009 | 0/4 | 0/2 | 0/1 | 0/1 | - | - |
| 2008 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Futures 2010 | Bauer | 2 | 6 | 4 | 6 | Q-1R | |||
| Robert | 1 | 2 | 6 | 4 |
Betting odds
Latest matches
- Bauer
| Futures 2011, Q-R16, 12.09.2011 | ||
| Baumann - Bauer | 2:0 | |
| Futures 2011, Q-2R, 11.09.2011 | ||
| Bauer - Schena | 1:0 | |
| Futures 2011, Q-1R, 10.09.2011 | ||
| Bauer - Jeuch | 2:1 | |
| Futures 2010, Q-2R, 12.09.2010 | ||
| Le Boulch - Bauer | 2:0 | |
| Futures 2010, Q-1R, 11.09.2010 | ||
| Bauer - Robert | 2:1 | |
| Futures 09, Q-1R, 12.09.2009 | ||
| Laurent - Bauer | 2:0 | |
- Robert
| UTR Pro Tennis Series 5, 09.08.2023 | ||
| Thursfield - Robert | 2:0 | |
| UTR Pro Tennis Series 5, 07.08.2023 | ||
| Robert - Cressa | 2:0 | |
| UTR Pro Tennis Series 5, 30.07.2023 | ||
| Chang - Robert | 2:1 | |
| UTR Pro Tennis Series 5, 28.07.2023 | ||
| Haliak - Robert | 2:0 | |
| UTR Pro Tennis Series 5, 27.07.2023 | ||
| Robert - Ciurletti | 2:0 | |
| UTR Pro Tennis Series 5, 26.07.2023 | ||
| Robert - Kliebhan | 2:1 | |
| UTR Pro Tennis Series 5, 24.07.2023 | ||
| Robert - Sciglitano | 2:0 | |
| UTR Pro Tennis Series 5, 08.06.2023 | ||
| Sklenka - Robert | 1:0 | |
| UTR Pro Tennis Series 5, 07.06.2023 | ||
| Robert - Wassermann | 2:0 | |
| UTR Pro Tennis Series 5, 06.06.2023 | ||
| Robert - Sergeyev | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 3 | |||
| Singapore WTA | 19 | |||
| Sao Paulo WTA | 2 | |||
| Seoul WTA | 24 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 2 | |||
| St. Tropez challenger | 24 | |||
| Buenos Aires challenger | 25 | |||
| San Diego 2 challenger | 27 | |||
| Genoa 2 challenger | 22 | |||
| Plovdiv 4 challenger | 24 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 87 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Ankara | 25 | |||
| Tolentino | 15 | |||
| Porto WTA | 23 | |||
| Nanao ITF | 16 | |||
| Plovdiv ITF | 8 | |||
| Yecla ITF | 8 | |||
| Santa Margherita Di Pula 12 ITF | 10 | |||
| Sharm El Sheikh 14 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Constanta ITF | 16 | |||
| Maanshan 10 ITF | 16 | |||
| Monastir 51 ITF | 16 | |||
| UTR Pro Match Series | 88 | |||
| UTR Pro Tennis Series | 63 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



