Rodriguez Rodriguez Johan Alexander - profile
|   | Rodriguez Rodriguez Johan AlexanderCountry: Colombia Age: 22 (26. 9. 2003) Current/Highest rank - singles: 615. / 538. Current/Highest rank - doubles: 1667. / 445. Sex: man Plays: right | 
- Next match
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 85/72 | 49/45 | 36/27 | - | - | - | 
| 2025 | 18/9 | 13/4 | 5/5 | - | - | - | 
| 2024 | 29/22 | 6/10 | 23/12 | - | - | - | 
| 2023 | 23/16 | 19/15 | 4/1 | - | - | - | 
| 2022 | 10/18 | 7/11 | 3/7 | - | - | - | 
| 2021 | 3/4 | 3/4 | - | - | - | - | 
| 2019 | 2/3 | 1/1 | 1/2 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 42/46 | 19/31 | 23/15 | - | - | - | 
| 2025 | 3/6 | 1/3 | 2/3 | - | - | - | 
| 2024 | 20/10 | 6/5 | 14/5 | - | - | - | 
| 2023 | 11/12 | 7/12 | 4/0 | - | - | - | 
| 2022 | 5/13 | 2/7 | 3/6 | - | - | - | 
| 2021 | 3/4 | 3/4 | - | - | - | - | 
| 2019 | 0/1 | - | 0/1 | - | - | - | 
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2025 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.10. | Frusina A. - Rodriguez Rodriguez J. | 1R | 6-1, 7-61 | 3.08 | 1.32 | |
| 22.10. | Kimhi O. - Rodriguez Rodriguez J. | 1R | 4-6, 6-3, 6-1 | 2.24 | 1.57 | |
| Barranquilla chall. | Round | Result | H | A | ||
| 16.08. | Tomic B. - Rodriguez Rodriguez J. | SF | 4-6, 6-4, 6-3 | 1.38 | 2.92 | |
| 15.08. | Rodriguez Rodriguez J. - Barrios Vera M. | QF | 7-65, 7-5 | 4.17 | 1.21 | |
| 13.08. | Rodriguez Rodriguez J. - Sachko V. | R16 | 6-3, 6-2 | 3.70 | 1.26 | |
| 12.08. | Rodriguez Rodriguez J. - Schachter N. | 1R | 6-1, 6-2 | 1.43 | 2.71 | |
| Futures 2025 | Round | Result | H | A | ||
| 04.02. | Strode E. - Rodriguez Rodriguez J. | 1R | 6-3, 68-7, 7-65 | 2.96 | 1.35 | |
| 31.01. | Fishback R. - Rodriguez Rodriguez J. | QF | 6-4, 1-6, 6-1 | 2.62 | 1.43 | |
| 30.01. | Rodriguez Rodriguez J. - Meneo T. | R16 | 64-7, 6-2, 7-5 | 1.12 | 5.45 | |
| 28.01. | Rodriguez Rodriguez J. - Strode E. | 1R | 6-3, 7-5 | 1.41 | 2.69 | |
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.10. | Grzeg / Makk - Kimhi / Rodri | R16 | 1.67 | 2.07 | ||
| 21.10. | Brack / Gadec - Kimhi / Rodri | R16 | 4-6, 6-2, 10-5 | 2.18 | 1.59 | |
| Barranquilla chall. | Round | Result | H | A | ||
| 13.08. | Kitta / Rodri - Gomez / Rodri | R16 | 64-7, 6-3, 10-3 | 1.58 | 2.27 | |
| Futures 2025 | Round | Result | H | A | ||
| 01.02. | Marti / Walla - Monfe / Rodri | SF | 6-1, 7-5 | 1.84 | 1.84 | |
| 31.01. | Monfe / Rodri - Beltr / Voisi | QF | 6-4, 6-1 | 1.02 | 10.50 | |
| 28.01. | Monfe / Rodri - Alvar / Hayen | R16 | 7-62, 6-1 | 1.14 | 5.00 | |
| No matches. | 
| No matches. | 
| Futures 2023 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.10. | Sell K. - Rodriguez Rodriguez J. | F | 7-5, 6-2 | 1.25 | 3.52 | |
| 20.10. | Rodriguez Rodriguez J. - Corwin F. | SF | 6-2, 3-6, 7-65 | 2.62 | 1.42 | |
| 19.10. | Rodriguez Rodriguez J. - Osorio J. | QF | 6-4, 6-4 | 1.34 | 3.01 | |
| 18.10. | Rodriguez Rodriguez - Aguilera Guerrero E. | R16 | 6-3, 6-4 | 1.08 | 6.44 | |
| 17.10. | Rodriguez Rodriguez J. - Hornung M. | 1R | 6-3, 6-0 | 1.02 | 10.00 | |
| Futures 2023 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.10. | Gomez / Rodri - Perez / Rodri | F | 6-2, 6-3 | 1.62 | 2.13 | |
| 21.10. | Gomez / Rodri - Lopez / Sanch | SF | 2-6, 6-4, 10-8 | 1.82 | 1.82 | |
| 20.10. | Gomez / Rodri - Lage / Roux | QF | 2-6, 6-1, 10-6 | 1.05 | 8.00 | |
| 19.10. | Gomez / Rodri - Thomp / Vitho | R16 | 6-4, 7-65 | 1.26 | 3.58 | |
| No matches. | 
| Futures 2022 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.11. | Hoyos A. - Rodriguez Rodriguez J. | 1R | 4-6, 7-66, 7-63 | 1.32 | 3.09 | |
| 24.11. | Kodat T. - Rodriguez Rodriguez J. | R16 | 6-2, 6-1 | 1.12 | 5.22 | |
| 23.11. | Rodriguez Rodriguez J. - Iaquinto A. | 1R | 4-6, 6-2, 6-4 | 1.06 | 7.43 | |
| 23.08. | Baker B. - Rodriguez Rodriguez J. | 1R | 6-2, 6-4 | 1.36 | 2.85 | |
| 18.08. | Panta J. - Rodriguez Rodriguez J. | R16 | 6-3, 6-1 | 1.45 | 2.56 | |
| 16.08. | Rodriguez Rodriguez J. - Moheno Y. | 1R | 6-3, 6-4 | 1.04 | 9.01 | |
| 11.08. | Walton A. - Rodriguez Rodriguez J. | R16 | 6-1, 6-4 | |||
| 11.08. | Rodriguez Rodriguez J. - Cossu M. | 1R | 6-3, 6-4 | 1.01 | 13.00 | |
| 01.03. | Whitehouse M. - Rodriguez Rodriguez J. | 1R | 7-5, 6-3 | 1.47 | 2.47 | |
| 20.02. | Markes C. - Rodriguez Rodriguez J. | Q-1R | 7-66, 6-3 | |||
| Futures 2022 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.12. | Flore / Sheeh - Foste / Rodri | SF | 6-3, 6-1 | 1.34 | 2.95 | |
| 01.12. | Foste / Rodri - Chin / Jones | QF | 7-63, 7-67 | 1.86 | 1.81 | |
| 29.11. | Foste / Rodri - Alons / Krasn | R16 | 7-64, 6-2 | 1.13 | 4.60 | |
| 22.11. | Mitsu / Ogura - Rodri / Vakil | R16 | 64-7, 6-3, 10-8 | 1.43 | 2.59 | |
| 25.08. | Andra / Hoyos - Mohen / Rodri | QF | 6-3, 6-3 | 1.06 | 7.03 | |
| 23.08. | Mohen / Rodri - Aramb / Doria | R16 | 6-4, 5-7, 11-9 | 2.03 | 1.65 | |
| 16.08. | Andra / Kiger - La Se / Rodri | R16 | 6-2, 6-0 | 1.29 | 3.23 | |
| 09.08. | Brugn / Magin - Rodri / Vakil | R16 | 7-65, 7-5 | 1.27 | 3.36 | |
| 23.02. | Bertr / Mbith - Guill / Rodri | R16 | 2-6, 6-2, 10-7 | 1.53 | 2.27 | |
| No matches. | 
| Futures 2019 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.06. | Eguez S. - Rodriguez Rodriguez J. | Q-1R | 6-4, 6-3 | |||
| 03.06. | Smith E. - Rodriguez Rodriguez J. | Q-R16 | 6-2, 6-3 | |||
| 03.06. | Rodriguez Rodriguez J. - Ribeiro E. | Q-1R | 7-65, 4-2 | |||
| Futures 2019 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 12.06. | Blume / Hinsc - Marti / Rodri | R16 | 6-1, 6-3 | |||
| No matches. | 
- Injuries
| Start | Tournament | Reason | 
|---|---|---|
| 25.10.2024 - 25.10.2024 | Futures 2024 | retired | 
| 05.03.2024 - 06.06.2024 | Futures 2024 | retired | 
| 16.03.2022 - 20.03.2022 | Futures 2022 | retired | 
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 4 | |||
| Jiujiang | 4 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 4 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 4 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


