Eqbal, Singh - Tailleu, Tobelem
17.05.2022, 17:15, Futures 2022, round of 16, clay
| Eqbal Ishaque | 2 : 0 (6-2, 6-4) |
Tailleu Pierre Antoine | ||
|---|---|---|---|---|
![]() |
676. | Doubles ranking | 975. | ![]() |
| 17. 1. 1998 | Birthdate | 30. 8. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Singh Digvijay Pratap | Tobelem Yohann | |||
|---|---|---|---|---|
![]() |
1288. | Doubles ranking | -. | |
| 2. 6. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 74/67 | 28/19 | 46/48 | - | - | - |
| 2025 | 17/15 | 1/2 | 16/13 | - | - | - |
| 2024 | 20/13 | 8/4 | 12/9 | - | - | - |
| 2023 | 29/19 | 16/10 | 13/9 | - | - | - |
| 2022 | 4/12 | 3/2 | 1/10 | - | - | - |
| 2021 | 2/3 | - | 2/3 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 1/2 | - | 1/2 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 23/34 | 11/11 | 12/23 | - | - | - |
| 2025 | 6/8 | 1/2 | 5/6 | - | - | - |
| 2023 | 4/11 | 1/4 | 3/7 | - | - | - |
| 2022 | 10/10 | 8/4 | 2/6 | - | - | - |
| 2021 | 3/4 | 1/1 | 2/3 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Eqbal / Singh | 2 | 6 | 6 | R16 | ||||
| Tailleu / Tobelem | 0 | 2 | 4 |
Betting odds
| Eqbal Ishaque Singh Digvijay Pratap |
Tailleu Pierre Antoine Tobelem Yohann |
|
| bet-at-home | 1.19 |
3.80 |
| Average odds | 1.19 |
3.80 |
No odds
No odds
No odds
Latest matches
| Futures 2022, R16, 07.06.2022 | ||
| Pham / Trinh - Eqbal / Singh | 2:0 | |
| Futures 2022, SF, 25.05.2022 | ||
| Bertr / Marti - Eqbal / Singh | 2:0 | |
| Futures 2022, QF, 24.05.2022 | ||
| Eqbal / Singh - Garci / Sibil | 2:0 | |
| Futures 2022, SF, 19.05.2022 | ||
| Bertr / Marti - Eqbal / Singh | 2:1 | |
| Futures 2022, QF, 18.05.2022 | ||
| Eqbal / Singh - Garci / Yasri | 2:0 | |
| Futures 2022, R16, 17.05.2022 | ||
| Eqbal / Singh - Taill / Tobel | 2:0 | |
| Futures 2025, R16, 15.10.2025 | ||
| Hombe / Van D - Eqbal / Kesar | 2:0 | |
| Futures 2025, QF, 10.10.2025 | ||
| Balse / Sures - Eqbal / Kesar | 2:0 | |
| Futures 2025, R16, 09.10.2025 | ||
| Eqbal / Kesar - Van D / Yadav | 2:0 | |
| Futures 2025, QF, 17.07.2025 | ||
| Henni / Henni - Eqbal / Longw | 2:0 | |
| Futures 2025, R16, 16.07.2025 | ||
| Eqbal / Longw - Balse / Kount | 2:1 | |
| Futures 2025, R16, 09.07.2025 | ||
| Beave / Van D - Eqbal / Longw | 2:1 | |
| Futures 2025, QF, 03.07.2025 | ||
| Henni / Henni - Eqbal / Longw | 2:1 | |
| Futures 2025, R16, 01.07.2025 | ||
| Eqbal / Longw - Chekh / Zayts | 2:0 | |
| Futures 2025, F, 31.05.2025 | ||
| Fomin / Orlov - Eqbal / Sinha | 2:0 | |
| Futures 2025, SF, 30.05.2025 | ||
| Eqbal / Sinha - Lomak / Tkema | 2:0 | |
| Futures 2025, QF, 12.09.2025 | ||
| Graca / Morai - Heisn / Singh | 2:0 | |
| Futures 2025, R16, 11.09.2025 | ||
| Heisn / Singh - Berge / Storc | 2:1 | |
| Futures 2025, SF, 29.08.2025 | ||
| Hazaw / Kawah - Singh / Vujic | 2:0 | |
| Futures 2025, QF, 28.08.2025 | ||
| Singh / Vujic - Alesh / Sures | 2:0 | |
| Futures 2025, R16, 26.08.2025 | ||
| Singh / Vujic - Bogat / Ushak | 2:0 | |
| Futures 2025, R16, 05.08.2025 | ||
| Szymk / Wygon - Covat / Singh | 2:0 | |
| Futures 2025, SF, 01.08.2025 | ||
| Andre / Jadou - Covat / Singh | 2:0 | |
| Futures 2025, QF, 31.07.2025 | ||
| Covat / Singh - Artna / Vujic | 1:0 | |
| Futures 2025, R16, 29.07.2025 | ||
| Covat / Singh - Teuni / Zgiro | 2:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Carip / Volpi - Kirki / Singh | 2:1 | |
| Futures 2022, R16, 17.05.2022 | ||
| Eqbal / Singh - Taill / Tobel | 2:0 | |
| Futures 2025, QF, 30.10.2025 | ||
| Bueno / Cazac - Taill / Torcq | 2:0 | |
| Futures 2025, R16, 29.10.2025 | ||
| Taill / Torcq - Anici / Marti | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Nedic / Tadic - Taill / Torcq | 2:0 | |
| Cassis challenger, QF, 04.09.2025 | ||
| Reymo / Sanch - Car / Taill | 2:0 | |
| Cassis challenger, R16, 02.09.2025 | ||
| Car / Taill - Corwi / Vance | 2:0 | |
| Futures 2025, F, 15.08.2025 | ||
| Khoeb / Uzhyl - Bouch / Taill | 2:1 | |
| Futures 2025, SF, 14.08.2025 | ||
| Bouch / Taill - Aluja / Bonna | 2:0 | |
| Futures 2025, QF, 13.08.2025 | ||
| Bouch / Taill - Geene / Van T | 2:1 | |
| Futures 2025, R16, 12.08.2025 | ||
| Bouch / Taill - Basil / Fauco | 2:1 | |
| Futures 2025, R16, 02.07.2025 | ||
| Freir / Genie - Lemir / Taill | 2:0 | |
| Futures 2022, R16, 17.05.2022 | ||
| Eqbal / Singh - Taill / Tobel | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 5 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 6 | |||
| Tucuman | 5 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 6 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





