Kruger - Laskutova
07.07.2024, 10:00, Hillcrest 3 ITF, final, hard
| Kruger Zoe | 2 : 0 (6-2, 6-3) |
Laskutova Ksenia | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 860. | ![]() |
| 31. 7. 2002 | Birthdate | 29. 8. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kruger Zoe | Laskutova Ksenia |
|---|---|---|
| Indoors | - | - |
| Clay | - | 5/11 |
| Grass | - | - |
| Hard | - | 6/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 74/60 | 42/35 | 29/24 | - | - | 3/1 |
| 2024 | 10/4 | - | 7/3 | - | - | 3/1 |
| 2022 | 2/4 | - | 2/4 | - | - | - |
| 2021 | 19/9 | 9/4 | 10/5 | - | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 13/17 | 9/11 | 4/6 | - | - | - |
| 2018 | 10/11 | 8/9 | 2/2 | - | - | - |
| 2017 | 14/12 | 11/9 | 3/3 | - | - | - |
| 2016 | 5/2 | 5/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 328/195 | 151/102 | 76/58 | 22/18 | - | 79/17 |
| 2025 | 26/24 | 5/11 | 6/5 | - | - | 15/8 |
| 2024 | 57/33 | 33/20 | 8/8 | 11/2 | - | 5/3 |
| 2023 | 44/25 | 19/15 | 2/2 | 2/5 | - | 21/3 |
| 2022 | 88/27 | 31/11 | 15/9 | 4/4 | - | 38/3 |
| 2021 | 20/18 | 8/8 | 9/7 | 3/3 | - | - |
| 2020 | 9/11 | 8/7 | 1/4 | - | - | - |
| 2019 | 17/22 | 7/12 | 9/9 | 1/1 | - | - |
| 2018 | 20/10 | 17/7 | 3/2 | 0/1 | - | - |
| 2017 | 27/12 | 13/5 | 14/7 | - | - | - |
| 2016 | 17/7 | 9/2 | 7/4 | 1/1 | - | - |
| 2015 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2014 | 1/3 | 1/3 | - | - | - | - |
| 2013 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Hillcrest 3 ITF | Kruger | 2 | 6 | 6 | F | ||||
| Laskutova | 0 | 2 | 3 |
Betting odds
| Kruger Zoe | Laskutova Ksenia | |||||||||||||||||||
| 10Bet | 2.38 |
1.53 |
||||||||||||||||||
| 1xBet | 2.47 |
1.50 |
||||||||||||||||||
| bet-at-home | 2.35 |
1.48 |
||||||||||||||||||
| bet365 | 2.50
|
1.50
|
||||||||||||||||||
| Betsafe | 2.38 |
1.49 |
||||||||||||||||||
| Betsson | 2.38 |
1.49 |
||||||||||||||||||
| Betway | 2.38
|
1.50 |
||||||||||||||||||
| Interwetten | 2.30 |
1.50 |
||||||||||||||||||
| Pinnacle | 2.32 |
1.59 |
||||||||||||||||||
| Average odds | 2.38 |
1.51 |
||||||||||||||||||
| Over/Under 18 games | |||
| Total | Over | Under | |
| 1xBet | 18 | 1.32 |
2.98 |
| Average odds | 18 | 1.32 |
2.98 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| 1xBet | 18.5 | 1.44 |
2.51 |
| Betway | 18.5 | 1.65 |
2.10 |
| Average odds | 18.5 | 1.55 |
2.31 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.51 |
2.34 |
| Average odds | 19 | 1.51 |
2.34 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.64 |
2.11 |
| Betway | 19.5 | 1.85 |
1.80 |
| Average odds | 19.5 | 1.75 |
1.96 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.73 |
2.01 |
| Average odds | 20 | 1.73 |
2.01 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.83 |
1.87 |
| bet-at-home | 20.5 | 1.85 |
1.85 |
| Betway | 20.5 | 2.10 |
1.65 |
| Average odds | 20.5 | 1.93 |
1.79 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.93 |
1.79 |
| Average odds | 21 | 1.93 |
1.79 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 2.02 |
1.70 |
| Average odds | 21.5 | 2.02 |
1.70 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| 1xBet | 22 | 2.14 |
1.61 |
| Average odds | 22 | 2.14 |
1.61 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| 1xBet | 22.5 | 2.25 |
1.54 |
| Average odds | 22.5 | 2.25 |
1.54 |
| Over/Under 23 games | |||
| Total | Over | Under | |
| 1xBet | 23 | 2.38 |
1.49 |
| Average odds | 23 | 2.38 |
1.49 |
| Asian Handicap -1.5 sets | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -1.5 | 1.60 |
2.21 |
| Average odds | -1.5 | 1.60 |
2.21 |
| Asian Handicap -1 sets | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -1 | 1.97 |
1.76 |
| Average odds | -1 | 1.97 |
1.76 |
| Asian Handicap -6 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -6 | 1.26 |
3.34 |
| Average odds | -6 | 1.26 |
3.34 |
| Asian Handicap -5.5 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -5.5 | 1.39 |
2.67 |
| Average odds | -5.5 | 1.39 |
2.67 |
| Asian Handicap -5 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -5 | 1.46 |
2.47 |
| Average odds | -5 | 1.46 |
2.47 |
| Asian Handicap -4.5 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -4.5 | 1.60 |
2.18 |
| Average odds | -4.5 | 1.60 |
2.18 |
| Asian Handicap -4 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -4 | 1.71 |
2.03 |
| Average odds | -4 | 1.71 |
2.03 |
| Asian Handicap -3.5 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -3.5 | 1.85 |
1.86 |
| bet-at-home | -3.5 | 1.80 |
1.85 |
| Betsafe | -3.5 | 1.81 |
1.86 |
| Betsson | -3.5 | 1.81 |
1.86 |
| Average odds | -3.5 | 1.82 |
1.86 |
| Asian Handicap -3 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -3 | 1.94 |
1.78 |
| Average odds | -3 | 1.94 |
1.78 |
| Asian Handicap -2.5 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -2.5 | 2.04 |
1.69 |
| Average odds | -2.5 | 2.04 |
1.69 |
| Asian Handicap -2 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -2 | 2.13 |
1.62 |
| Average odds | -2 | 2.13 |
1.62 |
| Asian Handicap -1.5 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -1.5 | 2.19 |
1.57 |
| Average odds | -1.5 | 2.19 |
1.57 |
| Asian Handicap -1 games | |||
| Handicap | Kruger Zoe | Laskutova Ksenia | |
| 1xBet | -1 | 2.28 |
1.53 |
| Average odds | -1 | 2.28 |
1.53 |
| Correct Score 2:0 | ||
| Result | ||
| 10Bet | 2:0 | 4.00 |
| bet-at-home | 2:0 | 3.75 |
| Betway | 2:0 | 3.75 |
| Average odds | 2:0 | 3.83 |
| Correct Score 2:1 | ||
| Result | ||
| 10Bet | 2:1 | 4.50 |
| bet-at-home | 2:1 | 5.25 |
| Betway | 2:1 | 6.50 |
| Average odds | 2:1 | 5.42 |
| Correct Score 0:2 | ||
| Result | ||
| 10Bet | 0:2 | 2.25 |
| bet-at-home | 0:2 | 2.05 |
| Betway | 0:2 | 2.00 |
| Average odds | 0:2 | 2.10 |
| Correct Score 1:2 | ||
| Result | ||
| 10Bet | 1:2 | 3.65 |
| bet-at-home | 1:2 | 4.20 |
| Betway | 1:2 | 4.50 |
| Average odds | 1:2 | 4.12 |
Latest matches
- Kruger
| Stellenbosch 2 ITF, QF, 13.12.2024 | ||
| Visscher - Kruger | 2:0 | |
| Stellenbosch 2 ITF, R16, 12.12.2024 | ||
| Kruger - Vaissaud | 2:1 | |
| Stellenbosch 2 ITF, 1R, 10.12.2024 | ||
| Kruger - Sandenbergh | 2:0 | |
| Hillcrest 3 ITF, F, 07.07.2024 | ||
| Kruger - Laskutova | 2:0 | |
| Hillcrest 3 ITF, SF, 06.07.2024 | ||
| Kruger - Suvirdjonkova | 2:0 | |
| Hillcrest 3 ITF, QF, 05.07.2024 | ||
| Kruger - Giordano | 2:0 | |
| Hillcrest 3 ITF, R16, 04.07.2024 | ||
| Kruger - Meliss | 2:1 | |
| Hillcrest 3 ITF, 1R, 03.07.2024 | ||
| Kruger - Atturu | 2:0 | |
| African Games, QF, 19.03.2024 | ||
| Alhussein Abdel Aziz - Kruger | 2:0 | |
| African Games, R16, 18.03.2024 | ||
| Kruger - Nahimana | 2:1 | |
- Laskutova
| Telavi 7 ITF, R16, 28.08.2025 | ||
| Martianova - Laskutova | 1:0 | |
| Telavi 7 ITF, 1R, 26.08.2025 | ||
| Laskutova - Hrabavets | 2:0 | |
| Ankara 2 ITF, R16, 21.08.2025 | ||
| Turkmen - Laskutova | 2:1 | |
| Ankara 2 ITF, 1R, 20.08.2025 | ||
| Laskutova - Kapcia | 2:1 | |
| UTR Pro Tennis Series 5, 17.08.2025 | ||
| Gvozdenovic - Laskutova | 2:1 | |
| UTR Pro Tennis Series 5, 16.08.2025 | ||
| Laskutova - Fadida | 2:0 | |
| UTR Pro Tennis Series 5, 15.08.2025 | ||
| Popovski - Laskutova | 2:0 | |
| UTR Pro Tennis Series 5, 13.08.2025 | ||
| Lovqvist - Laskutova | 2:1 | |
| UTR Pro Tennis Series 5, 12.08.2025 | ||
| Laskutova - Stevanovic | 2:0 | |
| Kursumlijska Banja 16 ITF, Q-2R, 04.08.2025 | ||
| Idrizovic - Laskutova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 245 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 1 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |
| Alcaraz C. - Fritz T. | 5-1 |




