Crossley, Nong - Arai, Gonzalez Vilar
06.11.2024, 18:15, Miami ITF, round of 16, hard
| Crossley Mayu | 2 : 0 (7-5, 7-63) |
Arai Aely | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| - | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Nong Xinyi | Gonzalez Vilar Raquel | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/15 | 3/7 | 6/8 | - | - | - |
| 2026 | 2/3 | - | 2/3 | - | - | - |
| 2025 | 2/6 | 1/5 | 1/1 | - | - | - |
| 2024 | 5/5 | 2/2 | 3/3 | - | - | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/7 | 2/2 | 3/2 | 1/3 | - | - |
| 2026 | 1/1 | - | 1/1 | - | - | - |
| 2025 | 1/2 | - | - | 1/2 | - | - |
| 2024 | 4/2 | 2/1 | 2/1 | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami ITF | Crossley / Nong | 2 | 7 | 7 | R16 | ||||
| Arai / Gonzalez | 0 | 5 | 63 |
Betting odds
| Crossley Mayu Nong Xinyi |
Arai Aely Gonzalez Vilar Raquel |
|||||||||||||||||||
| 1xBet | 2.07
|
1.69 |
||||||||||||||||||
| bet-at-home | 2.05 |
1.65 |
||||||||||||||||||
| bet365 | 2.10 |
1.67 |
||||||||||||||||||
| Betway | 2.05
|
1.65
|
||||||||||||||||||
| bwin | 2.05 |
1.62 |
||||||||||||||||||
| Coral | 2.10 |
1.65 |
||||||||||||||||||
| Interwetten | 1.95 |
1.65 |
||||||||||||||||||
| Ladbrokes | 2.10 |
1.65 |
||||||||||||||||||
| William Hill | 2.10 |
1.67 |
||||||||||||||||||
| Average odds | 2.06 |
1.66 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Miami ITF, SF, 08.11.2024 | ||
| El Ao / Lince - Cross / Nong | 2:1 | |
| Miami ITF, QF, 07.11.2024 | ||
| Cross / Nong - Gimbr / Pedre | 2:0 | |
| Miami ITF, R16, 06.11.2024 | ||
| Cross / Nong - Arai / Gonza | 2:0 | |
| Southaven ITF, QF, 07.08.2026 | ||
| Herea / Sahdi - Cross / Fakih | 2:0 | |
| Southaven ITF, R16, 04.08.2026 | ||
| Cross / Fakih - Teixi / Woog | 2:1 | |
| Florence (USA) ITF, R16, 28.07.2026 | ||
| Penic / Penic - Cross / Fakih | 2:1 | |
| Santa Fe 2 ITF, QF, 24.07.2026 | ||
| Penic / Penic - Cross / Fakih | 2:0 | |
| Santa Fe 2 ITF, R16, 22.07.2026 | ||
| Cross / Fakih - Kulik / Volos | 2:0 | |
| Orlando 7 ITF, R16, 11.11.2025 | ||
| Zamar / Zamar - Cross / Matus | 2:1 | |
| Orlando 5 ITF, QF, 15.05.2025 | ||
| Alice / Snell - Cross / Iyeng | 2:0 | |
| Orlando 5 ITF, R16, 14.05.2025 | ||
| Cross / Iyeng - De Lo / Fagan | 2:0 | |
| Boca Raton 3 ITF, R16, 30.04.2025 | ||
| Crawl / Hu - Araka / Cross | 2:0 | |
| Boca Raton ITF, R16, 10.04.2025 | ||
| Osuig / Smith - Cross / Lopez | 2:1 | |
| Luan 4 ITF, QF, 16.07.2026 | ||
| Kikaw / Kosak - Nong / Wang | 2:0 | |
| Luan 4 ITF, R16, 15.07.2026 | ||
| Nong / Wang - Sun / Sun | 1:0 | |
| Maanshan 9 ITF, R16, 08.07.2025 | ||
| Kovap / Ruamr - Nong / Sun | 2:1 | |
| Maanshan 7 ITF, QF, 26.06.2025 | ||
| Huang / Yang - Fansh / Nong | 2:1 | |
| Maanshan 7 ITF, R16, 24.06.2025 | ||
| Fansh / Nong - Baida / Shin | 2:1 | |
| Boca Raton 5 ITF, SF, 23.11.2024 | ||
| Konon / Kozyr - Nong / Okuwa | 1:0 | |
| Boca Raton 5 ITF, QF, 21.11.2024 | ||
| Nong / Okuwa - Jones / Zamar | 2:0 | |
| Boca Raton 5 ITF, R16, 20.11.2024 | ||
| Nong / Okuwa - Burgi / Cabez | 1:0 | |
| Miami ITF, SF, 08.11.2024 | ||
| El Ao / Lince - Cross / Nong | 2:1 | |
| Miami ITF, QF, 07.11.2024 | ||
| Cross / Nong - Gimbr / Pedre | 2:0 | |
| Miami ITF, R16, 06.11.2024 | ||
| Cross / Nong - Arai / Gonza | 2:0 | |
| Osaka 4 ITF, R16, 05.06.2025 | ||
| Kim / Kim - Arai / Nishi | 2:0 | |
| Fukui ITF, R16, 21.05.2025 | ||
| Kim / Shin - Arai / Koyam | 2:0 | |
| Miami ITF, R16, 06.11.2024 | ||
| Cross / Nong - Arai / Gonza | 2:0 | |
| Sapporo 2 ITF, R16, 30.07.2024 | ||
| Moris / Ozeki - Arai / Tamur | 2:0 | |
| Tokyo 7 ITF, SF, 14.06.2024 | ||
| Inoue / Ozeki - Arai / Kikaw | 2:0 | |
| Tokyo 7 ITF, QF, 13.06.2024 | ||
| Arai / Kikaw - Araka / Saigo | 2:1 | |
| Tokyo 7 ITF, R16, 11.06.2024 | ||
| Arai / Kikaw - Kitah / Koyam | 2:1 | |
| Tokyo ITF, R16, 28.05.2024 | ||
| Hosok / Kozak - Arai / Ohwak | 2:0 | |
| Fukui ITF, R16, 21.05.2024 | ||
| Nakas / Ng - Arai / Kikaw | 2:0 | |
| Toyama ITF, R16, 15.05.2024 | ||
| Kim / Lin - Arai / Koyam | 2:0 | |
| Miami ITF, R16, 06.11.2024 | ||
| Cross / Nong - Arai / Gonza | 2:0 | |
| Madrid 2 ITF, R16, 04.06.2024 | ||
| Atay / Simun - Gomez / Gonza | 2:1 | |
| Champaign ITF, F, 11.11.2023 | ||
| Biola / Webb - Gonza / Miyam | 2:0 | |
| Champaign ITF, SF, 10.11.2023 | ||
| Gonza / Miyam - Carri / Wang | 2:0 | |
| Champaign ITF, QF, 09.11.2023 | ||
| Gonza / Miyam - Eddin / Kisse | 2:0 | |
| Champaign ITF, R16, 08.11.2023 | ||
| Gonza / Miyam - Penic / Penic | 2:0 | |
| Norman ITF, SF, 03.11.2023 | ||
| Novak / Peyre - Gonza / Miyam | 2:0 | |
| Norman ITF, QF, 02.11.2023 | ||
| Gonza / Miyam - Hsu / Wang | 2:0 | |
| Norman ITF, R16, 01.11.2023 | ||
| Gonza / Miyam - Arist / Otway | 2:0 | |
| Jackson 2 ITF, QF, 19.10.2023 | ||
| Miyam / Peyre - Arist / Gonza | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montreal | 14 | |||
| Toronto WTA | 17 | |||
| Lower level tournaments | ||||
| Hagen challenger | 3 | |||
| Lexington challenger | 2 | |||
| Grodzisk Mazowiecki challenger | 3 | |||
| Istanbul challenger | 3 | |||
| Plovdiv 2 challenger | 3 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 17 | |||
| Landisville 2 ITF | 10 | |||
| Warsaw 2 WTA | 1 | |||
| Koksijde ITF | 3 | |||
| Leipzig ITF | 3 | |||
| Ourense ITF | 2 | |||
| Chacabuco ITF | 4 | |||
| Roehampton 2 ITF | 2 | |||
| Southaven ITF | 2 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 10 ITF | 5 | |||
| Hameenlinna ITF | 3 | |||
| Kursumlijska Banja 13 ITF | 3 | |||
| Tianjin ITF | 3 | |||
| UTR Pro Match Series | 36 | |||
| UTR Pro Tennis Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





